[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2024-03-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 21,831,884 387,926 54,262 22,660 718,635 23,015,367 Rupiah Manufacturing
Perdagangan, restoran dan hotel 26,563,834 662,128 74,402 135,967 989,684 28,426,015 Trading, restaurants and hotels
Pertanian 7,966,791 47,569 0 0 79,607 8,093,967 Agriculture
Jasa dunia usaha 19,816,477 204,812 6,600 16,639 431,837 20,476,365 Business services
Konstruksi 7,502,252 755,420 0 0 121,681 8,379,353 Construction
Pengangkutan, pergudangan dan komunikasi 11,730,152 68,969 0 0 33,158 11,832,279 Transportation, warehousing and communications
Listrik, gas dan air 5,090,419 0 0 0 15,548 5,105,967 Electricity, gas and water
Jasa sosial 1,077,795 12,387 4,999 0 7,436 1,102,617 Social services
Pertambangan 1,005,671 0 0 0 15,013 1,020,684 Mining
Properti 35,462,581 2,632,308 187,740 148,470 550,671 38,981,770 Property
Lain-lain 24,628,181 1,429,550 124,052 182,742 104,373 26,468,898 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 162,676,037 6,201,069 452,055 506,478 3,067,643 172,903,282 Subtotal Loans by economic sector
Mata uang asing Perindustrian 11,498,438 2,927,780 0 0 137,633 14,563,851 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 3,488,042 57,659 0 255,397 0 3,801,098 Trading, restaurants and hotels
Pertanian 3,632,925 0 0 0 0 3,632,925 Agriculture
Jasa dunia usaha 1,982,360 0 0 0 0 1,982,360 Business services
Konstruksi 0 0 0 0 0 0 Construction
Pengangkutan, pergudangan dan komunikasi 1,513,794 0 0 0 0 1,513,794 Transportation, warehousing and communications
Listrik, gas dan air 749,656 0 0 0 0 749,656 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 3,906,993 0 0 0 0 3,906,993 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 124,571 0 0 0 0 124,571 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 26,896,779 2,985,439 0 255,397 137,633 30,275,248 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,639,342 432,738 77,614 5,448 715,993 24,871,135 Rupiah Manufacturing
Perdagangan, restoran dan hotel 27,766,817 691,643 54,742 61,300 1,104,617 29,679,119 Trading, restaurants and hotels
Pertanian 8,142,299 46,933 0 0 87,270 8,276,502 Agriculture
Jasa dunia usaha 19,526,051 198,413 0 327,761 118,725 20,170,950 Business services
Konstruksi 7,588,192 734,231 9,264 1,700 113,140 8,446,527 Construction
Pengangkutan, pergudangan dan komunikasi 11,702,604 27,938 0 0 39,933 11,770,475 Transportation, warehousing and communications
Listrik, gas dan air 5,178,876 18,663 0 0 15,548 5,213,087 Electricity, gas and water
Jasa sosial 1,040,137 913,673 0 7,436 0 1,961,246 Social services
Pertambangan 813,228 0 0 0 15,013 828,241 Mining
Properti 35,534,795 2,569,981 179,043 123,534 482,211 38,889,564 Property
Lain-lain 24,819,741 1,293,560 134,161 188,466 80,727 26,516,655 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 165,752,082 6,927,773 454,824 715,645 2,773,177 176,623,501 Subtotal Loans by economic sector
Mata uang asing Perindustrian 10,512,877 2,847,712 0 0 133,657 13,494,246 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 2,845,039 312,737 0 0 0 3,157,776 Trading, restaurants and hotels
Pertanian 3,703,542 0 0 0 0 3,703,542 Agriculture
Jasa dunia usaha 4,081,132 0 0 0 0 4,081,132 Business services
Konstruksi 998 0 0 0 0 998 Construction
Pengangkutan, pergudangan dan komunikasi 1,796,124 0 0 0 0 1,796,124 Transportation, warehousing and communications
Listrik, gas dan air 735,652 0 0 0 0 735,652 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,216,952 0 0 0 0 2,216,952 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 106,627 0 0 0 0 106,627 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 25,998,943 3,160,449 0 0 133,657 29,293,049 Subtotal Loans by economic sector

2024-03-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 189,572,816 9,186,508 452,055 761,875 3,205,276 203,178,530 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Subtotal on all Currencies Subtotal Loans by economic sector

2024-03-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 189,572,816 9,186,508 452,055 761,875 3,205,276 203,178,530 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,330,971) (5,134,859) (215,762) (411,024) (2,189,547) (11,282,163) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 186,241,845 4,051,649 236,293 350,851 1,015,729 191,896,367 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,344,192) (5,935,400) (204,723) (397,153) (2,024,239) (11,905,707) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 188,406,833 4,152,822 250,101 318,492 882,595 194,010,843 Total loans, net