[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2024-09-30

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,655,246 353,072 37,181 24,600 685,111 24,755,210 Rupiah Manufacturing
Perdagangan, restoran dan hotel 28,552,511 558,289 22,499 81,630 1,051,155 30,266,084 Trading, restaurants and hotels
Pertanian 7,373,437 5,040 0 0 79,607 7,458,084 Agriculture
Jasa dunia usaha 23,408,969 180,364 8,750 2,892 457,488 24,058,463 Business services
Konstruksi 7,107,605 725,452 0 0 109,054 7,942,111 Construction
Pengangkutan, pergudangan dan komunikasi 11,771,805 48,261 0 7,140 41,767 11,868,973 Transportation, warehousing and communications
Listrik, gas dan air 4,962,510 0 0 0 15,548 4,978,058 Electricity, gas and water
Jasa sosial 1,254,682 15,560 0 0 12,435 1,282,677 Social services
Pertambangan 1,608,875 0 0 0 15,013 1,623,888 Mining
Properti 34,952,686 2,549,744 184,236 120,183 665,645 38,472,494 Property
Lain-lain 23,840,301 1,604,678 159,078 188,912 133,380 25,926,349 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 168,488,627 6,040,460 411,744 425,357 3,266,203 178,632,391 Subtotal Loans by economic sector
Mata uang asing Perindustrian 11,029,268 2,779,577 0 0 131,169 13,940,014 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 3,293,868 38,099 0 0 0 3,331,967 Trading, restaurants and hotels
Pertanian 4,681,622 0 0 0 0 4,681,622 Agriculture
Jasa dunia usaha 1,044,389 0 0 0 0 1,044,389 Business services
Konstruksi 1,189 0 0 0 0 1,189 Construction
Pengangkutan, pergudangan dan komunikasi 1,341,777 0 0 0 0 1,341,777 Transportation, warehousing and communications
Listrik, gas dan air 496,781 0 0 0 0 496,781 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 4,461,037 0 0 0 0 4,461,037 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 74,884 0 0 0 0 74,884 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 26,424,815 2,817,676 0 0 131,169 29,373,660 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,639,342 432,738 77,614 5,448 715,993 24,871,135 Rupiah Manufacturing
Perdagangan, restoran dan hotel 27,766,817 691,643 54,742 61,300 1,104,617 29,679,119 Trading, restaurants and hotels
Pertanian 8,142,299 46,933 0 0 87,270 8,276,502 Agriculture
Jasa dunia usaha 19,526,051 198,413 0 327,761 118,725 20,170,950 Business services
Konstruksi 7,588,192 734,231 9,264 1,700 113,140 8,446,527 Construction
Pengangkutan, pergudangan dan komunikasi 11,702,604 27,938 0 0 39,933 11,770,475 Transportation, warehousing and communications
Listrik, gas dan air 5,178,876 18,663 0 0 15,548 5,213,087 Electricity, gas and water
Jasa sosial 1,040,137 913,673 0 7,436 0 1,961,246 Social services
Pertambangan 813,228 0 0 0 15,013 828,241 Mining
Properti 35,534,795 2,569,981 179,043 123,534 482,211 38,889,564 Property
Lain-lain 24,819,741 1,293,560 134,161 188,466 80,727 26,516,655 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 165,752,082 6,927,773 454,824 715,645 2,773,177 176,623,501 Subtotal Loans by economic sector
Mata uang asing Perindustrian 10,512,877 2,847,712 0 0 133,657 13,494,246 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 2,845,039 312,737 0 0 0 3,157,776 Trading, restaurants and hotels
Pertanian 3,703,542 0 0 0 0 3,703,542 Agriculture
Jasa dunia usaha 4,081,132 0 0 0 0 4,081,132 Business services
Konstruksi 998 0 0 0 0 998 Construction
Pengangkutan, pergudangan dan komunikasi 1,796,124 0 0 0 0 1,796,124 Transportation, warehousing and communications
Listrik, gas dan air 735,652 0 0 0 0 735,652 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,216,952 0 0 0 0 2,216,952 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 106,627 0 0 0 0 106,627 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 25,998,943 3,160,449 0 0 133,657 29,293,049 Subtotal Loans by economic sector

2024-09-30

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 194,913,442 8,858,136 411,744 425,357 3,397,372 208,006,051 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Subtotal on all Currencies Subtotal Loans by economic sector

2024-09-30

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 194,913,442 8,858,136 411,744 425,357 3,397,372 208,006,051 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,151,400) (5,088,775) (204,211) (220,523) (2,319,973) (10,984,882) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 191,762,042 3,769,361 207,533 204,834 1,077,399 197,021,169 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,344,192) (5,935,400) (204,723) (397,153) (2,024,239) (11,905,707) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 188,406,833 4,152,822 250,101 318,492 882,595 194,010,843 Total loans, net