[4613100a] Notes to the financial statements - Loans and Sharia receivables/financing - by Economic Sector - Financial and Sharia Industry

31 March 2023

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Total pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 22,063,752 475,362 0 65,590 919,395 23,524,099 Manufacturing Rupiah
Perdagangan, restoran dan hotel 26,043,888 814,175 43,932 381,146 1,707,934 28,991,075 Trading, restaurants and hotels
Pertanian 8,135,065 11,092 0 0 100,441 8,246,598 Agriculture
Jasa dunia usaha 17,446,768 536,031 0 24,326 123,060 18,130,185 Business services
Konstruksi 10,104,570 50,041 0 67,683 78,719 10,301,013 Construction
Pengangkutan, pergudangan dan komunikasi 10,987,438 36,064 0 0 37,948 11,061,450 Transportation, warehousing and communications
Listrik, gas dan air 4,264,359 17,393 0 0 7,869 4,289,621 Electricity, gas and water
Jasa sosial 796,313 920,446 0 0 5,955 1,722,714 Social services
Pertambangan 520,159 0 0 0 16,526 536,685 Mining
Properti 34,769,615 2,794,075 132,290 144,604 510,466 38,351,050 Property
Lain-lain 23,271,140 1,330,404 126,034 184,486 86,874 24,998,938 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 158,403,067 6,985,083 302,256 867,835 3,595,187 170,153,428 Subtotal Loans by economic sector
Mata uang asing Perindustrian 9,024,480 2,846,394 0 0 223,852 12,094,726 Manufacturing Foreign currencies
Perdagangan, restoran dan hotel 2,808,372 251,176 0 85,478 0 3,145,026 Trading, restaurants and hotels
Pertanian 3,118,614 0 0 0 0 3,118,614 Agriculture
Jasa dunia usaha 2,007,493 0 0 0 0 2,007,493 Business services
Konstruksi 3,954 0 0 0 0 3,954 Construction
Pengangkutan, pergudangan dan komunikasi 443,340 0 0 0 0 443,340 Transportation, warehousing and communications
Listrik, gas dan air 332,227 0 0 0 0 332,227 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 1,868,718 0 0 0 0 1,868,718 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 57,573 0 0 0 0 57,573 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 19,664,771 3,097,570 0 85,478 223,852 23,071,671 Subtotal Loans by economic sector
Subtotal Seluruh Mata Uang Perindustrian Manufacturing Subtotal on all Currencies
Perdagangan, restoran dan hotel Trading, restaurants and hotels
Pertanian Agriculture
Jasa dunia usaha Business services
Konstruksi Construction
Pengangkutan, pergudangan dan komunikasi Transportation, warehousing and communications
Listrik, gas dan air Electricity, gas and water
Jasa sosial Social services
Pertambangan Mining
Properti Property
Lain-lain Other sectors
Subtotal Seluruh Mata Uang Subtotal Pinjaman berdasarkan sektor ekonomi 178,067,838 10,082,653 302,256 953,313 3,819,039 193,225,099 Subtotal Loans by economic sector Subtotal on all Currencies

31 March 2023

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Total pinjaman, kotor 178,067,838 10,082,653 302,256 953,313 3,819,039 193,225,099 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan ( 4,047,591 ) ( 5,240,449 ) ( 132,994 ) ( 601,579 ) ( 2,863,020 ) ( 12,885,633 ) Allowance for impairment losses for loans
Total pinjaman, bersih 174,020,247 4,842,204 169,262 351,734 956,019 180,339,466 Total loans, net

31 December 2022

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Total pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,019,789 659,711 126,932 35,892 800,157 24,642,481 Manufacturing Rupiah
Perdagangan, restoran dan hotel 24,614,829 928,859 322,254 155,247 1,597,630 27,618,819 Trading, restaurants and hotels
Pertanian 7,921,949 63,001 0 0 103,530 8,088,480 Agriculture
Jasa dunia usaha 14,264,094 536,455 11,606 16,500 393,344 15,221,999 Business services
Konstruksi 9,989,782 31,238 0 78,655 56,426 10,156,101 Construction
Pengangkutan, pergudangan dan komunikasi 10,867,116 27,830 3,999 0 40,689 10,939,634 Transportation, warehousing and communications
Listrik, gas dan air 4,365,668 17,692 0 0 7,869 4,391,229 Electricity, gas and water
Jasa sosial 1,027,679 902,250 3 0 5,933 1,935,865 Social services
Pertambangan 272,393 0 0 0 16,526 288,919 Mining
Properti 34,830,935 2,630,341 122,290 157,889 566,769 38,308,224 Property
Lain-lain 22,748,589 1,251,949 132,469 174,405 115,993 24,423,405 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 153,922,823 7,049,326 719,553 618,588 3,704,866 166,015,156 Subtotal Loans by economic sector
Mata uang asing Perindustrian 9,764,113 3,301,371 0 0 233,687 13,299,171 Manufacturing Foreign currencies
Perdagangan, restoran dan hotel 2,896,034 260,774 0 0 96,544 3,253,352 Trading, restaurants and hotels
Pertanian 3,096,771 0 0 0 0 3,096,771 Agriculture
Jasa dunia usaha 1,964,362 0 0 0 0 1,964,362 Business services
Konstruksi 3,367 0 0 0 12,293 15,660 Construction
Pengangkutan, pergudangan dan komunikasi 511,613 0 0 0 0 511,613 Transportation, warehousing and communications
Listrik, gas dan air 356,204 0 0 0 0 356,204 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,121,871 0 0 0 0 2,121,871 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 58,030 0 0 0 0 58,030 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 20,772,365 3,562,145 0 0 342,524 24,677,034 Subtotal Loans by economic sector
Subtotal Seluruh Mata Uang Perindustrian Manufacturing Subtotal on all Currencies
Perdagangan, restoran dan hotel Trading, restaurants and hotels
Pertanian Agriculture
Jasa dunia usaha Business services
Konstruksi Construction
Pengangkutan, pergudangan dan komunikasi Transportation, warehousing and communications
Listrik, gas dan air Electricity, gas and water
Jasa sosial Social services
Pertambangan Mining
Properti Property
Lain-lain Other sectors
Subtotal Seluruh Mata Uang Subtotal Pinjaman berdasarkan sektor ekonomi 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Subtotal Loans by economic sector Subtotal on all Currencies

31 December 2022

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Total pinjaman, kotor 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan ( 3,671,964 ) ( 5,445,352 ) ( 439,004 ) ( 402,901 ) ( 3,127,629 ) ( 13,086,850 ) Allowance for impairment losses for loans
Total pinjaman, bersih 171,023,224 5,166,119 280,549 215,687 919,761 177,605,340 Total loans, net