[4613100a] Notes to the financial statements - Loans and Sharia receivables/financing - by Economic Sector - Financial and Sharia Industry

30 June 2023

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Total pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,644,895 477,084 19,845 16,042 947,338 25,105,204 Manufacturing Rupiah
Perdagangan, restoran dan hotel 26,301,282 756,532 69,775 96,622 1,882,025 29,106,236 Trading, restaurants and hotels
Pertanian 8,034,806 36,057 0 0 100,441 8,171,304 Agriculture
Jasa dunia usaha 18,071,843 609,668 0 2,500 129,100 18,813,111 Business services
Konstruksi 9,098,250 702,891 16,818 67,670 78,719 9,964,348 Construction
Pengangkutan, pergudangan dan komunikasi 11,825,019 18,838 3,994 5,650 32,770 11,886,271 Transportation, warehousing and communications
Listrik, gas dan air 4,180,922 12,653 0 10,848 7,869 4,212,292 Electricity, gas and water
Jasa sosial 999,345 894,028 0 0 2,755 1,896,128 Social services
Pertambangan 683,646 0 0 0 15,013 698,659 Mining
Properti 34,910,652 2,848,286 189,405 122,008 550,296 38,620,647 Property
Lain-lain 23,403,801 1,456,914 119,166 194,025 84,639 25,258,545 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 161,154,461 7,812,951 419,003 515,365 3,830,965 173,732,745 Subtotal Loans by economic sector
Mata uang asing Perindustrian 8,948,524 2,839,627 0 0 223,220 12,011,371 Manufacturing Foreign currencies
Perdagangan, restoran dan hotel 2,646,757 247,095 77,956 0 0 2,971,808 Trading, restaurants and hotels
Pertanian 3,809,914 0 0 0 0 3,809,914 Agriculture
Jasa dunia usaha 2,308,482 0 0 0 0 2,308,482 Business services
Konstruksi 3,893 22,827 0 0 0 26,720 Construction
Pengangkutan, pergudangan dan komunikasi 566,497 0 0 0 0 566,497 Transportation, warehousing and communications
Listrik, gas dan air 321,320 0 0 0 0 321,320 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,454,412 0 0 0 0 2,454,412 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 59,278 0 0 0 0 59,278 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 21,119,077 3,109,549 77,956 0 223,220 24,529,802 Subtotal Loans by economic sector
Subtotal Seluruh Mata Uang Perindustrian Manufacturing Subtotal on all Currencies
Perdagangan, restoran dan hotel Trading, restaurants and hotels
Pertanian Agriculture
Jasa dunia usaha Business services
Konstruksi Construction
Pengangkutan, pergudangan dan komunikasi Transportation, warehousing and communications
Listrik, gas dan air Electricity, gas and water
Jasa sosial Social services
Pertambangan Mining
Properti Property
Lain-lain Other sectors
Subtotal Seluruh Mata Uang Subtotal Pinjaman berdasarkan sektor ekonomi 182,273,538 10,922,500 496,959 515,365 4,054,185 198,262,547 Subtotal Loans by economic sector Subtotal on all Currencies

30 June 2023

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Total pinjaman, kotor 182,273,538 10,922,500 496,959 515,365 4,054,185 198,262,547 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan ( 3,738,534 ) ( 5,973,137 ) ( 159,189 ) ( 308,154 ) ( 3,129,927 ) ( 13,308,941 ) Allowance for impairment losses for loans
Total pinjaman, bersih 178,535,004 4,949,363 337,770 207,211 924,258 184,953,606 Total loans, net

31 December 2022

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Total pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,019,789 659,711 126,932 35,892 800,157 24,642,481 Manufacturing Rupiah
Perdagangan, restoran dan hotel 24,614,829 928,859 322,254 155,247 1,597,630 27,618,819 Trading, restaurants and hotels
Pertanian 7,921,949 63,001 0 0 103,530 8,088,480 Agriculture
Jasa dunia usaha 14,264,094 536,455 11,606 16,500 393,344 15,221,999 Business services
Konstruksi 9,989,782 31,238 0 78,655 56,426 10,156,101 Construction
Pengangkutan, pergudangan dan komunikasi 10,867,116 27,830 3,999 0 40,689 10,939,634 Transportation, warehousing and communications
Listrik, gas dan air 4,365,668 17,692 0 0 7,869 4,391,229 Electricity, gas and water
Jasa sosial 1,027,679 902,250 3 0 5,933 1,935,865 Social services
Pertambangan 272,393 0 0 0 16,526 288,919 Mining
Properti 34,830,935 2,630,341 122,290 157,889 566,769 38,308,224 Property
Lain-lain 22,748,589 1,251,949 132,469 174,405 115,993 24,423,405 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 153,922,823 7,049,326 719,553 618,588 3,704,866 166,015,156 Subtotal Loans by economic sector
Mata uang asing Perindustrian 9,764,113 3,301,371 0 0 233,687 13,299,171 Manufacturing Foreign currencies
Perdagangan, restoran dan hotel 2,896,034 260,774 0 0 96,544 3,253,352 Trading, restaurants and hotels
Pertanian 3,096,771 0 0 0 0 3,096,771 Agriculture
Jasa dunia usaha 1,964,362 0 0 0 0 1,964,362 Business services
Konstruksi 3,367 0 0 0 12,293 15,660 Construction
Pengangkutan, pergudangan dan komunikasi 511,613 0 0 0 0 511,613 Transportation, warehousing and communications
Listrik, gas dan air 356,204 0 0 0 0 356,204 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,121,871 0 0 0 0 2,121,871 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 58,030 0 0 0 0 58,030 Other sectors
Subtotal Pinjaman berdasarkan sektor ekonomi 20,772,365 3,562,145 0 0 342,524 24,677,034 Subtotal Loans by economic sector
Subtotal Seluruh Mata Uang Perindustrian Manufacturing Subtotal on all Currencies
Perdagangan, restoran dan hotel Trading, restaurants and hotels
Pertanian Agriculture
Jasa dunia usaha Business services
Konstruksi Construction
Pengangkutan, pergudangan dan komunikasi Transportation, warehousing and communications
Listrik, gas dan air Electricity, gas and water
Jasa sosial Social services
Pertambangan Mining
Properti Property
Lain-lain Other sectors
Subtotal Seluruh Mata Uang Subtotal Pinjaman berdasarkan sektor ekonomi 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Subtotal Loans by economic sector Subtotal on all Currencies

31 December 2022

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Total pinjaman, kotor 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan ( 3,671,964 ) ( 5,445,352 ) ( 439,004 ) ( 402,901 ) ( 3,127,629 ) ( 13,086,850 ) Allowance for impairment losses for loans
Total pinjaman, bersih 171,023,224 5,166,119 280,549 215,687 919,761 177,605,340 Total loans, net