[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2025-03-31

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,119,229 331,239 22,176 40,488 331,102 23,844,234 Rupiah Manufacturing
Perdagangan, restoran dan hotel 29,521,954 401,597 34,312 89,948 1,026,040 31,073,851 Trading, restaurants and hotels
Pertanian 7,015,723 0 0 0 74,609 7,090,332 Agriculture
Jasa dunia usaha 24,267,640 156,412 0 11,078 458,580 24,893,710 Business services
Konstruksi 5,449,819 710,989 0 500 98,484 6,259,792 Construction
Pengangkutan, pergudangan dan komunikasi 9,918,812 48,837 0 5,897 46,161 10,019,707 Transportation, warehousing and communications
Listrik, gas dan air 4,747,353 0 0 4,367 15,547 4,767,267 Electricity, gas and water
Jasa sosial 6,229,528 8,006 0 3,885 4,999 6,246,418 Social services
Pertambangan 1,608,983 14,257 0 0 15,013 1,638,253 Mining
Properti 34,437,810 2,164,892 244,522 220,650 754,444 37,822,318 Property
Lain-lain 26,148,709 1,722,714 216,388 187,716 176,396 28,451,923 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 172,465,560 5,558,943 517,398 564,529 3,001,375 182,107,805 Subtotal Loans by economic sector
Mata uang asing Perindustrian 12,411,844 3,040,221 0 10,275 0 15,462,340 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 3,860,117 16,206 0 0 0 3,876,323 Trading, restaurants and hotels
Pertanian 6,430,092 0 0 0 0 6,430,092 Agriculture
Jasa dunia usaha 1,935,298 0 0 0 0 1,935,298 Business services
Konstruksi 1,244 0 0 0 0 1,244 Construction
Pengangkutan, pergudangan dan komunikasi 2,708,097 0 0 0 0 2,708,097 Transportation, warehousing and communications
Listrik, gas dan air 543,375 0 0 0 0 543,375 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 5,344,819 0 0 0 0 5,344,819 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 98,396 0 0 0 0 98,396 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 33,333,282 3,056,427 0 10,275 0 36,399,984 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 24,369,156 343,643 25,148 45,728 285,471 25,069,146 Rupiah Manufacturing
Perdagangan, restoran dan hotel 29,299,229 408,377 37,761 91,696 1,025,941 30,863,004 Trading, restaurants and hotels
Pertanian 7,633,403 0 0 0 74,609 7,708,012 Agriculture
Jasa dunia usaha 25,018,146 152,520 0 0 476,987 25,647,653 Business services
Konstruksi 6,570,567 712,801 0 0 104,456 7,387,824 Construction
Pengangkutan, pergudangan dan komunikasi 10,084,787 45,063 1,023 6,960 48,055 10,185,888 Transportation, warehousing and communications
Listrik, gas dan air 4,906,986 4,367 0 0 15,547 4,926,900 Electricity, gas and water
Jasa sosial 1,862,084 8,635 494 0 11,232 1,882,445 Social services
Pertambangan 1,746,268 0 0 0 15,013 1,761,281 Mining
Properti 34,686,896 2,228,872 234,032 163,584 619,643 37,933,027 Property
Lain-lain 26,670,993 1,470,709 248,514 230,287 133,695 28,754,198 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 172,848,515 5,374,987 546,972 538,255 2,810,649 182,119,378 Subtotal Loans by economic sector
Mata uang asing Perindustrian 12,809,696 2,965,029 0 0 0 15,774,725 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 3,586,869 31,444 0 0 0 3,618,313 Trading, restaurants and hotels
Pertanian 5,912,805 0 0 0 0 5,912,805 Agriculture
Jasa dunia usaha 1,992,522 0 0 0 0 1,992,522 Business services
Konstruksi 1,192 0 0 0 0 1,192 Construction
Pengangkutan, pergudangan dan komunikasi 2,287,478 1,307 0 0 0 2,288,785 Transportation, warehousing and communications
Listrik, gas dan air 528,117 0 0 0 0 528,117 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 5,618,715 0 0 0 0 5,618,715 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 95,384 0 0 0 0 95,384 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 32,832,778 2,997,780 0 0 0 35,830,558 Subtotal Loans by economic sector

2025-03-31

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 205,798,842 8,615,370 517,398 574,804 3,001,375 218,507,789 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 205,681,293 8,372,767 546,972 538,255 2,810,649 217,949,936 Subtotal on all Currencies Subtotal Loans by economic sector

2025-03-31

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 205,798,842 8,615,370 517,398 574,804 3,001,375 218,507,789 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (2,682,044) (5,098,403) (211,566) (288,426) (1,964,789) (10,245,228) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 203,116,798 3,516,967 305,832 286,378 1,036,586 208,262,561 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 205,681,293 8,372,767 546,972 538,255 2,810,649 217,949,936 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (2,987,716) (5,054,598) (255,518) (341,826) (1,811,468) (10,451,126) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 202,693,577 3,318,169 291,454 196,429 999,181 207,498,810 Total loans, net