[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2025-06-30

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,398,817 364,276 16,228 11,855 368,493 24,159,669 Rupiah Manufacturing
Perdagangan, restoran dan hotel 30,113,667 333,448 24,709 87,413 1,045,971 31,605,208 Trading, restaurants and hotels
Pertanian 6,881,986 4,239 0 0 74,609 6,960,834 Agriculture
Jasa dunia usaha 26,018,331 157,174 2,149 2,016 437,920 26,617,590 Business services
Konstruksi 4,831,600 714,689 4,784 0 98,984 5,650,057 Construction
Pengangkutan, pergudangan dan komunikasi 10,621,238 67,991 0 8,249 49,466 10,746,944 Transportation, warehousing and communications
Listrik, gas dan air 4,667,825 0 0 0 19,914 4,687,739 Electricity, gas and water
Jasa sosial 5,508,116 9,691 0 0 8,393 5,526,200 Social services
Pertambangan 1,434,168 0 0 0 15,013 1,449,181 Mining
Properti 34,257,744 2,327,702 223,208 165,674 860,112 37,834,440 Property
Lain-lain 26,382,332 1,665,843 207,425 245,614 186,581 28,687,795 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 174,115,824 5,645,053 478,503 520,821 3,165,456 183,925,657 Subtotal Loans by economic sector
Mata uang asing Perindustrian 14,045,440 2,980,615 0 0 9,752 17,035,807 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 4,946,870 0 0 0 0 4,946,870 Trading, restaurants and hotels
Pertanian 4,815,876 0 0 0 0 4,815,876 Agriculture
Jasa dunia usaha 1,979,349 0 0 0 0 1,979,349 Business services
Konstruksi 1,282 0 0 0 0 1,282 Construction
Pengangkutan, pergudangan dan komunikasi 2,557,463 0 0 0 0 2,557,463 Transportation, warehousing and communications
Listrik, gas dan air 532,711 0 0 0 0 532,711 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 4,677,969 0 0 0 0 4,677,969 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 102,086 0 0 0 0 102,086 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 33,659,046 2,980,615 0 0 9,752 36,649,413 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 24,369,156 343,643 25,148 45,728 285,471 25,069,146 Rupiah Manufacturing
Perdagangan, restoran dan hotel 29,299,229 408,377 37,761 91,696 1,025,941 30,863,004 Trading, restaurants and hotels
Pertanian 7,633,403 0 0 0 74,609 7,708,012 Agriculture
Jasa dunia usaha 25,018,146 152,520 0 0 476,987 25,647,653 Business services
Konstruksi 6,570,567 712,801 0 0 104,456 7,387,824 Construction
Pengangkutan, pergudangan dan komunikasi 10,084,787 45,063 1,023 6,960 48,055 10,185,888 Transportation, warehousing and communications
Listrik, gas dan air 4,906,986 4,367 0 0 15,547 4,926,900 Electricity, gas and water
Jasa sosial 1,862,084 8,635 494 0 11,232 1,882,445 Social services
Pertambangan 1,746,268 0 0 0 15,013 1,761,281 Mining
Properti 34,686,896 2,228,872 234,032 163,584 619,643 37,933,027 Property
Lain-lain 26,670,993 1,470,709 248,514 230,287 133,695 28,754,198 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 172,848,515 5,374,987 546,972 538,255 2,810,649 182,119,378 Subtotal Loans by economic sector
Mata uang asing Perindustrian 12,809,696 2,965,029 0 0 0 15,774,725 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 3,586,869 31,444 0 0 0 3,618,313 Trading, restaurants and hotels
Pertanian 5,912,805 0 0 0 0 5,912,805 Agriculture
Jasa dunia usaha 1,992,522 0 0 0 0 1,992,522 Business services
Konstruksi 1,192 0 0 0 0 1,192 Construction
Pengangkutan, pergudangan dan komunikasi 2,287,478 1,307 0 0 0 2,288,785 Transportation, warehousing and communications
Listrik, gas dan air 528,117 0 0 0 0 528,117 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 5,618,715 0 0 0 0 5,618,715 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 95,384 0 0 0 0 95,384 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 32,832,778 2,997,780 0 0 0 35,830,558 Subtotal Loans by economic sector

2025-06-30

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 207,774,870 8,625,668 478,503 520,821 3,175,208 220,575,070 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 205,681,293 8,372,767 546,972 538,255 2,810,649 217,949,936 Subtotal on all Currencies Subtotal Loans by economic sector

2025-06-30

2024-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 207,774,870 8,625,668 478,503 520,821 3,175,208 220,575,070 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (2,231,822) (5,145,388) (171,547) (232,118) (2,032,050) (9,812,925) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 205,543,048 3,480,280 306,956 288,703 1,143,158 210,762,145 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 205,681,293 8,372,767 546,972 538,255 2,810,649 217,949,936 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (2,987,716) (5,054,598) (255,518) (341,826) (1,811,468) (10,451,126) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 202,693,577 3,318,169 291,454 196,429 999,181 207,498,810 Total loans, net