[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2026-03-31

2025-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 28,463,153 367,267 18,005 2,000 327,378 29,177,803 Rupiah Manufacturing
Perdagangan, restoran dan hotel 31,370,503 481,936 10,195 81,050 995,694 32,939,378 Trading, restaurants and hotels
Pertanian 6,261,708 5,515 7,641 0 53,592 6,328,456 Agriculture
Jasa dunia usaha 24,091,509 114,102 7,564 4,027 392,320 24,609,522 Business services
Konstruksi 5,993,207 131,662 26,276 6,800 279,769 6,437,714 Construction
Pengangkutan, pergudangan dan komunikasi 9,252,119 97,231 10,339 8,000 29,551 9,397,240 Transportation, warehousing and communications
Listrik, gas dan air 4,022,837 0 0 0 4,367 4,027,204 Electricity, gas and water
Jasa sosial 5,704,529 14,362 0 0 5,099 5,723,990 Social services
Pertambangan 1,680,463 0 0 0 0 1,680,463 Mining
Properti 34,117,685 2,271,283 205,766 140,725 829,625 37,565,084 Property
Lain-lain 27,333,822 1,550,287 209,311 229,352 277,314 29,600,086 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 178,291,535 5,033,645 495,097 471,954 3,194,709 187,486,940 Subtotal Loans by economic sector
Mata uang asing Perindustrian 13,234,935 1,582,636 0 0 10,208 14,827,779 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 6,284,344 0 0 0 0 6,284,344 Trading, restaurants and hotels
Pertanian 4,078,864 0 0 0 0 4,078,864 Agriculture
Jasa dunia usaha 3,895,360 0 0 0 0 3,895,360 Business services
Konstruksi 413,799 0 0 0 0 413,799 Construction
Pengangkutan, pergudangan dan komunikasi 1,692,122 0 0 0 0 1,692,122 Transportation, warehousing and communications
Listrik, gas dan air 557,632 0 0 0 0 557,632 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 4,927,663 0 0 0 0 4,927,663 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 109,818 0 0 0 0 109,818 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 35,194,537 1,582,636 0 0 10,208 36,787,381 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 25,765,379 293,316 9,258 29,205 311,867 26,409,025 Rupiah Manufacturing
Perdagangan, restoran dan hotel 31,276,799 426,003 58,506 88,109 930,013 32,779,430 Trading, restaurants and hotels
Pertanian 6,846,453 7,728 0 0 53,592 6,907,773 Agriculture
Jasa dunia usaha 23,909,623 48,823 2,431 4,633 392,406 24,357,916 Business services
Konstruksi 6,107,458 571,936 9,369 35,733 267,019 6,991,515 Construction
Pengangkutan, pergudangan dan komunikasi 8,518,457 32,996 0 1,800 30,002 8,583,255 Transportation, warehousing and communications
Listrik, gas dan air 4,523,560 0 0 0 4,367 4,527,927 Electricity, gas and water
Jasa sosial 5,576,654 9,036 0 0 5,136 5,590,826 Social services
Pertambangan 1,778,537 0 0 0 15,013 1,793,550 Mining
Properti 34,447,763 2,153,309 232,124 165,591 745,152 37,743,939 Property
Lain-lain 29,120,230 1,479,954 219,848 220,514 239,570 31,280,116 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 177,870,913 5,023,101 531,536 545,585 2,994,137 186,965,272 Subtotal Loans by economic sector
Mata uang asing Perindustrian 16,367,890 1,734,791 0 0 10,016 18,112,697 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 5,030,933 4,732 0 0 0 5,035,665 Trading, restaurants and hotels
Pertanian 4,762,477 0 0 0 0 4,762,477 Agriculture
Jasa dunia usaha 4,899,113 0 0 0 0 4,899,113 Business services
Konstruksi 314,817 0 0 0 0 314,817 Construction
Pengangkutan, pergudangan dan komunikasi 3,260,446 0 0 0 0 3,260,446 Transportation, warehousing and communications
Listrik, gas dan air 547,148 0 0 0 0 547,148 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 3,989,688 0 0 0 0 3,989,688 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 110,660 0 0 0 0 110,660 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 39,283,172 1,739,523 0 0 10,016 41,032,711 Subtotal Loans by economic sector

2026-03-31

2025-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 213,486,072 6,616,281 495,097 471,954 3,204,917 224,274,321 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 217,154,085 6,762,624 531,536 545,585 3,004,153 227,997,983 Subtotal on all Currencies Subtotal Loans by economic sector

2026-03-31

2025-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 213,486,072 6,616,281 495,097 471,954 3,204,917 224,274,321 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (1,755,930) (2,953,131) (206,114) (257,816) (2,124,325) (7,297,316) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 211,730,142 3,663,150 288,983 214,138 1,080,592 216,977,005 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 217,154,085 6,762,624 531,536 545,585 3,004,153 227,997,983 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (2,049,228) (3,489,777) (215,318) (289,734) (2,009,498) (8,053,555) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 215,104,857 3,272,847 316,218 255,851 994,655 219,944,428 Total loans, net