[4613100a_BD] Notes to the financial statements - Loans and Sharia receivables - by Economic Sector (breakdown) - Financial and Sharia Industry

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,639,342 432,738 77,614 5,448 715,993 24,871,135 Rupiah Manufacturing
Perdagangan, restoran dan hotel 27,766,817 691,643 54,742 61,300 1,104,617 29,679,119 Trading, restaurants and hotels
Pertanian 8,142,299 46,933 0 0 87,270 8,276,502 Agriculture
Jasa dunia usaha 19,526,051 198,413 0 327,761 118,725 20,170,950 Business services
Konstruksi 7,588,192 734,231 9,264 1,700 113,140 8,446,527 Construction
Pengangkutan, pergudangan dan komunikasi 11,702,604 27,938 0 0 39,933 11,770,475 Transportation, warehousing and communications
Listrik, gas dan air 5,178,876 18,663 0 0 15,548 5,213,087 Electricity, gas and water
Jasa sosial 1,040,137 913,673 0 7,436 0 1,961,246 Social services
Pertambangan 813,228 0 0 0 15,013 828,241 Mining
Properti 35,534,795 2,569,981 179,043 123,534 482,211 38,889,564 Property
Lain-lain 24,819,741 1,293,560 134,161 188,466 80,727 26,516,655 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 165,752,082 6,927,773 454,824 715,645 2,773,177 176,623,501 Subtotal Loans by economic sector
Mata uang asing Perindustrian 10,512,877 2,847,712 0 0 133,657 13,494,246 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 2,845,039 312,737 0 0 0 3,157,776 Trading, restaurants and hotels
Pertanian 3,703,542 0 0 0 0 3,703,542 Agriculture
Jasa dunia usaha 4,081,132 0 0 0 0 4,081,132 Business services
Konstruksi 998 0 0 0 0 998 Construction
Pengangkutan, pergudangan dan komunikasi 1,796,124 0 0 0 0 1,796,124 Transportation, warehousing and communications
Listrik, gas dan air 735,652 0 0 0 0 735,652 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,216,952 0 0 0 0 2,216,952 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 106,627 0 0 0 0 106,627 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 25,998,943 3,160,449 0 0 133,657 29,293,049 Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Rupiah Perindustrian 23,019,789 659,711 126,932 35,892 800,157 24,642,481 Rupiah Manufacturing
Perdagangan, restoran dan hotel 24,614,829 928,859 322,254 155,247 1,597,630 27,618,819 Trading, restaurants and hotels
Pertanian 7,921,949 63,001 0 0 103,530 8,088,480 Agriculture
Jasa dunia usaha 14,264,094 536,455 11,606 16,500 393,344 15,221,999 Business services
Konstruksi 9,989,782 31,238 0 78,655 56,426 10,156,101 Construction
Pengangkutan, pergudangan dan komunikasi 10,867,116 27,830 3,999 0 40,689 10,939,634 Transportation, warehousing and communications
Listrik, gas dan air 4,365,668 17,692 0 0 7,869 4,391,229 Electricity, gas and water
Jasa sosial 1,027,679 902,250 3 0 5,933 1,935,865 Social services
Pertambangan 272,393 0 0 0 16,526 288,919 Mining
Properti 34,830,935 2,630,341 122,290 157,889 566,769 38,308,224 Property
Lain-lain 22,748,589 1,251,949 132,469 174,405 115,993 24,423,405 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 153,922,823 7,049,326 719,553 618,588 3,704,866 166,015,156 Subtotal Loans by economic sector
Mata uang asing Perindustrian 9,764,113 3,301,371 0 0 233,687 13,299,171 Foreign currencies Manufacturing
Perdagangan, restoran dan hotel 2,896,034 260,774 0 0 96,544 3,253,352 Trading, restaurants and hotels
Pertanian 3,096,771 0 0 0 0 3,096,771 Agriculture
Jasa dunia usaha 1,964,362 0 0 0 0 1,964,362 Business services
Konstruksi 3,367 0 0 0 12,293 15,660 Construction
Pengangkutan, pergudangan dan komunikasi 511,613 0 0 0 0 511,613 Transportation, warehousing and communications
Listrik, gas dan air 356,204 0 0 0 0 356,204 Electricity, gas and water
Jasa sosial 0 0 0 0 0 0 Social services
Pertambangan 2,121,871 0 0 0 0 2,121,871 Mining
Properti 0 0 0 0 0 0 Property
Lain-lain 58,030 0 0 0 0 58,030 Other sectors
Subjumlah Pinjaman berdasarkan sektor ekonomi 20,772,365 3,562,145 0 0 342,524 24,677,034 Subtotal Loans by economic sector

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Subtotal on all Currencies Subtotal Loans by economic sector
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Jumlah pinjaman, kotor
Total loans, gross
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Subjumlah Seluruh Mata Uang Subjumlah Pinjaman berdasarkan sektor ekonomi 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Subtotal on all Currencies Subtotal Loans by economic sector

2023-12-31

Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 191,751,025 10,088,222 454,824 715,645 2,906,834 205,916,550 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,344,192) (5,935,400) (204,723) (397,153) (2,024,239) (11,905,707) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 188,406,833 4,152,822 250,101 318,492 882,595 194,010,843 Total loans, net
Pinjaman berdasarkan sektor ekonomi Loans by economic sector
Current Special mention Substandard Doubtful Loss Total Loans by collectibility
Lancar Dalam perhatian khusus Kurang lancar Diragukan Macet Jumlah Pinjaman berdasarkan kolektibilitas
Jumlah pinjaman berdasarkan sektor ekonomi Total loans by economic sector
Jumlah pinjaman, kotor 174,695,188 10,611,471 719,553 618,588 4,047,390 190,692,190 Total loans, gross
Cadangan kerugian penurunan nilai pada pinjaman yang diberikan (3,671,964) (5,445,352) (439,004) (402,901) (3,127,629) (13,086,850) Allowance for impairment losses for loans
Jumlah pinjaman, bersih 171,023,224 5,166,119 280,549 215,687 919,761 177,605,340 Total loans, net