Historical Price

FILTER DATES:

From

/

/

To

/

/


Historical price from Feb 05, 2024 to May 17, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/05/2024 to 17/05/2024)
1,915 1,920 1,780 1,875 78,973,500 1,875
Previous 2 weeks
(17/04/2024 to 30/04/2024)
2,020 2,060 1,765 1,910 151,427,000 1,910
Previous 4 weeks
(07/03/2024 to 16/04/2024)
1,975 2,220 1,960 2,020 294,009,400 2,020
Daily Historical Data
17/05/2024 1,895 1,900 1,865 1,875 6,303,100 1,875
16/05/2024 1,870 1,910 1,870 1,895 9,471,800 1,895
15/05/2024 1,835 1,875 1,825 1,870 7,214,100 1,870
14/05/2024 1,845 1,855 1,830 1,840 5,267,700 1,840
13/05/2024 1,790 1,850 1,780 1,835 6,407,100 1,835
08/05/2024 1,825 1,825 1,790 1,790 9,453,400 1,790
07/05/2024 1,800 1,825 1,800 1,825 4,568,100 1,825
06/05/2024 1,850 1,855 1,800 1,805 11,373,300 1,805
03/05/2024 1,880 1,885 1,820 1,830 8,652,400 1,830
02/05/2024 1,915 1,920 1,840 1,875 10,262,500 1,875
30/04/2024 1,840 1,915 1,840 1,910 15,480,700 1,910
29/04/2024 1,800 1,840 1,765 1,840 10,773,900 1,840
26/04/2024 1,880 1,880 1,800 1,800 17,901,500 1,800
25/04/2024 1,885 1,895 1,850 1,865 9,516,800 1,865
24/04/2024 1,925 1,925 1,880 1,880 9,930,000 1,880
23/04/2024 1,875 1,920 1,870 1,905 10,771,800 1,905
22/04/2024 1,930 1,930 1,795 1,870 22,737,300 1,870
19/04/2024 2,020 2,040 1,980 1,990 28,768,700 1,990
18/04/2024 2,040 2,060 2,010 2,020 14,124,100 2,020
17/04/2024 2,020 2,050 2,020 2,040 11,422,200 2,040
16/04/2024 2,080 2,090 2,000 2,020 23,767,200 2,020
05/04/2024 2,120 2,130 2,090 2,100 8,314,900 2,100
04/04/2024 2,080 2,120 2,070 2,110 13,719,000 2,110
03/04/2024 2,150 2,160 2,060 2,080 18,837,700 2,080
02/04/2024 2,120 2,160 2,110 2,140 11,116,300 2,140
01/04/2024 2,180 2,190 2,090 2,140 23,416,000 2,140
28/03/2024 2,200 2,220 2,170 2,180 13,599,700 2,180
27/03/2024 2,150 2,210 2,140 2,200 27,632,300 2,200
26/03/2024 2,110 2,170 2,090 2,150 24,894,400 2,150
25/03/2024 2,050 2,110 2,040 2,110 18,430,400 2,110
22/03/2024 2,050 2,050 2,020 2,050 7,243,100 2,050
21/03/2024 2,050 2,060 2,030 2,040 8,605,800 2,040
20/03/2024 1,995 2,050 1,990 2,040 13,493,000 2,040
19/03/2024 2,040 2,060 1,985 1,995 8,588,600 1,995
18/03/2024 1,990 2,010 1,975 1,990 12,025,500 1,990
15/03/2024 1,985 2,010 1,980 1,985 7,013,900 1,985
14/03/2024 1,995 2,000 1,980 1,985 8,038,100 1,985
13/03/2024 2,020 2,030 1,970 1,995 17,524,800 1,995
08/03/2024 1,985 2,020 1,985 2,010 14,368,700 2,010
07/03/2024 1,975 2,010 1,960 1,985 13,380,000 1,985
06/03/2024 1,950 1,980 1,945 1,970 13,699,400 1,970
05/03/2024 1,970 1,985 1,955 1,960 7,316,900 1,960
04/03/2024 1,985 1,995 1,965 1,970 8,686,200 1,970
01/03/2024 1,995 2,000 1,940 1,985 30,828,100 1,985
29/02/2024 2,080 2,090 1,975 1,995 41,481,400 1,995
28/02/2024 2,130 2,140 2,060 2,080 17,849,000 2,080
27/02/2024 2,080 2,140 2,050 2,120 14,667,200 2,120
26/02/2024 2,040 2,090 2,010 2,050 15,719,300 2,050
23/02/2024 2,100 2,100 2,000 2,030 22,209,500 2,030
22/02/2024 2,080 2,130 2,060 2,100 14,881,100 2,100
21/02/2024 1,990 2,100 1,990 2,080 34,964,600 2,080
20/02/2024 1,945 1,995 1,930 1,980 10,900,200 1,980
19/02/2024 1,975 1,985 1,930 1,935 11,109,700 1,935
16/02/2024 1,960 1,985 1,950 1,975 7,302,700 1,975
15/02/2024 2,000 2,020 1,945 1,950 24,092,600 1,950
13/02/2024 1,910 1,985 1,905 1,945 31,404,400 1,945
12/02/2024 1,780 1,940 1,780 1,905 35,521,800 1,905
07/02/2024 1,770 1,785 1,765 1,780 3,760,400 1,780
06/02/2024 1,770 1,780 1,760 1,770 5,932,200 1,770
05/02/2024 1,745 1,785 1,740 1,770 22,163,700 1,770


Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend

  • Dividend-In-Specie

  • Capital Reduction and Cash Distribution

  • Bonus Issue

  • Rights Issue / Preferential Offer / Open Offer

  • Share Split / Share Consolidation