SUBSIDIARIES
Name | Address | Line of Business | Shareholding | Date of Establishment | Operational Status | Total Assets 2024 (in Billion Rp) |
---|---|---|---|---|---|---|
PT CIMB Niaga Auto Finance |
Jl. Bintaro Utama 9 Blok B9/I No. 15, Kel. Pondok Pucung, Kec. Pondok Aren, Kota Tangerang Selatan 15229 Call Center : 0804 1 090909 E-mail : info@cnaf.co.id Website : www.cnaf.co.id |
Financing Company | 83.28% | 10 December 1981 | Active | 10.8 trillion |
PT CIMB Niaga Sekuritas | Graha CIMB Niaga 25th Fl. Jl. Jend. Sudirman Kav. 58, Jakarta 12190 Phone : +62 21 5084 7847 Fax. : +62 21 5084 7849 E-mail : corsec@cimbniaga-ibk.co.id |
Securities Company (Underwriter) | 97.32% | 12 March 2018 | Active | 631 billion |
PARTICIPATION
Name | Address | Operational Status | Ownership Portion | Line of Business | Total Assets 2024 (in million Rupiah) |
---|---|---|---|---|---|
Bank Muamalat Indonesia | Muamalat Tower, Lt. 18 Jl. Prof. Dr. Satrio, Kav. 18 Jakarta 12940 | Active | 0.13% | Sharia Banking | 66,953 (unaudited) |
Sarana Aceh Ventura | Jl. Tgk. Syech Muda Wali No. 39 Banda Aceh 23242 | Active | 1.32% | Venture Capital | 9,169 (unaudited) |
Sarana Kerthi Development Fund Ventura | Jl. Diponegoro No. 150 Komplek IDT/Ruko Genteng Biru Blok B 23-24 Denpasar - Bali | Active | 3.81% | Venture Capital | 29,503 |
Bhakti Sarana | - | Inactive | 2.71% | Venture Capital | - |
Sarana Jambi Ventura | Jl. Kapten Pattimura No. 119 Jambi 36129 | Active | 2.24% | Venture Capital | 203 |
Sarana Jateng Ventura | Jl. Taman Sompok No. 18 Semarang 50249 | Active | 2.62% | Venture Capital | 51,420 (unaudited) |
Sarana Jatim Ventura | Jl. Jemur Andayani No. 33 Surabaya 60237 | Active | 5.81% | Venture Capital | 68,706 |
Sarana Kalbar Ventura | Jl. M. Sohor No. 9 AB Pontianak 78121 | Active | 2.45% | Venture Capital | 35,375 |
PT Sarana Kalsel Ventura | Jl. Pramuka No. 4 Banjarmasin | Active | 1.04% | Venture Capital | 71,974 (inhouse) |
Sarana Lampung Ventura | Jl. Diponegoro No. 69A Gulak Galik, Bandar Lampung 35214 | Active | 2.52% | Venture Capital | 544,610 |
Sarana Maluku Ventura | Jl. Jend. Sudirman, Hative Kecil Komplek Pondok Permai, Sirimau, Ambon | Inactive | 2.73% | Venture Capital | - |
Sarana Papua Ventura | Jl. Abe Tasangkapura No. 58 Jayapura, Papua 99223 | Active | 5.63% | Venture Capital | 329,885 |
Sarana Riau Ventura | Komp. Perkantoran Grand Sudirman Blok A-3 Jl. Datuk Setia Maharaja (d/h Parit Indah), Pekanbaru-Riau | Inactive | 1.35% | Venture Capital | - |
Sarana Sulsel Ventura | Jl. Faisal Raya, No. 14 Makassar | Active | 2.89% | Venture Capital | 48,139 |
Sarana Sulut Ventura | Kompleks Pasar Segar blok RC-17 Paal Dua Jl. Yos Sudarso Manado | Inactive | 2.85% | Venture Capital | - |
Sarana Sumatera Barat Ventura | Gedung Rangkiang Ventura Jl. Khatib Sulaiman No. 9 Kav. 5 s/d 7 Padang, West Sumatra | Active | 3.37% | Venture Capital | 956 |
Sarana Surakarta Ventura | Jl. M. Saleh Werdisastro No. 1 Surakarta 57133 | Active | 1.85% | Venture Capital | 37,786 |
Sarana Yogya Ventura | Jl. Yos Sudarso 25 Kotabaru Yogyakarta 55224 | Active | 3.89% | Venture Capital | 49,321 |
Others (<100.000 shares) According to Audited Financial Report |
- | Active | 0.05% – 1.52% | Financial Institution | - |