Financial Highlights

FINANCIAL POSITIONS

in million Rupiah

Description 2022 2021 2020 2019 2018
Total Assets 306,754,299 310,786,960 280,943,605 274,467,227 266,781,498
Earning Assets-Net 351,099,533 336,250,284 336,406,803 338,955,548 319,622,974
Loans 196,611,014 181,613,420 174,754,593 194,237,351 188,462,431
Loans-Net 183,413,629 168,477,786 162,829,633 188,177,510 182,364,079
Marketable Securities (Including Securities Purchased with Agreement to Re-Sell) - Net 6,319,972 11,765,578 11,615,709 12,485,522 11,269,818
Placement with Bank Indonesia and with Other Banks - Net 14,869,794 30,345,785 13,334,150 12,104,730 9,227,275
Total Liabilities 261,478,036 267,398,602 239,890,554 231,173,061 227,200,919
Customer Deposits 227,188,557 241,348,510 207,529,424 195,600,300 190,750,218
CASA (Current Account Saving Account) 144,425,552 148,042,439 123,723,916 108,259,982 100,353,034
Current Account 70,340,016 75,477,306 55,862,547 48,943,913 45,857,151
Saving Account 74,085,536 72,565,133 67,861,369 59,316,069 54,495,883
Time Deposits 82,763,005 93,306,071 83,805,508 87,340,318 90,397,184
Borrowing and Deposits from Other Banks 5,931,421 5,032,757 3,834,989 4,011,599 5,124,609
Marketable Securities Issued 1,704,938 5,369,228 6,565,604 7,503,112 5,269,757
Subordinated Loans 228,311 226,143 224,184 1,821,175 1,742,417
Total Equities 45,276,263 43,388,358 41,053,051 43,294,166 39,580,579

PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

in million Rupiah

Description 2022 2021* 2020 2019* 2018
Interest and Sharia Income - Net 13,476,138 13,088,860 12,470,518 12,568,018 12,011,731
Other Operating Income 5,389,583 4,478,657 3,888,007 4,256,712 3,816,272
Total Operating Income 18,865,721 17,567,517 16,358,525 16,824,730 15,828,003
Impairment Losses on Financial and Non-Financial Assets - Net (3,813,709) (4,169,888) (5,403,886) (3,256,619) (3,029,532)
Other Operating Expenses (8,483,650) (8,132,754) (8,100,784) (8,275,364) (8,004,128)
Net Operating Income 6,568,362 5,264,875 2,853,855 5,292,747 4,794,343
Profit Before Tax 6,579,332 5,337,581 2,947,420 5,312,897 4,850,818
Tax Expenses (1,482,561) (1,124,720) (936,166) (1.400,712) (1,368,390)
Net Income 5,096,771 4,212,861 2,011,254 3,912,185 3,482,428
Other Comprehensive Income After Tax (904,213) (683,530) 1,278,553 744,539 (279,448)
Total Comprehensive Income 4,192,558 3,529,331 3,289,807 4,656,724 3,202,980
Net Income Attributable to:
 Owner of Parent 5,041,781 4,214,597 2,012,401 3,914,404 3,482,304
 Non-Controlling Interest 54,990 (1,736) (1,147) (2,219) 124
Total Comprehensive Income Attributable to:
 Owner of Parent 4,135,356 3,531,067 3,290,954 4,658,943 3,202,856
 Non-Controlling Interest 57,202 (1,736) (1,147) (2,219) 124
Earnings Per Share-Basic (in Rupiah full amount per Share) 202,21 169.06 80.72 156.92 139.67

CASH FLOW STATEMENTS

in million Rupiah

Description 2022 2021* 2020 2019 2018
Net Cash Provided from/(Used in) Operating Activities (16,360,431) 29,609,510 28,624,928 2,070,946 (749,516)
Net Cash (Used in)/Provided from Investing Activities 5,994,554 (9,043,175) (26,763,211) 1,694,831 (1,608,846)
Net Cash (Used in)/Provided from Financing Activities (4,938,480) (1,773,338) (6,583,642) 1,398,986 (5,146,047)
Net increase/(decrease) in cash and cash equivalents (14,964,444) 18,977,246 (4,419,475) 4,729,674 (6,937,722)
Cash and cash equivalents, beginning of period 47,016,159 28,038,913 32,458,388 27,728,714 34,666,436
Cash and cash equivalents, end of period 32,051,715 47,016,159 28,038,913 32,458,388 27,728,714

FINANCIAL RATIOS

in million Rupiah

Description 2022 2021* 2020 2019* 2018
I. Capital
Capital Adequacy Ratio (CAR) ** 22.19% 22.68% 21.92% 21.47% 19.66%
CAR Tier I 21.11% 21.61% 20.80% 20.20% 18.40%
CAR Tier II 1.08% 1.07% 1.12% 1.27% 1.26%
Fixed Assets to Capital 22.44% 21.79% 22.97% 18.73% 20.10%
II. Assets Quality
Non Performing Earning Assets to Total Earning Assets 1.62% 1.90% 2.82% 2.42% 2.64%
Non-Performing Loan Ratio 2.80% 3.46% 3.62% 2.79% 3.11%
Non-Performing Loan Ratio - Net 0.75% 1.17% 1.40% 1.30% 1.55%
Impairment Ratio 7.09% 6.67% 6.03% 3.81% 4.05%
Loan Loss Coverage 242.75% 212.10% 194.33% 113.60% 105.86%
Cost of Credit (CoC) 1.85% 2.42% 2.83% 1.75% 1.63%
III. Profitability
Return On Assets (ROA) 2.16% 1.88% 1.06% 1.99% 1.85%
Return On Equity (ROE)
 Shareholders’ Equity 11.71% 10.21% 5.01% 9.35% 9.09%
 Tier I 12.59% 10.73% 5.33% 9.02% 9.49%
Debt to Equity 577.52% 616.29% 585.00% 534.00% 574.00%
Debt to Assets 85.24% 86.04% 85.00% 84.00% 85.00%
Net Interest Margin (NIM) 4.69% 4.86% 4.88% 5.31% 5.12%
Other Operating Income to Total Operating Income 28.57% 25.49% 23.77% 25.30% 24.11%
Cost to Income Ratio (CIR) 44.91% 45.88% 48.95% 49.07% 50.21%
Operating Expenses to Operating Income (BOPO) 74.10% 78.37% 89.38% 82.44% 80.97%
IV. Liquidity
Loan to Deposit Ratio (LDR) 85.63% 74.35% 82.91% 97.64% 97.18%
CASA Ratio 63.57% 61.34% 59.62% 55.35% 52.61%
V. Compliance
a. Legal Lending Limit (LLL) violation percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
b. Legal Lending Limit (LLL) exceeding percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
Cash Reserve Ratio (CRR)
a. Rupiah Main CRR
 Daily 3.03% 2.96% 2.36% 4.92% 0.00%
 Average 9.60% 5.53% 3.16% 6.10% 6.70%
b. Foreign currency CRR 4.04% 4.07% 4.05% 8.08% 8.14%
Overall Net Open Position (NOP) 0.77% 1.22% 1.77% 3.63% 1.20%
VI. Other Data
Number of Employees (Including Subsidiaries)*** 11,767 12,017 12,899 13,269 13,352
Operational Profit per Employee (Rp Millions) 558 438 221 345 359
Number of Branch Offices (Unaudited)**** 417 427 451 451 503
Number of ATMs (Unaudited) 3,278 3,563 4,316 4,500 4,500

* Business as usual does not include:
 2019: Voluntary Retirement Program (VRP)
 2021: Exceptional Items
** After Loan and Market Risk Calculations
*** Includes members candidates of the Board of Directors who will be effective after obtaining OJK approval and/or fulfillment of the requirements determined in the OJK approval.
**** Includes Sharia Branch, Digital Lounge, Cash Mobile and Kioks.