FINANCIAL POSITIONS
in million Rupiah
Description | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total Assets | 310,786,960 | 280,943,605 | 274,467,227 | 266,781,498 | 266,305,445 |
Earning Assets-Net | 336,250,284 | 336,406,803 | 338,955,548 | 319,622,974 | 308,398,914 |
Loans | 181,613,420 | 174,754,593 | 194,237,351 | 188,462,431 | 185,115,806 |
Loans-Net | 168,477,786 | 162,829,633 | 188,177,510 | 182,364,079 | 177,807,766 |
Marketable Securities (Including Securities Purchased with Agreement to Re-Sell) - Net | 11,765,578 | 11,615,709 | 12,485,522 | 11,269,818 | 13,442,054 |
Placement with Bank Indonesia and with Other Banks - Net | 30,345,785 | 13,334,150 | 12,104,730 | 9,227,275 | 13,314,199 |
Total Liabilities | 267,398,602 | 239,890,554 | 231,173,061 | 227,200,919 | 229,354,449 |
Customer Deposits | 241,348,510 | 207,529,424 | 195,600,300 | 190,750,218 | 189,317,196 |
CASA (Current Account Saving Account) | 148,042,439 | 123,723,916 | 108,259,982 | 100,353,034 | 99,495,295 |
Current Account | 75,477,306 | 55,862,547 | 48,943,913 | 45,857,151 | 49,281,023 |
Saving Account | 72,565,133 | 67,861,369 | 59,316,069 | 54,495,883 | 50,214,272 |
Time Deposits | 93,306,071 | 83,805,508 | 87,340,318 | 90,397,184 | 89,821,901 |
Borrowing and Deposits from Other Banks | 5,032,757 | 3,834,989 | 4,011,599 | 5,124,609 | 12,694,058 |
Marketable Securities Issued | 5,369,228 | 6,565,604 | 7,503,112 | 5,269,757 | 5,403,613 |
Subordinated Loans | 226,143 | 224,184 | 1,821,175 | 1,742,417 | 1,596,772 |
Total Equities | 43,388,358 | 41,053,051 | 43,294,166 | 39,580,579 | 36,950,996 |
INCOME AND OTHER COMPREHENSIVE INCOME
in million Rupiah
Description | 2021* | 2020 | 2019* | 2018 | 2017 |
---|---|---|---|---|---|
Interest and Sharia Income - Net | 13,088,860 | 12,470,518 | 12,568,018 | 12,011,731 | 12,403,379 |
Other Operating Income | 4,478,657 | 3,888,007 | 4,256,712 | 3,816,272 | 3,352,448 |
Total Operating Income | 17,567,517 | 16,358,525 | 16,824,730 | 15,828,003 | 15,755,827 |
Allowance for Impairment of Financial and Non-Financial Assets | (4,169,888) | (5,403,886) | (3,256,619) | (3,029,532) | (4,079,805) |
Other Operating Expenses | (8,132,754) | (8,100,784) | (8,275,364) | (8,004,128) | (7,569,451) |
Net Operating Income | 5,264,875 | 2,853,855 | 5,292,747 | 4,794,343 | 4,106,571 |
Profit Before Tax | 5,337,581 | 2,947,420 | 5,312,897 | 4,850,818 | 4,155,020 |
Tax Expenses | (1,124,720) | (936,166) | (1.400,712) | (1,368,390) | (1,177,282) |
Net Income | 4,212,861 | 2,011,254 | 3,912,185 | 3,482,428 | 2,977,738 |
Other Comprehensive Income After Tax | (683,530) | 1,278,553 | 744,539 | (279,448) | 8,538 |
Total Comprehensive Income | 3,529,331 | 3,289,807 | 4,656,724 | 3,202,980 | 2,986,276 |
Net Income Attributable to: | |||||
Equity holders of parent | 4,214,597 | 2,012,401 | 3,914,404 | 3,482,304 | 2,977,675 |
Non-Controlling Interest | (1,736) | (1,147) | (2,219) | 124 | 63 |
Total Comprehensive Income Attributable to: | |||||
Equity holders of parent | 3,531,067 | 3,290,954 | 4,658,943 | 3,202,856 | 2,986,213 |
Non-Controlling Interest | (1,736) | (1,147) | (2,219) | 124 | 63 |
Earnings Per Share-Basic (Rp full amount) | 169.06 | 80.72 | 156.92 | 139.67 | 118.50 |
CASH FLOW STATEMENTS
in million Rupiah
Description | 2021* | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Net Cash Provided from/(Used in) Operating Activities | 29,609,510 | 28,624,928 | 2,070,946 | (749,516) | 20,129,300 |
Net Cash (Used in)/Provided from Investing Activities | (9,043,175) | (26,763,211) | 1,694,831 | (1,608,846) | (8,946,122) |
Net Cash (Used in)/Provided from Financing Activities | (1,773,338) | (6,583,642) | 1,398,986 | (5,146,047) | (87,819) |
Net increase/(decrease) in cash and cash equivalents | 18,977,246 | (4,419,475) | 4,729,674 | (6,937,722) | 11,250,321 |
Cash and cash equivalents, beginning of period | 28,038,913 | 32,458,388 | 27,728,714 | 34,666,436 | 23,416,115 |
Cash and cash equivalents, end of period | 47,016,159 | 28,038,913 | 32,458,388 | 27,728,714 | 34,666,436 |
FINANCIAL RATIOS
in million Rupiah
Description | 2021* | 2020 | 2019* | 2018 | 2017 |
---|---|---|---|---|---|
I. Capital | |||||
Capital Adequacy Ratio (CAR) ** | 22.68% | 21.92% | 21.47% | 19.66% | 18.60% |
CAR Tier I | 21.61% | 20.80% | 20.20% | 18.40% | 17.31% |
CAR Tier II | 1.07% | 1.12% | 1.27% | 1.26% | 1.29% |
Fixed Assets to Capital | 21.79% | 22.97% | 18.73% | 20.10% | 19.98% |
II. Assets Quality | |||||
Non Performing Earning Assets to Total Earning Assets | 1.90% | 2.82% | 2.42% | 2.64% | 3.13% |
Non-Performing Loan Ratio | 3.46% | 3.62% | 2.79% | 3.11% | 3.75% |
Non-Performing Loan Ratio - Net | 1.17% | 1.40% | 1.30% | 1.55% | 2.16% |
Impairment Ratio | 6.67% | 6.03% | 3.81% | 4.05% | 5.10% |
Loan Loss Coverage | 212.10% | 194.33% | 113.60% | 105.86% | 107.16% |
III. Profitability | |||||
Return On Assets (ROA) | 1.88% | 1.06% | 1.99% | 1.85% | 1.70% |
Return On Equity (ROE) | |||||
Shareholders’ Equity | 10.21% | 5.01% | 9.35% | 9.09% | 8.34% |
Tier I | 10.73% | 5.33% | 9.02% | 9.49% | 8.73% |
Debt to Equity | 616.29% | 585.00% | 534.00% | 574.00% | 621.00% |
Debt to Assets | 86.04% | 85.00% | 84.00% | 85.00% | 86.00% |
Net Interest Margin (NIM) | 4.86% | 4.88% | 5.31% | 5.12% | 5.60% |
Other Operating Income to Total Operating Income | 25.49% | 23.77% | 25.30% | 24.11% | 21.28% |
Cost to Income Ratio | 45.88% | 48.95% | 49.07% | 50.21% | 47.74% |
Operating Expenses to Operating Income (BOPO) | 78.37% | 89.38% | 82.44% | 80.97% | 83.48% |
IV. Liquidity | |||||
Loan to Deposit Ratio (LDR) | 74.35% | 82.91% | 97.64% | 97.18% | 96.24% |
CASA Ratio | 61.34% | 59.62% | 55.35% | 52.61% | 52.55% |
V. Compliance | |||||
a. Legal Lending Limit (LLL) violation percentage | |||||
Related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonrelated parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
b. Legal Lending Limit (LLL) exceeding percentage | |||||
Related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonrelated parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash Reserve Ratio (CRR)* | |||||
a. Rupiah Main CRR | |||||
Daily | 2.96% | 2.36% | 4.92% | 0.00% | 0.00% |
Average | 5.53% | 3.16% | 6.10% | 6.70% | 6.74% |
b. Foreign currency CRR | 4.07% | 4.05% | 8.08% | 8.14% | 8.05% |
Overall Net Open Position (NOP) | 1.22% | 1.77% | 3.63% | 1.20% | 0.80% |
VI. Other Ratios | |||||
Number of Employees (Including Subsidiaries)*** | 12,017 | 12,899 | 13,269 | 13,352 | 13,820 |
Operational Profit per Employee (Rp Millions) | 438 | 221 | 345 | 359 | 297 |
Number of Branch Offices (Unaudited) | 427 | 451 | 451 | 503 | 542 |
Number of ATMs (Unaudited) | 3,563 | 4,316 | 4,500 | 4,500 | 4,500 |
* Business As Usual (excluding):
2019 : Voluntary Retirement Program (VRP)
2021 : Exceptional Item
** After Loan and Market Risk Calculations
*** Includes members candidates of the Board of Directors who will be effective after obtaining OJK approval and/or fulfillment of the requirements determined in the OJK approval.