Financial Highlights

FINANCIAL POSITIONS

in million Rupiah

Description 2023 2022 2021 2020 2019
Total Assets 334,369,233 306,754,299 310,786,960 280,943,605 274,467,227
Earning Assets-Net 396,220,269 351,099,533 336,250,284 336,406,803 338,955,548
Loans 213,369,870 196,611,014 181,613,420 174,754,593 194,237,351
Loans-Net 201,322,387 183,413,629 168,477,786 162,829,633 188,177,510
Marketable Securities (Including Securities Purchased with Agreement to Re-Sell) - Net 14,523,320 6,319,972 11,765,578 11,615,709 12,485,522
Placement with Bank Indonesia and with Other Banks - Net 4,532,988 14,869,794 30,345,785 13,334,150 12,104,730
Total Liabilities 285,031,862 261,478,036 267,398,602 239,890,554 231,173,061
Customer Deposits 235,861,670 227,188,557 241,348,510 207,529,424 195,600,300
CASA (Current Account Saving Account) 150,632,627 144,425,552 148,042,439 123,723,916 108,259,982
Current Account 73,201,803 70,340,016 75,477,306 55,862,547 48,943,913
Saving Account 77,430,824 74,085,536 72,565,133 67,861,369 59,316,069
Time Deposits 85,229,043 82,763,005 93,306,071 83,805,508 87,340,318
Borrowing and Deposits from Other Banks 8,048,972 5,931,421 5,032,757 3,834,989 4,011,599
Marketable Securities Issued 2,297,702 1,704,938 5,369,228 6,565,604 7,503,112
Subordinated Debts 155,619 228,311 226,143 224,184 1,821,175
Total Equities 49,337,371 45,276,263 43,388,358 41,053,051 43,294,166

PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

in million Rupiah

Description 2023 2022 2021* 2020 2019*
Interest and Sharia Income - Net 13,352,383 13,476,138 13,088,860 12,470,518 12,568,018
Other Operating Income 5,433,137 5,389,583 4,478,657 3,888,007 4,256,712
Total Operating Income 18,875,520 18,865,721 17,567,517 16,358,525 16,824,730
Impairment Losses on Financial and Non-Financial Assets - Net (2,006,613) (3,813,709) (4,169,888) (5,403,886) (3,256,619)
Other Operating Expenses (8,583,527) (8,483,650) (8,132,754) (8,100,784) (8,275,364)
Net Operating Income 8,195,380 6,568,362 5,264,875 2,853,855 5,292,747
Profit Before Tax 8,357,272 6,579,332 5,337,581 2,947,420 5,312,897
Tax Expenses (1,805,871) (1,482,561) (1,124,720) (936,166) (1,400,712)
Net Income 6,551,401 5,096,771 4,212,861 2,011,254 3,912,185
Other Comprehensive Income After Tax 248,796 (904,213) (683,530) 1,278,553 744,539
Total Comprehensive Income 6,800,197 4,192,558 3,529,331 3,289,807 4,656,724
Net Income Attributable to:
 Owner of Parent 6,474,195 5,041,781 4,214,597 2,012,401 3,914,404
 Non-Controlling Interest 77,206 54,990 (1,736) (1,147) (2,219)
Total Comprehensive Income Attributable to:
 Owner of Parent 6,723,316 4,135,356 3,531,067 3,290,954 4,658,943
 Non-Controlling Interest 76,881 57,202 (1,736) (1,147) (2,219)
Earnings Per Share-Basic (in Rupiah full amount per Share) 259.45 202.21 169.06 80.72 156.92

CASH FLOW STATEMENTS

in million Rupiah

Description 2023 2022 2021* 2020 2019
Net Cash Provided from/(Used in) Operating Activities (1,796,976) (16,360,431) 29,609,510 28,624,928 2,070,946
Net Cash (Used in)/Provided from Investing Activities (5,998,437) 5,994,554 (9,043,175) (26,763,211) 1,694,831
Net Cash (Used in)/Provided from Financing Activities 329,226 (4,938,480) (1,773,338) (6,583,642) 1,398,986
Net increase/(decrease) in cash and cash equivalents (7,568,533) (14,964,444) 18,977,246 (4,419,475) 4,729,674
Cash and cash equivalents, beginning of period 32,051,715 47,016,159 28,038,913 32,458,388 27,728,714
Cash and cash equivalents, end of period 24,483,182 32,051,715 47,016,159 28,038,913 32,458,388

FINANCIAL RATIOS

in million Rupiah

Description 2023 2022 2021* 2020 2019*
I. Capital
Capital Adequacy Ratio (CAR) ** 24.02% 22.19% 22.68% 21.92% 21.47%
CAR Tier I 22.89% 21.11% 21.61% 20.80% 20.20%
CAR Tier II 1.13% 1.08% 1.07% 1.12% 1.27%
Fixed Assets to Capital 19.90% 22.44% 21.79% 22.97% 18.73%
II. Assets Quality
Non Performing Earning Assets to Total Earning Assets 1.14% 1.62% 1.90% 2.82% 2.42%
Non-Performing Loan Ratio (NPL) - Gross 1.96% 2.80% 3.46% 3.62% 2.79%
Non-Performing Loan Ratio (NPL) - Net 0.71% 0.75% 1.17% 1.40% 1.30%
Impairment Ratio 5.14% 7.09% 6.67% 6.03% 3.81%
Loan Loss Coverage (LLC) 292.11% 242.75% 212.10% 194.33% 113.60%
Cost of Credit (COC) 1.04% 1.85% 2.42% 2.83% 1.75%
III. Profitability
Return On Assets (ROA) 2.59% 2.16% 1.88% 1.06% 1.99%
Return On Equity (ROE)
 ROE Shareholders’ Equity 14.03% 11.71% 10.21% 5.01% 9.35%
 ROE Tier I 15.02% 12.59% 10.73% 5.33% 9.70%
Liability to Equity 577.72% 577.52% 616.29% 585.00% 534.00%
Liability to Assets 85.24% 85.24% 86.04% 85.00% 84.00%
Net Interest Margin (NIM) 4.40% 4.69% 4.86% 4.88% 5.31%
Non-Interest Income to Total Operating Income 28.92% 28.57% 25.49% 23.77% 25.30%
Cost to Income Ratio (CIR) 44.83% 44.91% 45.88% 48.95% 49.07%
Operating Expenses to Operating Income (BOPO) 71.47% 74.10% 78.37% 89.38% 82.44%
IV. Liquidity
Loan to Deposit Ratio (LDR) 89.30% 85.63% 74.35% 82.91% 97.64%
CASA Ratio 63.86% 63.57% 61.34% 59.62% 55.35%
V. Compliance
a. Legal Lending Limit (LLL) violation percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
b. Legal Lending Limit (LLL) exceeding percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
Cash Reserve Ratio (CRR)
a. Rupiah Main CRR
 Daily 5.70% 3.03% 2.96% 2.36% 4.92%
 Average 8.97% 9.60% 5.53% 3.16% 6.10%
b. Foreign currency CRR 4.09% 4.04% 4.07% 4.05% 8.08%
Overall Net Open Position (NOP) 3.05% 0.77% 1.22% 1.77% 3.63%
VI. Other Data
Number of Employees (Including Subsidiaries)*** 12,060 11,767 12,017 12,899 13,269
Operational Profit per Employee (In million Rupiah) 680 558 438 221 345
Number of Branch Offices (Unaudited)**** 412 417 427 451 451
Number of ATMs (Unaudited)***** 3,893 4,207 4,481 5,250 5,452

* Business as usual exclude:
 2019: Voluntary Retirement Program (VRP)
 2021: Exceptional Items
** After Loan and Market Risk Calculations
*** Includes members candidates of the Board of Directors who will be effective after obtaining OJK approval and/or fulfillment of the requirements determined in the OJK approval.
**** Includes Sharia Branch, Digital Lounge, Cash Mobile and Kioks.
***** Includes CDM, MDM, and CRM.