FINANCIAL POSITIONS
in million Rupiah
Description | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Total Assets | 360,220,510 | 334,369,233 | 306,754,299 | 310,786,960 | 280,943,605 |
Earning Assets-Net | 432,548,988 | 396,220,269 | 351,099,533 | 336,250,284 | 336,406,803 |
Loans | 228,002,995 | 213,369,870 | 196,611,014 | 181,613,420 | 174,754,593 |
Loans-Net | 217,349,595 | 201,322,387 | 183,413,629 | 168,477,786 | 162,829,633 |
Marketable Securities (Including Securities Purchased with Agreement to Re-Sell) - Net | 25,068,126 | 14,523,320 | 6,319,972 | 11,765,578 | 11,615,709 |
Placement with Bank Indonesia and with Other Banks - Net | 5,047,695 | 4,532,988 | 14,869,794 | 30,345,785 | 13,334,150 |
Total Liabilities | 307,024,183 | 285,031,862 | 261,478,036 | 267,398,602 | 239,890,554 |
Customer Deposits | 260,639,027 | 235,861,670 | 227,188,557 | 241,348,510 | 207,529,424 |
CASA (Current Account Saving Account) | 172,067,205 | 150,632,627 | 144,425,552 | 148,042,439 | 123,723,916 |
Current Account | 91,788,134 | 73,201,803 | 70,340,016 | 75,477,306 | 55,862,547 |
Saving Account | 80,279,071 | 77,430,824 | 74,085,536 | 72,565,133 | 67,861,369 |
Time Deposits | 88,571,822 | 85,229,043 | 82,763,005 | 93,306,071 | 83,805,508 |
Borrowing and Deposits from Other Banks | 14,447,403 | 8,048,972 | 5,931,421 | 5,032,757 | 3,834,989 |
Marketable Securities Issued | 1,687,452 | 2,297,702 | 1,704,938 | 5,369,228 | 6,565,604 |
Subordinated Debts | 74,514 | 155,619 | 228,311 | 226,143 | 224,184 |
Total Equities | 53,196,327 | 49,337,371 | 45,276,263 | 43,388,358 | 41,053,051 |
PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
in million Rupiah
Description | 2024 | 2023 | 2022 | 2021* | 2020 |
---|---|---|---|---|---|
Interest and Sharia Income - Net | 13,266,540 | 13,352,383 | 13,476,138 | 13,088,860 | 12,470,518 |
Other Operating Income | 5,650,996 | 5,433,137 | 5,389,583 | 4,478,657 | 3,888,007 |
Total Operating Income | 18,917,536 | 18,875,520 | 18,865,721 | 17,567,517 | 16,358,525 |
Impairment Losses on Financial and Non-Financial Assets - Net | (1,805,250) | (2,006,613) | (3,813,709) | (4,169,888) | (5,403,886) |
Other Operating Expenses | (8,749,399) | (8,583,527) | (8,483,650) | (8,132,754) | (8,100,784) |
Net Operating Income | 8,362,887 | 8,195,380 | 6,568,362 | 5,264,875 | 2,853,855 |
Profit Before Tax | 8,728,787 | 8,357,272 | 6,579,332 | 5,337,581 | 2,947,420 |
Tax Expenses | (1,829,853) | (1,805,871) | (1,482,561) | (1,124,720) | (936,166) |
Net Income | 6,898,934 | 6,551,401 | 5,096,771 | 4,212,861 | 2,011,254 |
Other Comprehensive Income After Tax | (89,119) | 248,796 | (904,213) | (683,530) | 1,278,553 |
Total Comprehensive Income | 6,809,815 | 6,800,197 | 4,192,558 | 3,529,331 | 3,289,807 |
Net Income Attributable to: | |||||
Owner of Parent | 6,825,773 | 6,474,195 | 5,041,781 | 4,214,597 | 2,012,401 |
Non-Controlling Interest | 73,161 | 77,206 | 54,990 | (1,736) | (1,147) |
Total Comprehensive Income Attributable to: | |||||
Owner of Parent | 6,735,811 | 6,723,316 | 4,135,356 | 3,531,067 | 3,290,954 |
Non-Controlling Interest | 74,004 | 76,881 | 57,202 | (1,736) | (1,147) |
Earnings Per Share-Basic (in Rupiah full amount per Share) | 271.59 | 259.45 | 202.21 | 169.06 | 80.72 |
CASH FLOW STATEMENTS
in million Rupiah
Description | 2024 | 2023 | 2022 | 2021* | 2020 |
---|---|---|---|---|---|
Net Cash Provided from/(Used in) Operating Activities | 8,221,937 | (1,796,976) | (16,360,431) | 29,609,510 | 28,624,928 |
Net Cash (Used in)/Provided from Investing Activities | (7,727,990) | (5,998,437) | 5,994,554 | (9,043,175) | (26,763,211) |
Net Cash (Used in)/Provided from Financing Activities | (842,805) | 329,226 | (4,938,480) | (1,773,338) | (6,583,642) |
Net (decrease)/increase in cash and cash equivalents | (145,823) | (7,568,533) | (14,964,444) | 18,977,246 | (4,419,475) |
Cash and cash equivalents, beginning of period | 24,483,182 | 32,051,715 | 47,016,159 | 28,038,913 | 32,458,388 |
Cash and cash equivalents, end of period | 24,337,359 | 24,483,182 | 32,051,715 | 47,016,159 | 28,038,913 |
FINANCIAL RATIOS
in million Rupiah
Description | 2024 | 2023 | 2022 | 2021* | 2020 |
---|---|---|---|---|---|
I. Capital | |||||
Capital Adequacy Ratio (CAR) ** | 23.34% | 24.02% | 22.19% | 22.68% | 21.92% |
CAR Tier I | 22.25% | 22.89% | 21.11% | 21.61% | 20.80% |
CAR Tier II | 1.09% | 1.13% | 1.08% | 1.07% | 1.12% |
Fixed Assets to Capital Ratio | 17.66% | 19.90% | 22.44% | 21.79% | 22.97% |
II. Assets Quality | |||||
Non Performing Earning Assets to Total Earning Assets Ratio | 0.94% | 1.14% | 1.62% | 1.90% | 2.82% |
Non-Performing Loan Ratio (NPL) - Gross | 1.76% | 1.96% | 2.80% | 3.46% | 3.62% |
Non-Performing Loan Ratio (NPL) - Net | 0.69% | 0.71% | 0.75% | 1.17% | 1.40% |
Impairment Ratio | 4.06% | 5.14% | 7.09% | 6.67% | 6.03% |
Loan Loss Coverage (LLC) | 270.01% | 292.11% | 242.75% | 212.10% | 194.33% |
Cost of Credit (COC) | 0.84% | 1.03% | 1.85% | 2.42% | 2.83% |
Loan at Risk (LAR) | 8.56% | 11.23% | 15.10% | 20.32% | 23.64% |
III. Profitability | |||||
Return On Assets (ROA) | 2.53% | 2.59% | 2.16% | 1.88% | 1.06% |
Return On Equity (ROE) | |||||
ROE Shareholders’ Equity | 13.54% | 14.03% | 11.71% | 10.21% | 5.01% |
ROE Tier I | 14.34% | 15.02% | 12.59% | 10.73% | 5.33% |
Net Interest Margin (NIM) | 4.09% | 4.40% | 4.69% | 4.86% | 4.88% |
Non-Interest Income to Total Operating Income | 29.87% | 28.92% | 28.57% | 25.49% | 23.77% |
Cost to Income Ratio (CIR) | 44.32% | 44.83% | 44.91% | 45.88% | 48.95% |
Operating Expenses to Operating Income (BOPO) | 74.02% | 71.47% | 74.10% | 78.37% | 89.38% |
IV. Liquidity | |||||
Loan to Deposit Ratio (LDR) | 86.28% | 89.30% | 85.63% | 74.35% | 82.91% |
CASA Ratio | 66.02% | 63.86% | 63.57% | 61.34% | 59.62% |
Macroprudential Intermediation Ratio (RIM) (Conventional) | 78.39% | 78.20% | 77.13% | 70.69% | 82.93% |
Macroprudential Intermediation Ratio (RIM) (Sharia Business Unit) | 113.19% | 122.12% | 117.42% | 86.40% | 76.83% |
Liquidity Coverage Ratio (LCR) | 225.53% | 249.58% | 230.92% | 263.99% | 235.17% |
Net Stable Funding Ratio (NSFR) | 115.62% | 114.67% | 120.10% | 126.27% | 119.60% |
Liabilities to Equity Ratio | 579.67% | 579.72% | 577.52% | 616.29% | 583.99% |
Liabilities to Assets Ratio | 85.29% | 85.29% | 85.24% | 86.04% | 85.38% |
V. Compliance | |||||
a. Legal Lending Limit (LLL) violation percentage | |||||
Related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Non-related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
b. Legal Lending Limit (LLL) exceeding percentage | |||||
Related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Non-related parties | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VI. Statutory Reserve Requirement (SRR) | |||||
a. Rupiah Main SRR | |||||
Daily | 3.26% | 5.70% | 3.03% | 2.96% | 2.36% |
Average | 6.68% | 8.97% | 9.60% | 5.53% | 3.16% |
b. Foreign currency CRR | 4.14% | 4.09% | 4.04% | 4.07% | 4.05% |
Overall Net Open Position (NOP) | 2.09% | 3.05% | 0.77% | 1.22% | 1.77% |
VII. Other Data | |||||
Number of Employees (Including Subsidiaries)*** | 12,004 | 12,060 | 11,767 | 12,017 | 12,899 |
Operational Profit per Employee (In million Rupiah) | 697 | 680 | 558 | 438 | 221 |
Number of Branch Offices (Unaudited)**** | 407 | 412 | 417 | 427 | 451 |
Number of ATMs (Unaudited)***** | 3,265 | 3,893 | 4,207 | 4,481 | 5,250 |
* Business as usual exclude exceptional items
** After Loan and Market Risk Calculations.
*** Includes members candidates of the Board of Directors who will be effective after obtaining OJK approval and/or fulfillment of the requirements determined in the OJK approval.
**** Includes Sharia Branch, Digital Lounge, Cash Mobile and Kiosk.
***** Includes CDM, MDM, and CRM.