Financial Highlights

FINANCIAL POSITIONS

in million Rupiah

Description 2025 2024 2023 2022 2021
Total Assets 372,698,893 360,220,510 334,369,233 306,754,299 310,786,960
Earning Assets-Net 436,838,108 432,548,988 396,220,269 351,099,533 336,250,284
Loans 238,308,825 228,002,995 213,369,870 196,611,014 181,613,420
Loans-Net 229,925,440 217,349,595 201,322,387 183,413,629 168,477,786
Marketable Securities (Including Securities Purchased with Agreement to Re-Sell) - Net 21,326,161 25,068,126 14,523,320 6,319,972 11,765,578
Placement with Bank Indonesia and with Other Banks - Net 11,842,517 5,047,695 4,532,988 14,869,794 30,345,785
Total Liabilities 314,541,710 307,024,183 285,031,862 261,478,036 267,398,602
Customer Deposits 270,522,780 260,639,027 235,861,670 227,188,557 241,348,510
CASA (Current Account Saving Account) 189,460,519 172,067,205 150,632,627 144,425,552 148,042,439
Current Account 103,079,287 91,788,134 73,201,803 70,340,016 75,477,306
Saving Account 86,381,232 80,279,071 77,430,824 74,085,536 72,565,133
Time Deposits 81,062,261 88,571,822 85,229,043 82,763,005 93,306,071
Borrowing and Deposits from Other Banks 11,821,565 14,447,403 8,048,972 5,931,421 5,032,757
Marketable Securities Issued 3,685,222 1,687,452 2,297,702 1,704,938 5,369,228
Subordinated Loans - 74,514 155,619 228,311 226,143
Total Equities 58,157,183 53,196,327 49,337,371 45,276,263 43,388,358

PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

in million Rupiah

Description 2025 2024 2023 2022 2021
Interest and Sharia Income - Net 13,476,289 13,266,540 13,352,383 13,476,138 13,088,860
Other Operating Income 5,959,399 5,650,996 5,433,137 5,389,583 4,478,657
Total Operating Income 19,435,688 18,917,536 18,875,520 18,865,721 17,567,517
Impairment Losses on Financial and Non-Financial Assets - Net (1,685,457) (1,805,250) (2,006,613) (3,813,709) (4,169,888)
Other Operating Expenses (8,968,146) (8,749,399) (8,583,527) (8,483,650) (8,132,754)
Net Operating Income 8,782,085 8,362,887 8,195,380 6,568,362 5,264,875
Income Before Income Tax 8,825,765 8,728,787 8,357,272 6,579,332 5,337,581
Income Tax Expenses (1,890,380) (1,829,853) (1,805,871) (1,482,561) (1,124,720)
Net Income 6,935,385 6,898,934 6,551,401 5,096,771 4,212,861
Other Comprehensive Income After Tax 1,962,809 (89,119) 248,796 (904,213) (683,530)
Total Comprehensive Income 8,898,194 6,809,815 6,800,197 4,192,558 3,529,331
Net Income Attributable to:
 Equity Holders of the Parent 6,876,537 6,825,773 6,474,195 5,041,781 4,214,597
 Non-Controlling Interest 58,848 73,161 77,206 54,990 (1,736)
Total Comprehensive Income Attributable to:
 Equity Holders of the Parent 8,839,185 6,735,811 6,723,316 4,135,356 3,531,067
 Non-Controlling Interest 59,009 74,004 76,881 57,202 (1,736)
Earnings Per Share-Basic (in Rupiah full amount per Share) 273.53 271.59 259.45 202.21 169.06

CASH FLOW STATEMENTS

in million Rupiah

Description 2025 2024 2023 2022 2021
Net Cash Provided from/(Used in) Operating Activities 4,150,199 8,221,937 (1,796,976) (16,360,431) 29,609,510
Net Cash Provided from/(Used in) Investing Activities 7,643,004 (7,727,990) (5,998,437) 5,994,554 (9,043,175)
Net Cash (Used in)/Provided from Financing Activities (6,459,266) (842,805) 329,226 (4,938,480) (1,773,338)
Net increase/(decrease) in cash and cash equivalents 5,413,099 (145,823) (7,568,533) (14,964,444) 18,977,246
Cash and cash equivalents, beginning of the year 24,337,359 24,483,182 32,051,715 47,016,159 28,038,913
Cash and cash equivalents, end of the year 29,750,458 24,337,359 24,483,182 32,051,715 47,016,159

FINANCIAL RATIOS

in million Rupiah

Description 2025 2024 2023 2022 2021
I. Capital
Capital Adequacy Ratio (CAR) ** 24.83% 23.34% 24.02% 22.19% 22.68%
CAR Tier I 23.73% 22.25% 22.89% 21.11% 21.61%
CAR Tier II 1.11% 1.09% 1.13% 1.08% 1.07%
Fixed Assets to Capital Ratio 16.86% 17.66% 19.90% 22.44% 21.79%
II. Assets Quality
Non-Performing Earning Assets to Total Earning Assets Ratio 1.02% 0.94% 1.14% 1.62% 1.90%
Non-Performing Loan Ratio (NPL) - Gross 1.81% 1.76% 1.96% 2.80% 3.46%
Non-Performing Loan Ratio (NPL) - Net 0.72% 0.69% 0.71% 0.75% 1.17%
Impairment Ratio 3.14% 4.06% 5.14% 7.09% 6.67%
Loan Loss Coverage (LLC) 197.83% 270.01% 292.11% 242.75% 212.10%
Cost of Credit (COC) 0.74% 0.84% 1.03% 1.85% 2.42%
Loan at Risk (LAR) 6.94% 8.56% 11.23% 15.10% 20.32%
III. Profitability
Return On Assets (ROA) 2.43% 2.53% 2.59% 2.16% 1.88%
Return On Equity (ROE)
 ROE Shareholders’ Equity 12.48% 13.54% 14.03% 11.71% 10.21%
 ROE Tier I 13.03% 14.34% 15.02% 12.59% 10.73%
Net Interest Margin (NIM) 3.97% 4.09% 4.40% 4.69% 4.86%
Other Operating Income to Operating Income 30.66% 29.87% 28.92% 28.57% 25.49%
Cost to Income Ratio (CIR) 45.92% 44.32% 44.83% 44.91% 45.88%
Operating Expenses to Operating Income (BOPO) 72.40% 74.02% 71.47% 74.10% 78.37%
IV. Liquidity
Loan to Deposit Ratio (LDR) 86.81% 86.28% 89.30% 85.63% 74.35%
CASA Ratio 70.03% 66.02% 63.86% 63.57% 61.34%
Macroprudential Intermediation Ratio (RIM) (Conventional) 74.20% 78.39% 78.20% 77.13% 70.69%
Macroprudential Intermediation Ratio (RIM) (Sharia Business Unit) 94.98% 113.19% 122.12% 117.42% 86.40%
Liquidity Coverage Ratio (LCR) 203.80% 225.53% 249.58% 230.92% 263.99%
Net Stable Funding Ratio (NSFR) 113.18% 115.62% 114.67% 120.10% 126.27%
Liabilities to Equity Ratio 540.85% 579.67% 579.72% 577.52% 616.29%
Liabilities to Assets Ratio 84.40% 85.29% 85.29% 85.24% 86.04%
V. Compliance
a. Legal Lending Limit (LLL) violation percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
b. Legal Lending Limit (LLL) exceeding percentage
 Related parties 0.00% 0.00% 0.00% 0.00% 0.00%
 Non-related parties 0.00% 0.00% 0.00% 0.00% 0.00%
VI. Statutory Reserve Requirement (SRR)
a. Rupiah Main SRR
 Daily 3.52% 3.26% 5.70% 3.03% 2.96%
 Average 6.83% 6.68% 8.97% 9.60% 5.53%
b. Foreign currency CRR 4.12% 4.14% 4.09% 4.04% 4.07%
Overall Net Open Position (NOP) 0.98% 2.09% 3.05% 0.77% 1.22%
VII. Other Data
Non-performing earning assets and non-performing non earning assets to total earning assets and non earning assets 1,02% 0,96% 1,17% 1,17% 1,90%
Provision for impairment losses (CKPN) of financial assets to productive assets 2,53% 3,22% 4,14% 5,11% 5,20%
Non-performing financing (in million Rupiah) 15,515,691 18,803,973 23,428,135 28,921,446 36,591,354
Allowance for assets quality (required provision) (in million Rupiah) 5,462,093 5,252,487 5,615,657 6,268,265 6,915,519
Foreclosed Assets (in million Rupiah) 816,623 682,326 470,293 371,090 369,275
Number of Employees (Including Subsidiaries)*** 11,647 12,004 12,060 11,767 12,017
Operational Profit per Employee (in million Rupiah) 754 697 680 558 438
Number of Branch Offices (Unaudited)**** 394 407 412 417 427
Number of ATMs (Unaudited)***** 2,786 3,265 3,893 4,207 4,481

* Business as usual exclude exceptional items
** After Loan and Market Risk Calculations.
*** Includes members candidates of the Board of Directors who will be effective after obtaining OJK approval and/or fulfillment of the requirements determined in the OJK approval.
**** Includes Sharia Branch, Digital Lounge, Cash Mobile and Kiosk.
***** Includes CDM, MDM, and CRM.