PT Bank CIMB Niaga Tbk
Rating Agency | Rating Type | Rating |
---|---|---|
Moody's | Outlook | Stable |
Counterparty Risk Rating | Baa1/P-2 | |
Bank Deposits | Baa2/P-2 | |
Baseline Credit Assessment | ba1 | |
Adjusted Baseline Credit Assessment | baa2 | |
Counterparty Risk Assessment | Baa1(cr)/P-2(cr) | |
Issuer Rating | Baa2 | |
Fitch Rating | Outlook | Stable |
Long-Term Issuer Default Rating (IDR) | BBB- | |
Short-Term Issuer Default Rating (IDR) | F3 | |
National Long-Term Rating | AA+(idn) | |
National Short-Term Rating | F1+(idn) | |
Viability Rating | bb | |
Shareholder Support Rating | bbb- | |
Pefindo | Outlook | Stable |
Corporate Rating | idAAA | |
Shelf Registration Bond | idAAA | |
Shelf Registration Sukuk Mudharabah | idAAA(sy) | |
Subordinated bond | idAA |
Data as at 9 February 2022