PT Bank CIMB Niaga Tbk
Rating Agency | Rating Type | Rating |
---|---|---|
Moody's | Outlook | Stable |
Counterparty Risk Rating | A3/P-2 | |
Bank Deposits | Baa1/P-2 | |
Baseline Credit Assessment | baa3 | |
Adjusted Baseline Credit Assessment | baa1 | |
Counterparty Risk Assessment | A3(cr)/P-2(cr) | |
Issuer Rating | Baa1 | |
Pefindo | Outlook | Stable |
Corporate Rating | idAAA | |
Shelf Registration Bond | idAAA | |
Shelf Registration Sukuk Mudharabah | idAAA(sy) | |
Subordinated bond | idAA |
Data as at 2 Sep 2024