PT Bank CIMB Niaga Tbk
Rating Agency | Rating/Outlook | |
---|---|---|
Moody's | ||
9 Sep 2020 | Outlook | Stable |
Counterparty Risk Rating | Baa1/P-2 | |
Bank Deposits | Baa2/P-2 | |
Baseline Credit Assessment | ba1 | |
Adjusted Baseline Credit Assessment | baa2 | |
Counterparty Risk Assessment | Baa1(cr)/P-2(cr) | |
Issuer Rating | Baa2 | |
Fitch | Foreign Currency | |
27 May 2020 | ||
Long Term Foreign Currency IDR | BBB-/Negative | |
Short Term Foreign Currency IDR | F3 | |
Support Rating | 2 | |
Fitch | National Ratings | |
27 May 2020 | ||
National Long Term | AA+(idn)/Negative | |
National Short Term | F1+(idn) | |
Subordinated Bonds II | AA-(idn) | |
![]() |
||
Pefindo | ||
9 Sep 2020 | Corporate Rating | idAAA/Stable |
Shelf Registration Bonds III | idAAA | |
Shelf Registration Subordinated Bonds I | idAA | |
Shelf Registration Sukuk Mudharabah I Year 2018 | idAAA(sy) | |
Shelf Registration Sukuk Mudharabah I Year 2018 | idAAA(sy) | |
Shelf Registration Bonds II
|
idAAA | |
Shelf Registration Bonds III Phase I Year 2019 Series B and Series C | idAAA | |
Subordinated Bonds III Year 2018 Series A and Series B | idAA | |
Shelf Registration Subordinated Bonds I Phase I Year 2019 | idAA | |
Sukuk Mudharabah I
|
idAAA(sy) | |
Shelf Registration Bonds II Phase IIII Year 2017 Series B | idAAA | |
Shelf Registration Bonds III Phase I Year 2019 Series A | idAAA |