Historical Price

FILTER DATES:

From

/

/

To

/

/


Historical price from Mar 27, 2024 to Jul 08, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(25/06/2024 to 08/07/2024)
1,700 1,795 1,680 1,790 42,982,700 1,790
Previous 2 weeks
(07/06/2024 to 24/06/2024)
1,750 1,760 1,625 1,700 77,311,100 1,700
Previous 4 weeks
(06/05/2024 to 06/06/2024)
1,850 1,910 1,700 1,740 149,399,300 1,740
Daily Historical Data
08/07/2024 1,790 1,795 1,775 1,790 3,509,900 1,790
05/07/2024 1,770 1,790 1,770 1,790 3,064,900 1,790
04/07/2024 1,760 1,785 1,755 1,770 5,652,100 1,770
03/07/2024 1,740 1,765 1,740 1,760 3,043,400 1,760
02/07/2024 1,760 1,780 1,735 1,740 4,909,000 1,740
01/07/2024 1,760 1,790 1,755 1,760 6,762,900 1,760
28/06/2024 1,715 1,760 1,715 1,760 5,598,200 1,760
27/06/2024 1,705 1,745 1,700 1,715 6,363,200 1,715
26/06/2024 1,705 1,710 1,695 1,705 1,723,500 1,705
25/06/2024 1,700 1,705 1,680 1,700 2,355,600 1,700
24/06/2024 1,710 1,720 1,695 1,700 4,564,800 1,700
21/06/2024 1,665 1,715 1,665 1,710 7,677,500 1,710
20/06/2024 1,655 1,675 1,630 1,665 7,275,200 1,665
19/06/2024 1,640 1,665 1,625 1,635 5,767,300 1,635
14/06/2024 1,660 1,680 1,635 1,645 6,064,600 1,645
13/06/2024 1,680 1,700 1,660 1,660 12,793,200 1,660
12/06/2024 1,695 1,700 1,645 1,680 11,233,300 1,680
11/06/2024 1,720 1,730 1,690 1,690 12,097,400 1,690
10/06/2024 1,745 1,750 1,710 1,720 6,095,500 1,720
07/06/2024 1,750 1,760 1,735 1,740 3,742,300 1,740
06/06/2024 1,730 1,745 1,720 1,740 3,388,500 1,740
05/06/2024 1,745 1,760 1,720 1,730 8,501,600 1,730
04/06/2024 1,750 1,775 1,730 1,745 6,431,000 1,745
03/06/2024 1,725 1,760 1,700 1,750 6,070,800 1,750
31/05/2024 1,750 1,765 1,700 1,700 13,169,900 1,700
30/05/2024 1,785 1,790 1,710 1,750 11,416,300 1,750
29/05/2024 1,840 1,840 1,770 1,780 13,168,800 1,780
28/05/2024 1,825 1,855 1,825 1,830 6,800,700 1,830
27/05/2024 1,840 1,845 1,815 1,825 7,021,300 1,825
22/05/2024 1,825 1,850 1,825 1,840 4,348,600 1,840
21/05/2024 1,860 1,865 1,825 1,825 4,515,400 1,825
20/05/2024 1,875 1,895 1,855 1,860 4,507,800 1,860
17/05/2024 1,895 1,900 1,865 1,875 6,303,100 1,875
16/05/2024 1,870 1,910 1,870 1,895 9,471,800 1,895
15/05/2024 1,835 1,875 1,825 1,870 7,214,100 1,870
14/05/2024 1,845 1,855 1,830 1,840 5,267,700 1,840
13/05/2024 1,790 1,850 1,780 1,835 6,407,100 1,835
08/05/2024 1,825 1,825 1,790 1,790 9,453,400 1,790
07/05/2024 1,800 1,825 1,800 1,825 4,568,100 1,825
06/05/2024 1,850 1,855 1,800 1,805 11,373,300 1,805
03/05/2024 1,880 1,885 1,820 1,830 8,652,400 1,830
02/05/2024 1,915 1,920 1,840 1,875 10,262,500 1,875
30/04/2024 1,840 1,915 1,840 1,910 15,480,700 1,910
29/04/2024 1,800 1,840 1,765 1,840 10,773,900 1,840
26/04/2024 1,880 1,880 1,800 1,800 17,901,500 1,800
25/04/2024 1,885 1,895 1,850 1,865 9,516,800 1,865
24/04/2024 1,925 1,925 1,880 1,880 9,930,000 1,880
23/04/2024 1,875 1,920 1,870 1,905 10,771,800 1,905
22/04/2024 1,930 1,930 1,795 1,870 22,737,300 1,870
19/04/2024 2,020 2,040 1,980 1,990 28,768,700 1,990
18/04/2024 2,040 2,060 2,010 2,020 14,124,100 2,020
17/04/2024 2,020 2,050 2,020 2,040 11,422,200 2,040
16/04/2024 2,080 2,090 2,000 2,020 23,767,200 2,020
05/04/2024 2,120 2,130 2,090 2,100 8,314,900 2,100
04/04/2024 2,080 2,120 2,070 2,110 13,719,000 2,110
03/04/2024 2,150 2,160 2,060 2,080 18,837,700 2,080
02/04/2024 2,120 2,160 2,110 2,140 11,116,300 2,140
01/04/2024 2,180 2,190 2,090 2,140 23,416,000 2,140
28/03/2024 2,200 2,220 2,170 2,180 13,599,700 2,180
27/03/2024 2,150 2,210 2,140 2,200 27,632,300 2,200


Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend

  • Dividend-In-Specie

  • Capital Reduction and Cash Distribution

  • Bonus Issue

  • Rights Issue / Preferential Offer / Open Offer

  • Share Split / Share Consolidation