Historical price from Sep 19, 2025 to Dec 11, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (28/11/2025 to 11/12/2025) |
1,785 | 1,800 | 1,725 | 1,735 | 31,428,700 | 1,735 |
| Previous 2 weeks (14/11/2025 to 27/11/2025) |
1,745 | 1,850 | 1,730 | 1,775 | 57,375,400 | 1,775 |
| Previous 4 weeks (17/10/2025 to 13/11/2025) |
1,700 | 1,760 | 1,670 | 1,745 | 81,181,800 | 1,745 |
| Daily Historical Data | ||||||
| 11/12/2025 | 1,750 | 1,760 | 1,725 | 1,735 | 3,797,100 | 1,735 |
| 10/12/2025 | 1,760 | 1,765 | 1,740 | 1,750 | 3,383,200 | 1,750 |
| 09/12/2025 | 1,770 | 1,770 | 1,755 | 1,760 | 2,505,000 | 1,760 |
| 08/12/2025 | 1,785 | 1,785 | 1,770 | 1,770 | 2,703,500 | 1,770 |
| 05/12/2025 | 1,780 | 1,780 | 1,765 | 1,775 | 1,760,900 | 1,775 |
| 04/12/2025 | 1,780 | 1,785 | 1,760 | 1,780 | 2,656,300 | 1,780 |
| 03/12/2025 | 1,795 | 1,795 | 1,765 | 1,775 | 2,646,000 | 1,775 |
| 02/12/2025 | 1,765 | 1,800 | 1,760 | 1,775 | 5,765,900 | 1,775 |
| 01/12/2025 | 1,775 | 1,785 | 1,760 | 1,765 | 3,113,400 | 1,765 |
| 28/11/2025 | 1,785 | 1,790 | 1,760 | 1,775 | 3,097,400 | 1,775 |
| 27/11/2025 | 1,790 | 1,795 | 1,775 | 1,775 | 1,697,200 | 1,775 |
| 26/11/2025 | 1,785 | 1,785 | 1,775 | 1,785 | 1,953,300 | 1,785 |
| 25/11/2025 | 1,785 | 1,790 | 1,775 | 1,785 | 2,575,200 | 1,785 |
| 24/11/2025 | 1,790 | 1,795 | 1,775 | 1,780 | 3,184,700 | 1,780 |
| 21/11/2025 | 1,805 | 1,810 | 1,780 | 1,790 | 2,979,900 | 1,790 |
| 20/11/2025 | 1,795 | 1,810 | 1,795 | 1,800 | 2,451,900 | 1,800 |
| 19/11/2025 | 1,820 | 1,835 | 1,795 | 1,795 | 6,343,400 | 1,795 |
| 18/11/2025 | 1,765 | 1,850 | 1,765 | 1,820 | 25,967,700 | 1,820 |
| 17/11/2025 | 1,735 | 1,790 | 1,735 | 1,765 | 8,505,500 | 1,765 |
| 14/11/2025 | 1,745 | 1,745 | 1,730 | 1,735 | 1,716,600 | 1,735 |
| 13/11/2025 | 1,745 | 1,750 | 1,740 | 1,745 | 2,922,500 | 1,745 |
| 12/11/2025 | 1,755 | 1,755 | 1,740 | 1,745 | 2,164,500 | 1,745 |
| 11/11/2025 | 1,745 | 1,745 | 1,735 | 1,740 | 1,984,700 | 1,740 |
| 10/11/2025 | 1,745 | 1,750 | 1,735 | 1,735 | 4,963,300 | 1,735 |
| 07/11/2025 | 1,745 | 1,760 | 1,740 | 1,745 | 6,895,500 | 1,745 |
| 06/11/2025 | 1,740 | 1,755 | 1,735 | 1,750 | 3,019,900 | 1,750 |
| 05/11/2025 | 1,725 | 1,745 | 1,720 | 1,745 | 2,936,100 | 1,745 |
| 04/11/2025 | 1,750 | 1,755 | 1,730 | 1,730 | 3,500,500 | 1,730 |
| 03/11/2025 | 1,755 | 1,755 | 1,740 | 1,750 | 3,539,300 | 1,750 |
| 31/10/2025 | 1,740 | 1,755 | 1,725 | 1,745 | 6,060,500 | 1,745 |
| 30/10/2025 | 1,720 | 1,750 | 1,715 | 1,735 | 10,875,200 | 1,735 |
| 29/10/2025 | 1,700 | 1,715 | 1,700 | 1,715 | 1,325,800 | 1,715 |
| 28/10/2025 | 1,710 | 1,710 | 1,695 | 1,700 | 1,092,000 | 1,700 |
| 27/10/2025 | 1,720 | 1,720 | 1,695 | 1,700 | 4,013,500 | 1,700 |
| 24/10/2025 | 1,705 | 1,715 | 1,705 | 1,705 | 2,397,200 | 1,705 |
| 23/10/2025 | 1,695 | 1,705 | 1,695 | 1,705 | 3,968,800 | 1,705 |
| 22/10/2025 | 1,700 | 1,720 | 1,695 | 1,695 | 2,502,300 | 1,695 |
| 21/10/2025 | 1,715 | 1,720 | 1,695 | 1,700 | 5,069,900 | 1,700 |
| 20/10/2025 | 1,670 | 1,725 | 1,670 | 1,705 | 6,433,100 | 1,705 |
| 17/10/2025 | 1,700 | 1,700 | 1,670 | 1,670 | 5,517,200 | 1,670 |
| 16/10/2025 | 1,720 | 1,720 | 1,700 | 1,700 | 2,838,100 | 1,700 |
| 15/10/2025 | 1,695 | 1,765 | 1,660 | 1,765 | 9,691,500 | 1,765 |
| 14/10/2025 | 1,695 | 1,715 | 1,680 | 1,685 | 2,995,300 | 1,685 |
| 13/10/2025 | 1,700 | 1,700 | 1,685 | 1,695 | 1,898,300 | 1,695 |
| 10/10/2025 | 1,705 | 1,710 | 1,695 | 1,700 | 2,620,800 | 1,700 |
| 09/10/2025 | 1,705 | 1,725 | 1,685 | 1,710 | 5,627,100 | 1,710 |
| 08/10/2025 | 1,695 | 1,705 | 1,685 | 1,705 | 7,698,800 | 1,705 |
| 07/10/2025 | 1,695 | 1,705 | 1,685 | 1,695 | 5,521,400 | 1,695 |
| 06/10/2025 | 1,700 | 1,705 | 1,690 | 1,695 | 3,252,700 | 1,695 |
| 03/10/2025 | 1,680 | 1,700 | 1,680 | 1,700 | 4,717,900 | 1,700 |
| 02/10/2025 | 1,685 | 1,685 | 1,665 | 1,680 | 4,834,100 | 1,680 |
| 01/10/2025 | 1,700 | 1,700 | 1,675 | 1,675 | 3,844,100 | 1,675 |
| 30/09/2025 | 1,700 | 1,700 | 1,700 | 1,695 | 4,981,300 | 1,695 |
| 29/09/2025 | 1,695 | 1,705 | 1,695 | 1,700 | 1,188,900 | 1,700 |
| 26/09/2025 | 1,700 | 1,700 | 1,685 | 1,695 | 2,799,300 | 1,695 |
| 25/09/2025 | 1,705 | 1,710 | 1,695 | 1,695 | 1,552,500 | 1,695 |
| 24/09/2025 | 1,705 | 1,705 | 1,695 | 1,700 | 3,059,700 | 1,700 |
| 23/09/2025 | 1,700 | 1,705 | 1,695 | 1,700 | 2,765,300 | 1,700 |
| 22/09/2025 | 1,710 | 1,720 | 1,695 | 1,700 | 3,646,600 | 1,700 |
| 19/09/2025 | 1,720 | 1,730 | 1,700 | 1,705 | 3,987,200 | 1,705 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation