Historical price from Jul 22, 2024 to Oct 14, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (01/10/2024 to 14/10/2024) |
1,880 | 1,900 | 1,805 | 1,865 | 63,460,800 | 1,865 |
Previous 2 weeks (17/09/2024 to 30/09/2024) |
1,940 | 2,020 | 1,860 | 1,880 | 109,030,300 | 1,880 |
Previous 4 weeks (19/08/2024 to 13/09/2024) |
1,850 | 1,960 | 1,810 | 1,940 | 166,919,200 | 1,940 |
Daily Historical Data | ||||||
14/10/2024 | 1,875 | 1,890 | 1,860 | 1,865 | 4,319,100 | 1,865 |
11/10/2024 | 1,870 | 1,885 | 1,865 | 1,875 | 1,744,500 | 1,875 |
10/10/2024 | 1,885 | 1,885 | 1,865 | 1,870 | 1,999,400 | 1,870 |
09/10/2024 | 1,875 | 1,895 | 1,870 | 1,885 | 8,634,500 | 1,885 |
08/10/2024 | 1,830 | 1,880 | 1,805 | 1,870 | 13,431,600 | 1,870 |
07/10/2024 | 1,850 | 1,850 | 1,820 | 1,830 | 10,153,500 | 1,830 |
04/10/2024 | 1,875 | 1,875 | 1,850 | 1,850 | 4,993,900 | 1,850 |
03/10/2024 | 1,870 | 1,880 | 1,850 | 1,865 | 4,721,700 | 1,865 |
02/10/2024 | 1,885 | 1,895 | 1,865 | 1,870 | 5,709,800 | 1,870 |
01/10/2024 | 1,880 | 1,900 | 1,865 | 1,885 | 7,752,800 | 1,885 |
30/09/2024 | 1,915 | 1,920 | 1,860 | 1,880 | 16,617,500 | 1,880 |
27/09/2024 | 1,930 | 1,935 | 1,905 | 1,915 | 10,629,200 | 1,915 |
26/09/2024 | 1,940 | 1,945 | 1,910 | 1,930 | 6,374,700 | 1,930 |
25/09/2024 | 1,995 | 2,000 | 1,925 | 1,935 | 22,373,200 | 1,935 |
24/09/2024 | 1,990 | 2,000 | 1,985 | 1,995 | 4,005,100 | 1,995 |
23/09/2024 | 1,985 | 2,000 | 1,975 | 1,990 | 5,245,500 | 1,990 |
20/09/2024 | 2,020 | 2,020 | 1,965 | 1,985 | 7,194,000 | 1,985 |
19/09/2024 | 1,985 | 2,010 | 1,975 | 1,995 | 18,430,600 | 1,995 |
18/09/2024 | 1,935 | 1,985 | 1,925 | 1,985 | 13,765,100 | 1,985 |
17/09/2024 | 1,940 | 1,950 | 1,930 | 1,930 | 4,395,400 | 1,930 |
13/09/2024 | 1,955 | 1,955 | 1,935 | 1,940 | 3,847,900 | 1,940 |
12/09/2024 | 1,950 | 1,960 | 1,930 | 1,955 | 7,421,800 | 1,955 |
11/09/2024 | 1,950 | 1,960 | 1,935 | 1,950 | 12,902,700 | 1,950 |
10/09/2024 | 1,890 | 1,950 | 1,885 | 1,950 | 25,829,200 | 1,950 |
09/09/2024 | 1,895 | 1,900 | 1,875 | 1,890 | 5,081,600 | 1,890 |
06/09/2024 | 1,900 | 1,900 | 1,890 | 1,895 | 2,582,800 | 1,895 |
05/09/2024 | 1,870 | 1,900 | 1,870 | 1,900 | 4,083,100 | 1,900 |
04/09/2024 | 1,885 | 1,885 | 1,850 | 1,870 | 5,378,200 | 1,870 |
03/09/2024 | 1,900 | 1,905 | 1,885 | 1,885 | 3,100,000 | 1,885 |
02/09/2024 | 1,880 | 1,905 | 1,880 | 1,900 | 5,048,400 | 1,900 |
30/08/2024 | 1,875 | 1,905 | 1,870 | 1,880 | 4,209,900 | 1,880 |
29/08/2024 | 1,900 | 1,905 | 1,875 | 1,875 | 7,850,500 | 1,875 |
28/08/2024 | 1,900 | 1,905 | 1,885 | 1,900 | 4,779,200 | 1,900 |
27/08/2024 | 1,875 | 1,930 | 1,875 | 1,900 | 9,041,900 | 1,900 |
26/08/2024 | 1,890 | 1,935 | 1,890 | 1,910 | 11,775,800 | 1,910 |
23/08/2024 | 1,865 | 1,905 | 1,860 | 1,895 | 11,657,700 | 1,895 |
22/08/2024 | 1,890 | 1,900 | 1,860 | 1,865 | 10,348,000 | 1,865 |
21/08/2024 | 1,840 | 1,910 | 1,835 | 1,890 | 20,635,000 | 1,890 |
20/08/2024 | 1,815 | 1,845 | 1,815 | 1,835 | 7,992,100 | 1,835 |
19/08/2024 | 1,850 | 1,850 | 1,810 | 1,815 | 3,353,400 | 1,815 |
16/08/2024 | 1,805 | 1,825 | 1,800 | 1,810 | 4,820,300 | 1,810 |
15/08/2024 | 1,825 | 1,830 | 1,800 | 1,800 | 4,971,800 | 1,800 |
14/08/2024 | 1,790 | 1,825 | 1,790 | 1,820 | 5,363,500 | 1,820 |
13/08/2024 | 1,785 | 1,790 | 1,780 | 1,790 | 3,531,600 | 1,790 |
12/08/2024 | 1,785 | 1,790 | 1,775 | 1,780 | 2,363,100 | 1,780 |
09/08/2024 | 1,770 | 1,800 | 1,770 | 1,785 | 4,040,300 | 1,785 |
08/08/2024 | 1,780 | 1,790 | 1,765 | 1,770 | 4,521,200 | 1,770 |
07/08/2024 | 1,785 | 1,805 | 1,765 | 1,780 | 7,385,400 | 1,780 |
06/08/2024 | 1,765 | 1,790 | 1,730 | 1,790 | 8,591,100 | 1,790 |
05/08/2024 | 1,845 | 1,850 | 1,735 | 1,765 | 18,014,200 | 1,765 |
02/08/2024 | 1,840 | 1,850 | 1,825 | 1,850 | 4,500,600 | 1,850 |
01/08/2024 | 1,850 | 1,850 | 1,825 | 1,840 | 3,593,100 | 1,840 |
31/07/2024 | 1,850 | 1,860 | 1,835 | 1,840 | 10,488,800 | 1,840 |
30/07/2024 | 1,805 | 1,850 | 1,780 | 1,850 | 20,212,400 | 1,850 |
29/07/2024 | 1,775 | 1,800 | 1,770 | 1,785 | 2,583,000 | 1,785 |
26/07/2024 | 1,780 | 1,790 | 1,775 | 1,775 | 3,551,600 | 1,775 |
25/07/2024 | 1,790 | 1,790 | 1,775 | 1,780 | 4,786,000 | 1,780 |
24/07/2024 | 1,800 | 1,800 | 1,785 | 1,790 | 2,883,900 | 1,790 |
23/07/2024 | 1,810 | 1,815 | 1,800 | 1,800 | 2,282,600 | 1,800 |
22/07/2024 | 1,810 | 1,815 | 1,805 | 1,810 | 3,318,500 | 1,810 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation