Historical price from Feb 26, 2026 to Jun 05, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20/05/2026 to 05/06/2026) |
1,660 | 1,670 | 1,550 | 1,550 | 61,876,100 | 1,550 |
| Previous 2 weeks (04/05/2026 to 19/05/2026) |
1,680 | 1,715 | 1,635 | 1,655 | 50,868,300 | 1,655 |
| Previous 4 weeks (02/04/2026 to 30/04/2026) |
1,790 | 1,920 | 1,670 | 1,670 | 139,497,500 | 1,670 |
| Daily Historical Data | ||||||
| 05/06/2026 | 1,580 | 1,580 | 1,550 | 1,550 | 9,928,800 | 1,550 |
| 04/06/2026 | 1,590 | 1,595 | 1,555 | 1,580 | 6,261,300 | 1,580 |
| 03/06/2026 | 1,620 | 1,625 | 1,580 | 1,590 | 7,649,700 | 1,590 |
| 02/06/2026 | 1,615 | 1,625 | 1,605 | 1,615 | 2,054,500 | 1,615 |
| 29/05/2026 | 1,635 | 1,635 | 1,610 | 1,615 | 3,178,300 | 1,615 |
| 26/05/2026 | 1,640 | 1,645 | 1,610 | 1,610 | 6,528,700 | 1,610 |
| 25/05/2026 | 1,650 | 1,660 | 1,620 | 1,635 | 10,824,900 | 1,635 |
| 22/05/2026 | 1,645 | 1,650 | 1,635 | 1,645 | 6,276,800 | 1,645 |
| 21/05/2026 | 1,670 | 1,670 | 1,640 | 1,655 | 4,329,900 | 1,655 |
| 20/05/2026 | 1,660 | 1,670 | 1,640 | 1,645 | 4,843,200 | 1,645 |
| 19/05/2026 | 1,690 | 1,690 | 1,650 | 1,655 | 4,806,000 | 1,655 |
| 18/05/2026 | 1,675 | 1,690 | 1,635 | 1,690 | 8,130,200 | 1,690 |
| 13/05/2026 | 1,665 | 1,685 | 1,660 | 1,675 | 2,848,600 | 1,675 |
| 12/05/2026 | 1,665 | 1,675 | 1,655 | 1,660 | 3,347,400 | 1,660 |
| 11/05/2026 | 1,695 | 1,700 | 1,660 | 1,660 | 4,674,200 | 1,660 |
| 08/05/2026 | 1,700 | 1,715 | 1,685 | 1,690 | 5,444,900 | 1,690 |
| 07/05/2026 | 1,680 | 1,700 | 1,675 | 1,700 | 4,254,300 | 1,700 |
| 06/05/2026 | 1,690 | 1,690 | 1,670 | 1,670 | 3,749,700 | 1,670 |
| 05/05/2026 | 1,655 | 1,690 | 1,655 | 1,685 | 6,121,200 | 1,685 |
| 04/05/2026 | 1,680 | 1,685 | 1,645 | 1,655 | 7,491,800 | 1,655 |
| 30/04/2026 | 1,695 | 1,700 | 1,670 | 1,670 | 5,689,000 | 1,670 |
| 29/04/2026 | 1,710 | 1,715 | 1,690 | 1,695 | 7,738,200 | 1,695 |
| 28/04/2026 | 1,695 | 1,705 | 1,680 | 1,705 | 15,200,300 | 1,705 |
| 27/04/2026 | 1,865 | 1,875 | 1,820 | 1,860 | 19,765,000 | 1,860 |
| 24/04/2026 | 1,890 | 1,895 | 1,845 | 1,865 | 12,802,500 | 1,865 |
| 23/04/2026 | 1,920 | 1,920 | 1,880 | 1,890 | 10,562,500 | 1,890 |
| 22/04/2026 | 1,890 | 1,920 | 1,890 | 1,900 | 13,666,400 | 1,900 |
| 21/04/2026 | 1,875 | 1,890 | 1,875 | 1,885 | 6,445,900 | 1,885 |
| 20/04/2026 | 1,865 | 1,870 | 1,855 | 1,865 | 7,184,400 | 1,865 |
| 17/04/2026 | 1,825 | 1,855 | 1,825 | 1,855 | 6,821,500 | 1,855 |
| 16/04/2026 | 1,825 | 1,830 | 1,815 | 1,825 | 2,876,700 | 1,825 |
| 15/04/2026 | 1,835 | 1,845 | 1,820 | 1,825 | 5,716,600 | 1,825 |
| 14/04/2026 | 1,825 | 1,835 | 1,820 | 1,835 | 3,053,500 | 1,835 |
| 13/04/2026 | 1,820 | 1,830 | 1,800 | 1,820 | 4,163,600 | 1,820 |
| 10/04/2026 | 1,805 | 1,825 | 1,805 | 1,820 | 2,456,700 | 1,820 |
| 09/04/2026 | 1,815 | 1,820 | 1,800 | 1,805 | 2,241,900 | 1,805 |
| 08/04/2026 | 1,800 | 1,825 | 1,800 | 1,815 | 4,026,700 | 1,815 |
| 07/04/2026 | 1,795 | 1,805 | 1,770 | 1,790 | 3,416,500 | 1,790 |
| 06/04/2026 | 1,805 | 1,810 | 1,785 | 1,790 | 2,608,500 | 1,790 |
| 02/04/2026 | 1,790 | 1,810 | 1,780 | 1,805 | 3,061,100 | 1,805 |
| 01/04/2026 | 1,775 | 1,790 | 1,775 | 1,790 | 984,600 | 1,790 |
| 31/03/2026 | 1,775 | 1,785 | 1,765 | 1,765 | 2,970,500 | 1,765 |
| 30/03/2026 | 1,770 | 1,775 | 1,750 | 1,765 | 3,153,300 | 1,765 |
| 27/03/2026 | 1,795 | 1,800 | 1,775 | 1,780 | 2,782,800 | 1,780 |
| 26/03/2026 | 1,805 | 1,815 | 1,795 | 1,800 | 2,587,500 | 1,800 |
| 25/03/2026 | 1,790 | 1,805 | 1,785 | 1,805 | 4,464,100 | 1,805 |
| 17/03/2026 | 1,740 | 1,795 | 1,740 | 1,785 | 8,221,400 | 1,785 |
| 16/03/2026 | 1,755 | 1,755 | 1,730 | 1,740 | 3,623,100 | 1,740 |
| 13/03/2026 | 1,765 | 1,770 | 1,750 | 1,755 | 3,313,800 | 1,755 |
| 12/03/2026 | 1,765 | 1,775 | 1,760 | 1,765 | 2,489,700 | 1,765 |
| 11/03/2026 | 1,750 | 1,775 | 1,750 | 1,765 | 3,787,500 | 1,765 |
| 10/03/2026 | 1,765 | 1,765 | 1,735 | 1,740 | 8,245,300 | 1,740 |
| 09/03/2026 | 1,740 | 1,750 | 1,720 | 1,735 | 12,549,100 | 1,735 |
| 06/03/2026 | 1,775 | 1,785 | 1,755 | 1,770 | 5,524,500 | 1,770 |
| 05/03/2026 | 1,795 | 1,800 | 1,765 | 1,770 | 7,710,500 | 1,770 |
| 04/03/2026 | 1,815 | 1,820 | 1,760 | 1,765 | 20,887,600 | 1,765 |
| 03/03/2026 | 1,815 | 1,830 | 1,810 | 1,815 | 4,547,000 | 1,815 |
| 02/03/2026 | 1,830 | 1,840 | 1,805 | 1,815 | 11,002,400 | 1,815 |
| 27/02/2026 | 1,865 | 1,875 | 1,845 | 1,850 | 6,716,000 | 1,850 |
| 26/02/2026 | 1,890 | 1,905 | 1,865 | 1,865 | 11,631,400 | 1,865 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation