Historical price from Sep 13, 2023 to Dec 06, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (23/11/2023 to 06/12/2023) |
1,710 | 1,760 | 1,690 | 1,695 | 58,696,300 | 1,695 |
Previous 2 weeks (09/11/2023 to 22/11/2023) |
1,715 | 1,740 | 1,690 | 1,710 | 37,373,500 | 1,710 |
Previous 4 weeks (12/10/2023 to 08/11/2023) |
1,700 | 1,790 | 1,640 | 1,715 | 200,668,200 | 1,715 |
Daily Historical Data | ||||||
06/12/2023 | 1,700 | 1,705 | 1,690 | 1,695 | 6,027,900 | 1,695 |
05/12/2023 | 1,700 | 1,710 | 1,695 | 1,700 | 5,548,800 | 1,700 |
04/12/2023 | 1,705 | 1,710 | 1,695 | 1,705 | 7,476,400 | 1,705 |
01/12/2023 | 1,710 | 1,710 | 1,700 | 1,705 | 2,824,400 | 1,705 |
30/11/2023 | 1,695 | 1,710 | 1,695 | 1,705 | 4,128,300 | 1,705 |
29/11/2023 | 1,705 | 1,710 | 1,695 | 1,695 | 7,922,600 | 1,695 |
28/11/2023 | 1,710 | 1,720 | 1,700 | 1,705 | 5,102,400 | 1,705 |
27/11/2023 | 1,710 | 1,760 | 1,705 | 1,710 | 13,229,300 | 1,710 |
24/11/2023 | 1,715 | 1,725 | 1,700 | 1,710 | 1,753,400 | 1,710 |
23/11/2023 | 1,710 | 1,720 | 1,705 | 1,715 | 4,682,800 | 1,715 |
22/11/2023 | 1,705 | 1,725 | 1,705 | 1,710 | 1,611,900 | 1,710 |
21/11/2023 | 1,725 | 1,730 | 1,710 | 1,725 | 2,146,500 | 1,725 |
20/11/2023 | 1,720 | 1,735 | 1,710 | 1,725 | 3,411,900 | 1,725 |
17/11/2023 | 1,715 | 1,720 | 1,705 | 1,720 | 3,567,400 | 1,720 |
16/11/2023 | 1,720 | 1,720 | 1,705 | 1,710 | 5,591,700 | 1,710 |
15/11/2023 | 1,700 | 1,720 | 1,695 | 1,710 | 7,301,200 | 1,710 |
14/11/2023 | 1,705 | 1,715 | 1,695 | 1,700 | 3,640,500 | 1,700 |
13/11/2023 | 1,700 | 1,710 | 1,695 | 1,705 | 2,076,600 | 1,705 |
10/11/2023 | 1,710 | 1,720 | 1,690 | 1,695 | 4,079,000 | 1,695 |
09/11/2023 | 1,715 | 1,740 | 1,705 | 1,705 | 3,946,800 | 1,705 |
08/11/2023 | 1,725 | 1,725 | 1,700 | 1,715 | 3,752,000 | 1,715 |
07/11/2023 | 1,745 | 1,755 | 1,720 | 1,725 | 5,226,000 | 1,725 |
06/11/2023 | 1,735 | 1,765 | 1,730 | 1,745 | 8,655,600 | 1,745 |
03/11/2023 | 1,750 | 1,755 | 1,720 | 1,735 | 11,502,300 | 1,735 |
02/11/2023 | 1,720 | 1,750 | 1,710 | 1,720 | 7,401,100 | 1,720 |
01/11/2023 | 1,735 | 1,750 | 1,700 | 1,720 | 7,029,300 | 1,720 |
31/10/2023 | 1,710 | 1,735 | 1,705 | 1,730 | 8,949,900 | 1,730 |
30/10/2023 | 1,700 | 1,745 | 1,695 | 1,705 | 10,858,100 | 1,705 |
27/10/2023 | 1,675 | 1,705 | 1,660 | 1,695 | 8,602,000 | 1,695 |
26/10/2023 | 1,700 | 1,700 | 1,660 | 1,675 | 3,502,400 | 1,675 |
25/10/2023 | 1,660 | 1,705 | 1,660 | 1,700 | 4,320,900 | 1,700 |
24/10/2023 | 1,645 | 1,665 | 1,640 | 1,660 | 3,417,000 | 1,660 |
23/10/2023 | 1,670 | 1,680 | 1,645 | 1,645 | 7,544,300 | 1,645 |
20/10/2023 | 1,655 | 1,685 | 1,655 | 1,675 | 3,521,500 | 1,675 |
19/10/2023 | 1,685 | 1,695 | 1,655 | 1,655 | 12,303,700 | 1,655 |
18/10/2023 | 1,715 | 1,790 | 1,685 | 1,685 | 54,370,000 | 1,685 |
17/10/2023 | 1,700 | 1,715 | 1,695 | 1,715 | 8,000,500 | 1,715 |
16/10/2023 | 1,710 | 1,715 | 1,695 | 1,705 | 5,411,500 | 1,705 |
13/10/2023 | 1,695 | 1,725 | 1,695 | 1,710 | 14,515,900 | 1,710 |
12/10/2023 | 1,700 | 1,725 | 1,695 | 1,700 | 11,784,200 | 1,700 |
11/10/2023 | 1,690 | 1,710 | 1,685 | 1,700 | 5,610,300 | 1,700 |
10/10/2023 | 1,690 | 1,710 | 1,660 | 1,695 | 15,491,300 | 1,695 |
09/10/2023 | 1,640 | 1,710 | 1,635 | 1,690 | 14,535,100 | 1,690 |
06/10/2023 | 1,665 | 1,665 | 1,625 | 1,640 | 11,370,800 | 1,640 |
05/10/2023 | 1,660 | 1,665 | 1,650 | 1,660 | 1,997,100 | 1,660 |
04/10/2023 | 1,675 | 1,685 | 1,630 | 1,660 | 11,079,800 | 1,660 |
03/10/2023 | 1,690 | 1,695 | 1,665 | 1,675 | 6,058,600 | 1,675 |
02/10/2023 | 1,690 | 1,695 | 1,680 | 1,690 | 2,575,100 | 1,690 |
29/09/2023 | 1,700 | 1,700 | 1,680 | 1,690 | 2,731,200 | 1,690 |
27/09/2023 | 1,690 | 1,700 | 1,685 | 1,700 | 3,320,600 | 1,700 |
26/09/2023 | 1,700 | 1,710 | 1,690 | 1,690 | 4,331,000 | 1,690 |
25/09/2023 | 1,695 | 1,710 | 1,685 | 1,700 | 5,140,400 | 1,700 |
22/09/2023 | 1,690 | 1,710 | 1,690 | 1,695 | 2,983,800 | 1,695 |
21/09/2023 | 1,695 | 1,700 | 1,685 | 1,685 | 2,367,600 | 1,685 |
20/09/2023 | 1,710 | 1,715 | 1,690 | 1,695 | 3,460,900 | 1,695 |
19/09/2023 | 1,705 | 1,715 | 1,680 | 1,705 | 4,276,600 | 1,705 |
18/09/2023 | 1,730 | 1,740 | 1,700 | 1,705 | 9,477,500 | 1,705 |
15/09/2023 | 1,650 | 1,725 | 1,645 | 1,725 | 18,643,400 | 1,725 |
14/09/2023 | 1,630 | 1,660 | 1,620 | 1,640 | 3,428,000 | 1,640 |
13/09/2023 | 1,660 | 1,665 | 1,630 | 1,630 | 7,061,800 | 1,630 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation