Historical price from Nov 03, 2022 to Jan 26, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12/01/2023 to 26/01/2023) |
1,125 | 1,185 | 1,120 | 1,175 | 21,546,300 | 1,175 |
Previous 2 weeks (29/12/2022 to 11/01/2023) |
1,190 | 1,195 | 1,115 | 1,125 | 37,015,800 | 1,125 |
Previous 4 weeks (01/12/2022 to 28/12/2022) |
1,170 | 1,235 | 1,140 | 1,190 | 92,351,400 | 1,190 |
Daily Historical Data | ||||||
26/01/2023 | 1,175 | 1,185 | 1,170 | 1,175 | 2,437,500 | 1,175 |
25/01/2023 | 1,175 | 1,180 | 1,165 | 1,175 | 2,784,000 | 1,175 |
24/01/2023 | 1,175 | 1,180 | 1,165 | 1,175 | 1,106,100 | 1,175 |
20/01/2023 | 1,160 | 1,180 | 1,160 | 1,175 | 3,947,500 | 1,175 |
19/01/2023 | 1,155 | 1,165 | 1,150 | 1,160 | 1,955,400 | 1,160 |
18/01/2023 | 1,150 | 1,160 | 1,145 | 1,155 | 1,773,800 | 1,155 |
17/01/2023 | 1,155 | 1,160 | 1,150 | 1,155 | 2,065,100 | 1,155 |
16/01/2023 | 1,145 | 1,160 | 1,140 | 1,160 | 1,612,500 | 1,160 |
13/01/2023 | 1,140 | 1,155 | 1,135 | 1,145 | 1,103,200 | 1,145 |
12/01/2023 | 1,125 | 1,150 | 1,120 | 1,150 | 2,761,200 | 1,150 |
11/01/2023 | 1,135 | 1,135 | 1,115 | 1,125 | 5,534,100 | 1,125 |
10/01/2023 | 1,145 | 1,155 | 1,120 | 1,130 | 3,018,900 | 1,130 |
09/01/2023 | 1,145 | 1,165 | 1,140 | 1,145 | 2,105,000 | 1,145 |
06/01/2023 | 1,125 | 1,150 | 1,115 | 1,145 | 2,858,500 | 1,145 |
05/01/2023 | 1,155 | 1,155 | 1,120 | 1,125 | 7,715,900 | 1,125 |
04/01/2023 | 1,165 | 1,175 | 1,145 | 1,155 | 6,830,900 | 1,155 |
03/01/2023 | 1,180 | 1,185 | 1,165 | 1,165 | 4,356,300 | 1,165 |
02/01/2023 | 1,185 | 1,185 | 1,175 | 1,180 | 1,712,900 | 1,180 |
30/12/2022 | 1,190 | 1,195 | 1,175 | 1,185 | 1,817,200 | 1,185 |
29/12/2022 | 1,190 | 1,190 | 1,170 | 1,185 | 1,066,100 | 1,185 |
28/12/2022 | 1,200 | 1,220 | 1,170 | 1,190 | 3,043,700 | 1,190 |
27/12/2022 | 1,190 | 1,210 | 1,185 | 1,200 | 2,996,300 | 1,200 |
26/12/2022 | 1,190 | 1,195 | 1,180 | 1,185 | 1,046,400 | 1,185 |
23/12/2022 | 1,195 | 1,195 | 1,180 | 1,185 | 915,300 | 1,185 |
22/12/2022 | 1,190 | 1,195 | 1,180 | 1,190 | 1,321,600 | 1,190 |
21/12/2022 | 1,195 | 1,195 | 1,180 | 1,190 | 1,388,200 | 1,190 |
20/12/2022 | 1,200 | 1,205 | 1,190 | 1,195 | 1,427,200 | 1,195 |
19/12/2022 | 1,210 | 1,210 | 1,195 | 1,200 | 1,649,700 | 1,200 |
16/12/2022 | 1,200 | 1,210 | 1,190 | 1,210 | 2,252,800 | 1,210 |
15/12/2022 | 1,220 | 1,225 | 1,205 | 1,205 | 2,140,200 | 1,205 |
14/12/2022 | 1,220 | 1,225 | 1,195 | 1,225 | 3,438,900 | 1,225 |
13/12/2022 | 1,200 | 1,220 | 1,190 | 1,215 | 4,945,100 | 1,215 |
12/12/2022 | 1,175 | 1,205 | 1,170 | 1,195 | 3,188,200 | 1,195 |
09/12/2022 | 1,180 | 1,200 | 1,170 | 1,175 | 5,812,600 | 1,175 |
08/12/2022 | 1,165 | 1,180 | 1,140 | 1,180 | 8,881,600 | 1,180 |
07/12/2022 | 1,170 | 1,185 | 1,160 | 1,165 | 4,409,900 | 1,165 |
06/12/2022 | 1,200 | 1,200 | 1,170 | 1,175 | 6,159,100 | 1,175 |
05/12/2022 | 1,220 | 1,230 | 1,195 | 1,200 | 6,152,800 | 1,200 |
02/12/2022 | 1,220 | 1,235 | 1,200 | 1,220 | 10,891,400 | 1,220 |
01/12/2022 | 1,170 | 1,230 | 1,170 | 1,220 | 20,290,400 | 1,220 |
30/11/2022 | 1,170 | 1,175 | 1,160 | 1,165 | 5,557,700 | 1,165 |
29/11/2022 | 1,170 | 1,180 | 1,160 | 1,170 | 4,370,100 | 1,170 |
28/11/2022 | 1,170 | 1,180 | 1,165 | 1,170 | 2,391,200 | 1,170 |
25/11/2022 | 1,170 | 1,175 | 1,170 | 1,170 | 1,169,100 | 1,170 |
24/11/2022 | 1,170 | 1,180 | 1,165 | 1,170 | 1,659,000 | 1,170 |
23/11/2022 | 1,170 | 1,175 | 1,170 | 1,170 | 1,466,400 | 1,170 |
22/11/2022 | 1,175 | 1,185 | 1,160 | 1,170 | 1,572,200 | 1,170 |
21/11/2022 | 1,180 | 1,185 | 1,165 | 1,175 | 2,367,300 | 1,175 |
18/11/2022 | 1,165 | 1,185 | 1,160 | 1,175 | 5,451,000 | 1,175 |
17/11/2022 | 1,150 | 1,175 | 1,145 | 1,165 | 6,522,200 | 1,165 |
16/11/2022 | 1,170 | 1,175 | 1,150 | 1,150 | 5,149,300 | 1,150 |
15/11/2022 | 1,160 | 1,170 | 1,155 | 1,170 | 1,693,100 | 1,170 |
14/11/2022 | 1,180 | 1,185 | 1,160 | 1,165 | 2,779,500 | 1,165 |
11/11/2022 | 1,150 | 1,185 | 1,150 | 1,180 | 10,947,200 | 1,180 |
10/11/2022 | 1,190 | 1,195 | 1,140 | 1,145 | 19,157,600 | 1,145 |
09/11/2022 | 1,190 | 1,210 | 1,175 | 1,190 | 13,230,700 | 1,190 |
08/11/2022 | 1,135 | 1,200 | 1,135 | 1,190 | 23,106,100 | 1,190 |
07/11/2022 | 1,145 | 1,145 | 1,130 | 1,135 | 6,441,200 | 1,135 |
04/11/2022 | 1,135 | 1,145 | 1,130 | 1,135 | 3,993,700 | 1,135 |
03/11/2022 | 1,145 | 1,150 | 1,135 | 1,135 | 7,229,700 | 1,135 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation