Historical price from May 23, 2025 to Aug 22, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (08/08/2025 to 22/08/2025) |
1,690 | 1,750 | 1,690 | 1,725 | 32,106,400 | 1,725 |
Previous 2 weeks (25/07/2025 to 07/08/2025) |
1,740 | 1,740 | 1,690 | 1,695 | 34,604,400 | 1,695 |
Previous 4 weeks (26/06/2025 to 24/07/2025) |
1,665 | 1,755 | 1,660 | 1,740 | 63,259,400 | 1,740 |
Daily Historical Data | ||||||
22/08/2025 | 1,740 | 1,740 | 1,725 | 1,725 | 1,341,100 | 1,725 |
21/08/2025 | 1,740 | 1,750 | 1,725 | 1,725 | 3,577,000 | 1,725 |
20/08/2025 | 1,740 | 1,740 | 1,720 | 1,740 | 2,841,600 | 1,740 |
19/08/2025 | 1,715 | 1,730 | 1,710 | 1,720 | 3,343,200 | 1,720 |
15/08/2025 | 1,725 | 1,735 | 1,715 | 1,715 | 3,326,300 | 1,715 |
14/08/2025 | 1,730 | 1,735 | 1,720 | 1,725 | 2,498,000 | 1,725 |
13/08/2025 | 1,735 | 1,750 | 1,720 | 1,730 | 5,263,100 | 1,730 |
12/08/2025 | 1,710 | 1,730 | 1,710 | 1,725 | 5,502,100 | 1,725 |
11/08/2025 | 1,700 | 1,715 | 1,700 | 1,705 | 2,796,300 | 1,705 |
08/08/2025 | 1,690 | 1,710 | 1,690 | 1,700 | 1,617,700 | 1,700 |
07/08/2025 | 1,695 | 1,705 | 1,695 | 1,695 | 1,869,800 | 1,695 |
06/08/2025 | 1,700 | 1,705 | 1,695 | 1,695 | 1,274,700 | 1,695 |
05/08/2025 | 1,695 | 1,710 | 1,695 | 1,700 | 3,189,300 | 1,700 |
04/08/2025 | 1,700 | 1,705 | 1,690 | 1,695 | 5,905,400 | 1,695 |
01/08/2025 | 1,690 | 1,710 | 1,690 | 1,700 | 2,705,300 | 1,700 |
31/07/2025 | 1,705 | 1,710 | 1,695 | 1,705 | 4,467,400 | 1,705 |
30/07/2025 | 1,725 | 1,730 | 1,705 | 1,705 | 6,478,400 | 1,705 |
29/07/2025 | 1,725 | 1,735 | 1,720 | 1,725 | 2,588,500 | 1,725 |
28/07/2025 | 1,740 | 1,740 | 1,720 | 1,725 | 3,435,600 | 1,725 |
25/07/2025 | 1,740 | 1,740 | 1,720 | 1,725 | 2,690,000 | 1,725 |
24/07/2025 | 1,710 | 1,755 | 1,705 | 1,740 | 6,594,600 | 1,740 |
23/07/2025 | 1,715 | 1,715 | 1,700 | 1,705 | 2,469,600 | 1,705 |
22/07/2025 | 1,710 | 1,720 | 1,700 | 1,700 | 2,655,500 | 1,700 |
21/07/2025 | 1,720 | 1,720 | 1,705 | 1,710 | 1,497,900 | 1,710 |
18/07/2025 | 1,715 | 1,725 | 1,710 | 1,715 | 2,210,400 | 1,715 |
17/07/2025 | 1,715 | 1,720 | 1,705 | 1,715 | 2,028,800 | 1,715 |
16/07/2025 | 1,700 | 1,720 | 1,700 | 1,715 | 2,565,900 | 1,715 |
15/07/2025 | 1,700 | 1,710 | 1,695 | 1,700 | 4,643,200 | 1,700 |
14/07/2025 | 1,715 | 1,725 | 1,700 | 1,700 | 3,931,900 | 1,700 |
11/07/2025 | 1,710 | 1,730 | 1,710 | 1,715 | 3,668,800 | 1,715 |
10/07/2025 | 1,710 | 1,720 | 1,695 | 1,705 | 3,748,300 | 1,705 |
09/07/2025 | 1,675 | 1,700 | 1,670 | 1,700 | 2,426,500 | 1,700 |
08/07/2025 | 1,665 | 1,680 | 1,660 | 1,675 | 2,290,400 | 1,675 |
07/07/2025 | 1,665 | 1,675 | 1,660 | 1,675 | 1,747,300 | 1,675 |
04/07/2025 | 1,675 | 1,685 | 1,665 | 1,665 | 1,751,000 | 1,665 |
03/07/2025 | 1,670 | 1,680 | 1,670 | 1,675 | 1,738,900 | 1,675 |
02/07/2025 | 1,675 | 1,680 | 1,660 | 1,670 | 4,135,400 | 1,670 |
01/07/2025 | 1,670 | 1,680 | 1,665 | 1,670 | 2,854,000 | 1,670 |
30/06/2025 | 1,675 | 1,690 | 1,665 | 1,665 | 5,953,700 | 1,665 |
26/06/2025 | 1,665 | 1,685 | 1,660 | 1,670 | 4,347,300 | 1,670 |
25/06/2025 | 1,680 | 1,685 | 1,660 | 1,665 | 2,289,600 | 1,665 |
24/06/2025 | 1,660 | 1,695 | 1,660 | 1,670 | 4,604,300 | 1,670 |
23/06/2025 | 1,655 | 1,670 | 1,640 | 1,650 | 8,547,500 | 1,650 |
20/06/2025 | 1,680 | 1,685 | 1,660 | 1,675 | 6,995,000 | 1,675 |
19/06/2025 | 1,705 | 1,710 | 1,675 | 1,680 | 13,599,400 | 1,680 |
18/06/2025 | 1,720 | 1,725 | 1,705 | 1,705 | 5,305,500 | 1,705 |
17/06/2025 | 1,730 | 1,735 | 1,715 | 1,720 | 4,630,500 | 1,720 |
16/06/2025 | 1,730 | 1,730 | 1,715 | 1,725 | 8,172,800 | 1,725 |
13/06/2025 | 1,735 | 1,735 | 1,720 | 1,730 | 6,717,400 | 1,730 |
12/06/2025 | 1,730 | 1,740 | 1,725 | 1,735 | 5,085,300 | 1,735 |
11/06/2025 | 1,725 | 1,735 | 1,720 | 1,730 | 6,887,000 | 1,730 |
10/06/2025 | 1,715 | 1,735 | 1,710 | 1,725 | 6,320,300 | 1,725 |
05/06/2025 | 1,730 | 1,730 | 1,710 | 1,715 | 5,687,600 | 1,715 |
04/06/2025 | 1,730 | 1,740 | 1,720 | 1,730 | 6,114,600 | 1,730 |
03/06/2025 | 1,730 | 1,735 | 1,710 | 1,720 | 11,313,700 | 1,720 |
02/06/2025 | 1,780 | 1,780 | 1,735 | 1,735 | 8,508,000 | 1,735 |
28/05/2025 | 1,785 | 1,790 | 1,775 | 1,780 | 4,469,900 | 1,780 |
27/05/2025 | 1,790 | 1,795 | 1,780 | 1,785 | 4,935,900 | 1,785 |
26/05/2025 | 1,810 | 1,810 | 1,780 | 1,790 | 6,099,700 | 1,790 |
23/05/2025 | 1,810 | 1,820 | 1,805 | 1,805 | 4,057,100 | 1,805 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation