Historical price from Feb 24, 2025 to Jun 04, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/05/2025 to 04/06/2025) |
1,805 | 1,830 | 1,710 | 1,730 | 71,437,800 | 1,730 |
Previous 2 weeks (02/05/2025 to 19/05/2025) |
1,750 | 1,825 | 1,700 | 1,805 | 117,064,000 | 1,805 |
Previous 4 weeks (24/03/2025 to 30/04/2025) |
1,640 | 1,855 | 1,550 | 1,750 | 244,051,200 | 1,750 |
Daily Historical Data | ||||||
04/06/2025 | 1,730 | 1,740 | 1,720 | 1,730 | 6,114,600 | 1,730 |
03/06/2025 | 1,730 | 1,735 | 1,710 | 1,720 | 11,313,700 | 1,720 |
02/06/2025 | 1,780 | 1,780 | 1,735 | 1,735 | 8,508,000 | 1,735 |
28/05/2025 | 1,785 | 1,790 | 1,775 | 1,780 | 4,469,900 | 1,780 |
27/05/2025 | 1,790 | 1,795 | 1,780 | 1,785 | 4,935,900 | 1,785 |
26/05/2025 | 1,810 | 1,810 | 1,780 | 1,790 | 6,099,700 | 1,790 |
23/05/2025 | 1,810 | 1,820 | 1,805 | 1,805 | 4,057,100 | 1,805 |
22/05/2025 | 1,820 | 1,830 | 1,805 | 1,810 | 4,499,400 | 1,810 |
21/05/2025 | 1,800 | 1,825 | 1,800 | 1,820 | 9,148,900 | 1,820 |
20/05/2025 | 1,805 | 1,820 | 1,795 | 1,800 | 12,290,600 | 1,800 |
19/05/2025 | 1,810 | 1,815 | 1,785 | 1,805 | 8,673,600 | 1,805 |
16/05/2025 | 1,805 | 1,810 | 1,785 | 1,810 | 9,195,200 | 1,810 |
15/05/2025 | 1,815 | 1,825 | 1,800 | 1,800 | 19,038,900 | 1,800 |
14/05/2025 | 1,720 | 1,815 | 1,720 | 1,800 | 37,048,800 | 1,800 |
09/05/2025 | 1,720 | 1,725 | 1,700 | 1,710 | 5,611,100 | 1,710 |
08/05/2025 | 1,730 | 1,750 | 1,715 | 1,715 | 11,493,100 | 1,715 |
07/05/2025 | 1,730 | 1,740 | 1,730 | 1,730 | 4,097,300 | 1,730 |
06/05/2025 | 1,745 | 1,750 | 1,715 | 1,730 | 9,242,800 | 1,730 |
05/05/2025 | 1,740 | 1,755 | 1,730 | 1,740 | 6,751,200 | 1,740 |
02/05/2025 | 1,750 | 1,760 | 1,740 | 1,740 | 5,912,000 | 1,740 |
30/04/2025 | 1,780 | 1,785 | 1,745 | 1,750 | 9,382,000 | 1,750 |
29/04/2025 | 1,725 | 1,770 | 1,720 | 1,770 | 12,905,600 | 1,770 |
28/04/2025 | 1,735 | 1,745 | 1,725 | 1,730 | 6,429,600 | 1,730 |
25/04/2025 | 1,730 | 1,735 | 1,720 | 1,735 | 7,956,200 | 1,735 |
24/04/2025 | 1,715 | 1,740 | 1,710 | 1,730 | 33,770,200 | 1,730 |
23/04/2025 | 1,830 | 1,855 | 1,825 | 1,855 | 34,099,600 | 1,855 |
22/04/2025 | 1,825 | 1,835 | 1,815 | 1,825 | 15,493,800 | 1,825 |
21/04/2025 | 1,820 | 1,830 | 1,815 | 1,820 | 13,773,600 | 1,820 |
17/04/2025 | 1,810 | 1,825 | 1,810 | 1,815 | 9,179,800 | 1,815 |
16/04/2025 | 1,825 | 1,845 | 1,805 | 1,810 | 10,904,700 | 1,810 |
15/04/2025 | 1,805 | 1,830 | 1,795 | 1,825 | 16,279,700 | 1,825 |
14/04/2025 | 1,750 | 1,795 | 1,750 | 1,785 | 12,722,500 | 1,785 |
11/04/2025 | 1,685 | 1,750 | 1,670 | 1,740 | 7,067,200 | 1,740 |
10/04/2025 | 1,680 | 1,700 | 1,665 | 1,690 | 8,893,400 | 1,690 |
09/04/2025 | 1,600 | 1,645 | 1,595 | 1,630 | 5,116,600 | 1,630 |
08/04/2025 | 1,590 | 1,625 | 1,550 | 1,600 | 14,887,000 | 1,600 |
27/03/2025 | 1,680 | 1,695 | 1,665 | 1,695 | 7,048,200 | 1,695 |
26/03/2025 | 1,660 | 1,695 | 1,655 | 1,680 | 8,439,200 | 1,680 |
25/03/2025 | 1,630 | 1,665 | 1,620 | 1,655 | 4,059,900 | 1,655 |
24/03/2025 | 1,640 | 1,640 | 1,610 | 1,620 | 5,642,400 | 1,620 |
21/03/2025 | 1,625 | 1,640 | 1,610 | 1,640 | 13,127,000 | 1,640 |
20/03/2025 | 1,630 | 1,655 | 1,625 | 1,625 | 7,592,900 | 1,625 |
19/03/2025 | 1,625 | 1,640 | 1,605 | 1,630 | 2,628,000 | 1,630 |
18/03/2025 | 1,665 | 1,670 | 1,600 | 1,630 | 7,538,700 | 1,630 |
17/03/2025 | 1,655 | 1,665 | 1,655 | 1,665 | 2,247,400 | 1,665 |
14/03/2025 | 1,660 | 1,660 | 1,645 | 1,655 | 1,671,800 | 1,655 |
13/03/2025 | 1,685 | 1,685 | 1,660 | 1,665 | 2,819,100 | 1,665 |
12/03/2025 | 1,665 | 1,685 | 1,665 | 1,685 | 2,280,800 | 1,685 |
11/03/2025 | 1,660 | 1,670 | 1,645 | 1,665 | 2,277,900 | 1,665 |
10/03/2025 | 1,675 | 1,675 | 1,660 | 1,660 | 2,974,400 | 1,660 |
07/03/2025 | 1,670 | 1,675 | 1,665 | 1,675 | 1,129,600 | 1,675 |
06/03/2025 | 1,665 | 1,695 | 1,665 | 1,665 | 3,283,900 | 1,665 |
05/03/2025 | 1,625 | 1,680 | 1,625 | 1,655 | 3,930,400 | 1,655 |
04/03/2025 | 1,660 | 1,660 | 1,625 | 1,625 | 3,947,900 | 1,625 |
03/03/2025 | 1,620 | 1,680 | 1,610 | 1,660 | 5,126,600 | 1,660 |
28/02/2025 | 1,615 | 1,625 | 1,600 | 1,615 | 7,102,400 | 1,615 |
27/02/2025 | 1,665 | 1,675 | 1,630 | 1,640 | 8,620,200 | 1,640 |
26/02/2025 | 1,680 | 1,690 | 1,660 | 1,665 | 3,571,100 | 1,665 |
25/02/2025 | 1,695 | 1,700 | 1,670 | 1,675 | 3,779,000 | 1,675 |
24/02/2025 | 1,725 | 1,725 | 1,690 | 1,695 | 3,644,500 | 1,695 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation