Historical price from Jul 10, 2025 to Oct 03, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (22/09/2025 to 03/10/2025) |
1,710 | 1,720 | 1,665 | 1,700 | 33,389,700 | 1,700 |
Previous 2 weeks (08/09/2025 to 19/09/2025) |
1,710 | 1,740 | 1,680 | 1,705 | 29,880,700 | 1,705 |
Previous 4 weeks (07/08/2025 to 04/09/2025) |
1,695 | 1,750 | 1,660 | 1,710 | 68,152,900 | 1,710 |
Daily Historical Data | ||||||
03/10/2025 | 1,680 | 1,700 | 1,680 | 1,700 | 4,717,900 | 1,700 |
02/10/2025 | 1,685 | 1,685 | 1,665 | 1,680 | 4,834,100 | 1,680 |
01/10/2025 | 1,700 | 1,700 | 1,675 | 1,675 | 3,844,100 | 1,675 |
30/09/2025 | 1,700 | 1,700 | 1,700 | 1,695 | 4,981,300 | 1,695 |
29/09/2025 | 1,695 | 1,705 | 1,695 | 1,700 | 1,188,900 | 1,700 |
26/09/2025 | 1,700 | 1,700 | 1,685 | 1,695 | 2,799,300 | 1,695 |
25/09/2025 | 1,705 | 1,710 | 1,695 | 1,695 | 1,552,500 | 1,695 |
24/09/2025 | 1,705 | 1,705 | 1,695 | 1,700 | 3,059,700 | 1,700 |
23/09/2025 | 1,700 | 1,705 | 1,695 | 1,700 | 2,765,300 | 1,700 |
22/09/2025 | 1,710 | 1,720 | 1,695 | 1,700 | 3,646,600 | 1,700 |
19/09/2025 | 1,720 | 1,730 | 1,700 | 1,705 | 3,987,200 | 1,705 |
18/09/2025 | 1,725 | 1,735 | 1,710 | 1,720 | 2,215,200 | 1,720 |
17/09/2025 | 1,725 | 1,730 | 1,710 | 1,725 | 2,379,800 | 1,725 |
16/09/2025 | 1,730 | 1,740 | 1,715 | 1,725 | 2,406,500 | 1,725 |
15/09/2025 | 1,715 | 1,735 | 1,715 | 1,730 | 3,140,600 | 1,730 |
12/09/2025 | 1,705 | 1,725 | 1,705 | 1,715 | 2,704,600 | 1,715 |
11/09/2025 | 1,700 | 1,715 | 1,700 | 1,705 | 1,858,400 | 1,705 |
10/09/2025 | 1,695 | 1,700 | 1,690 | 1,695 | 2,780,400 | 1,695 |
09/09/2025 | 1,700 | 1,700 | 1,680 | 1,690 | 5,047,000 | 1,690 |
08/09/2025 | 1,710 | 1,715 | 1,700 | 1,705 | 3,361,000 | 1,705 |
04/09/2025 | 1,695 | 1,710 | 1,695 | 1,710 | 1,409,100 | 1,710 |
03/09/2025 | 1,700 | 1,710 | 1,695 | 1,695 | 2,888,100 | 1,695 |
02/09/2025 | 1,710 | 1,725 | 1,690 | 1,695 | 6,260,100 | 1,695 |
01/09/2025 | 1,690 | 1,705 | 1,660 | 1,700 | 6,619,800 | 1,700 |
29/08/2025 | 1,720 | 1,720 | 1,700 | 1,700 | 7,260,100 | 1,700 |
28/08/2025 | 1,725 | 1,735 | 1,720 | 1,720 | 1,615,300 | 1,720 |
27/08/2025 | 1,725 | 1,735 | 1,715 | 1,725 | 2,696,800 | 1,725 |
26/08/2025 | 1,730 | 1,740 | 1,725 | 1,725 | 2,993,700 | 1,725 |
25/08/2025 | 1,730 | 1,740 | 1,730 | 1,730 | 2,433,700 | 1,730 |
22/08/2025 | 1,740 | 1,740 | 1,725 | 1,725 | 1,341,100 | 1,725 |
21/08/2025 | 1,740 | 1,750 | 1,725 | 1,725 | 3,577,000 | 1,725 |
20/08/2025 | 1,740 | 1,740 | 1,720 | 1,740 | 2,841,600 | 1,740 |
19/08/2025 | 1,715 | 1,730 | 1,710 | 1,720 | 3,343,200 | 1,720 |
15/08/2025 | 1,725 | 1,735 | 1,715 | 1,715 | 3,326,300 | 1,715 |
14/08/2025 | 1,730 | 1,735 | 1,720 | 1,725 | 2,498,000 | 1,725 |
13/08/2025 | 1,735 | 1,750 | 1,720 | 1,730 | 5,263,100 | 1,730 |
12/08/2025 | 1,710 | 1,730 | 1,710 | 1,725 | 5,502,100 | 1,725 |
11/08/2025 | 1,700 | 1,715 | 1,700 | 1,705 | 2,796,300 | 1,705 |
08/08/2025 | 1,690 | 1,710 | 1,690 | 1,700 | 1,617,700 | 1,700 |
07/08/2025 | 1,695 | 1,705 | 1,695 | 1,695 | 1,869,800 | 1,695 |
06/08/2025 | 1,700 | 1,705 | 1,695 | 1,695 | 1,274,700 | 1,695 |
05/08/2025 | 1,695 | 1,710 | 1,695 | 1,700 | 3,189,300 | 1,700 |
04/08/2025 | 1,700 | 1,705 | 1,690 | 1,695 | 5,905,400 | 1,695 |
01/08/2025 | 1,690 | 1,710 | 1,690 | 1,700 | 2,705,300 | 1,700 |
31/07/2025 | 1,705 | 1,710 | 1,695 | 1,705 | 4,467,400 | 1,705 |
30/07/2025 | 1,725 | 1,730 | 1,705 | 1,705 | 6,478,400 | 1,705 |
29/07/2025 | 1,725 | 1,735 | 1,720 | 1,725 | 2,588,500 | 1,725 |
28/07/2025 | 1,740 | 1,740 | 1,720 | 1,725 | 3,435,600 | 1,725 |
25/07/2025 | 1,740 | 1,740 | 1,720 | 1,725 | 2,690,000 | 1,725 |
24/07/2025 | 1,710 | 1,755 | 1,705 | 1,740 | 6,594,600 | 1,740 |
23/07/2025 | 1,715 | 1,715 | 1,700 | 1,705 | 2,469,600 | 1,705 |
22/07/2025 | 1,710 | 1,720 | 1,700 | 1,700 | 2,655,500 | 1,700 |
21/07/2025 | 1,720 | 1,720 | 1,705 | 1,710 | 1,497,900 | 1,710 |
18/07/2025 | 1,715 | 1,725 | 1,710 | 1,715 | 2,210,400 | 1,715 |
17/07/2025 | 1,715 | 1,720 | 1,705 | 1,715 | 2,028,800 | 1,715 |
16/07/2025 | 1,700 | 1,720 | 1,700 | 1,715 | 2,565,900 | 1,715 |
15/07/2025 | 1,700 | 1,710 | 1,695 | 1,700 | 4,643,200 | 1,700 |
14/07/2025 | 1,715 | 1,725 | 1,700 | 1,700 | 3,931,900 | 1,700 |
11/07/2025 | 1,710 | 1,730 | 1,710 | 1,715 | 3,668,800 | 1,715 |
10/07/2025 | 1,710 | 1,720 | 1,695 | 1,705 | 3,748,300 | 1,705 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation