Historical Price

FILTER DATES:

From

/

/

To

/

/


Historical price from Nov 20, 2024 to Feb 21, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/02/2025 to 21/02/2025)
1,715 1,740 1,660 1,725 28,152,000 1,725
Previous 2 weeks
(22/01/2025 to 07/02/2025)
1,760 1,775 1,660 1,715 36,470,800 1,715
Previous 4 weeks
(19/12/2024 to 21/01/2025)
1,720 1,790 1,660 1,760 76,855,800 1,760
Daily Historical Data
21/02/2025 1,735 1,735 1,715 1,725 2,818,500 1,725
20/02/2025 1,700 1,720 1,695 1,720 3,351,900 1,720
19/02/2025 1,715 1,725 1,695 1,695 3,359,000 1,695
18/02/2025 1,730 1,740 1,710 1,715 3,631,100 1,715
17/02/2025 1,705 1,725 1,700 1,720 2,876,600 1,720
14/02/2025 1,700 1,715 1,695 1,705 2,987,300 1,705
13/02/2025 1,695 1,705 1,680 1,690 2,298,400 1,690
12/02/2025 1,680 1,695 1,660 1,690 2,195,000 1,690
11/02/2025 1,675 1,680 1,660 1,680 2,132,100 1,680
10/02/2025 1,715 1,715 1,670 1,675 2,502,100 1,675
07/02/2025 1,690 1,715 1,660 1,715 4,316,300 1,715
06/02/2025 1,725 1,725 1,680 1,685 8,452,700 1,685
05/02/2025 1,750 1,750 1,715 1,725 2,586,300 1,725
04/02/2025 1,740 1,740 1,715 1,725 2,837,300 1,725
03/02/2025 1,740 1,745 1,715 1,740 3,217,600 1,740
31/01/2025 1,720 1,745 1,720 1,735 4,021,100 1,735
30/01/2025 1,735 1,735 1,715 1,725 2,273,800 1,725
24/01/2025 1,750 1,755 1,730 1,735 3,201,000 1,735
23/01/2025 1,750 1,760 1,745 1,745 2,008,000 1,745
22/01/2025 1,760 1,775 1,740 1,740 3,556,700 1,740
21/01/2025 1,760 1,775 1,750 1,760 2,950,800 1,760
20/01/2025 1,760 1,770 1,740 1,745 3,869,600 1,745
17/01/2025 1,760 1,770 1,730 1,760 2,170,500 1,760
16/01/2025 1,740 1,780 1,735 1,750 5,192,000 1,750
15/01/2025 1,705 1,740 1,700 1,730 7,447,500 1,730
14/01/2025 1,710 1,720 1,695 1,705 4,197,700 1,705
13/01/2025 1,730 1,730 1,705 1,710 4,200,600 1,710
10/01/2025 1,745 1,750 1,730 1,730 2,595,600 1,730
09/01/2025 1,725 1,750 1,725 1,745 1,756,400 1,745
08/01/2025 1,730 1,750 1,715 1,725 4,156,600 1,725
07/01/2025 1,740 1,750 1,720 1,740 2,129,400 1,740
06/01/2025 1,770 1,780 1,740 1,740 2,542,500 1,740
03/01/2025 1,770 1,790 1,755 1,770 2,181,700 1,770
02/01/2025 1,740 1,790 1,735 1,775 4,294,600 1,775
30/12/2024 1,725 1,740 1,715 1,730 3,843,300 1,730
27/12/2024 1,720 1,740 1,710 1,725 2,707,700 1,725
24/12/2024 1,705 1,720 1,695 1,710 2,352,700 1,710
23/12/2024 1,685 1,710 1,685 1,705 3,193,500 1,705
20/12/2024 1,670 1,690 1,665 1,680 2,040,700 1,680
19/12/2024 1,720 1,720 1,660 1,670 13,032,400 1,670
18/12/2024 1,740 1,750 1,720 1,735 3,199,900 1,735
17/12/2024 1,760 1,770 1,740 1,740 3,170,500 1,740
16/12/2024 1,770 1,775 1,745 1,760 3,196,700 1,760
13/12/2024 1,785 1,785 1,765 1,770 1,973,900 1,770
12/12/2024 1,795 1,800 1,775 1,785 2,336,300 1,785
11/12/2024 1,800 1,825 1,780 1,785 6,113,600 1,785
10/12/2024 1,820 1,820 1,790 1,800 2,661,700 1,800
09/12/2024 1,780 1,840 1,780 1,820 3,820,200 1,820
06/12/2024 1,775 1,785 1,755 1,780 1,549,100 1,780
05/12/2024 1,770 1,780 1,760 1,775 2,148,000 1,775
04/12/2024 1,745 1,780 1,735 1,760 4,776,600 1,760
03/12/2024 1,730 1,750 1,730 1,745 3,059,400 1,745
02/12/2024 1,760 1,765 1,720 1,735 5,931,300 1,735
29/11/2024 1,760 1,770 1,750 1,755 3,388,700 1,755
28/11/2024 1,775 1,785 1,760 1,765 2,425,300 1,765
26/11/2024 1,795 1,810 1,765 1,770 3,892,800 1,770
25/11/2024 1,765 1,805 1,760 1,790 5,206,400 1,790
22/11/2024 1,765 1,775 1,730 1,765 1,532,700 1,765
21/11/2024 1,770 1,770 1,740 1,740 4,990,600 1,740
20/11/2024 1,775 1,780 1,765 1,770 1,339,500 1,770


Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend

  • Dividend-In-Specie

  • Capital Reduction and Cash Distribution

  • Bonus Issue

  • Rights Issue / Preferential Offer / Open Offer

  • Share Split / Share Consolidation