Historical Price

FILTER DATES:

From

/

/

To

/

/


Historical price from Jan 17, 2025 to Apr 25, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/04/2025 to 25/04/2025)
1,685 1,855 1,670 1,735 161,247,300 1,735
Previous 2 weeks
(19/03/2025 to 10/04/2025)
1,625 1,700 1,550 1,690 77,434,600 1,690
Previous 4 weeks
(19/02/2025 to 18/03/2025)
1,715 1,735 1,600 1,630 75,475,100 1,630
Daily Historical Data
25/04/2025 1,730 1,735 1,720 1,735 7,956,200 1,735
24/04/2025 1,715 1,740 1,710 1,730 33,770,200 1,730
23/04/2025 1,830 1,855 1,825 1,855 34,099,600 1,855
22/04/2025 1,825 1,835 1,815 1,825 15,493,800 1,825
21/04/2025 1,820 1,830 1,815 1,820 13,773,600 1,820
17/04/2025 1,810 1,825 1,810 1,815 9,179,800 1,815
16/04/2025 1,825 1,845 1,805 1,810 10,904,700 1,810
15/04/2025 1,805 1,830 1,795 1,825 16,279,700 1,825
14/04/2025 1,750 1,795 1,750 1,785 12,722,500 1,785
11/04/2025 1,685 1,750 1,670 1,740 7,067,200 1,740
10/04/2025 1,680 1,700 1,665 1,690 8,893,400 1,690
09/04/2025 1,600 1,645 1,595 1,630 5,116,600 1,630
08/04/2025 1,590 1,625 1,550 1,600 14,887,000 1,600
27/03/2025 1,680 1,695 1,665 1,695 7,048,200 1,695
26/03/2025 1,660 1,695 1,655 1,680 8,439,200 1,680
25/03/2025 1,630 1,665 1,620 1,655 4,059,900 1,655
24/03/2025 1,640 1,640 1,610 1,620 5,642,400 1,620
21/03/2025 1,625 1,640 1,610 1,640 13,127,000 1,640
20/03/2025 1,630 1,655 1,625 1,625 7,592,900 1,625
19/03/2025 1,625 1,640 1,605 1,630 2,628,000 1,630
18/03/2025 1,665 1,670 1,600 1,630 7,538,700 1,630
17/03/2025 1,655 1,665 1,655 1,665 2,247,400 1,665
14/03/2025 1,660 1,660 1,645 1,655 1,671,800 1,655
13/03/2025 1,685 1,685 1,660 1,665 2,819,100 1,665
12/03/2025 1,665 1,685 1,665 1,685 2,280,800 1,685
11/03/2025 1,660 1,670 1,645 1,665 2,277,900 1,665
10/03/2025 1,675 1,675 1,660 1,660 2,974,400 1,660
07/03/2025 1,670 1,675 1,665 1,675 1,129,600 1,675
06/03/2025 1,665 1,695 1,665 1,665 3,283,900 1,665
05/03/2025 1,625 1,680 1,625 1,655 3,930,400 1,655
04/03/2025 1,660 1,660 1,625 1,625 3,947,900 1,625
03/03/2025 1,620 1,680 1,610 1,660 5,126,600 1,660
28/02/2025 1,615 1,625 1,600 1,615 7,102,400 1,615
27/02/2025 1,665 1,675 1,630 1,640 8,620,200 1,640
26/02/2025 1,680 1,690 1,660 1,665 3,571,100 1,665
25/02/2025 1,695 1,700 1,670 1,675 3,779,000 1,675
24/02/2025 1,725 1,725 1,690 1,695 3,644,500 1,695
21/02/2025 1,735 1,735 1,715 1,725 2,818,500 1,725
20/02/2025 1,700 1,720 1,695 1,720 3,351,900 1,720
19/02/2025 1,715 1,725 1,695 1,695 3,359,000 1,695
18/02/2025 1,730 1,740 1,710 1,715 3,631,100 1,715
17/02/2025 1,705 1,725 1,700 1,720 2,876,600 1,720
14/02/2025 1,700 1,715 1,695 1,705 2,987,300 1,705
13/02/2025 1,695 1,705 1,680 1,690 2,298,400 1,690
12/02/2025 1,680 1,695 1,660 1,690 2,195,000 1,690
11/02/2025 1,675 1,680 1,660 1,680 2,132,100 1,680
10/02/2025 1,715 1,715 1,670 1,675 2,502,100 1,675
07/02/2025 1,690 1,715 1,660 1,715 4,316,300 1,715
06/02/2025 1,725 1,725 1,680 1,685 8,452,700 1,685
05/02/2025 1,750 1,750 1,715 1,725 2,586,300 1,725
04/02/2025 1,740 1,740 1,715 1,725 2,837,300 1,725
03/02/2025 1,740 1,745 1,715 1,735 3,217,600 1,735
31/01/2025 1,720 1,745 1,720 1,735 4,021,100 1,735
30/01/2025 1,735 1,735 1,715 1,725 2,273,800 1,725
24/01/2025 1,750 1,755 1,730 1,735 3,201,000 1,735
23/01/2025 1,750 1,760 1,745 1,745 2,008,000 1,745
22/01/2025 1,760 1,775 1,740 1,740 3,556,700 1,740
21/01/2025 1,760 1,775 1,750 1,760 2,950,800 1,760
20/01/2025 1,760 1,770 1,740 1,745 3,869,600 1,745
17/01/2025 1,760 1,770 1,730 1,760 2,170,500 1,760


Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend

  • Dividend-In-Specie

  • Capital Reduction and Cash Distribution

  • Bonus Issue

  • Rights Issue / Preferential Offer / Open Offer

  • Share Split / Share Consolidation