Historical price from Dec 04, 2020 to Mar 05, 2021
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (22/02/2021 to 05/03/2021) |
975 | 1,245 | 950 | 1,095 | 405,236,000 | 1,095 |
Previous 2 weeks (05/02/2021 to 19/02/2021) |
990 | 1,015 | 965 | 975 | 41,941,500 | 975 |
Previous 4 weeks (08/01/2021 to 04/02/2021) |
1,025 | 1,075 | 825 | 985 | 191,793,200 | 985 |
Daily Historical Data | ||||||
05/03/2021 | 1,125 | 1,140 | 1,075 | 1,095 | 30,093,000 | 1,095 |
04/03/2021 | 1,165 | 1,245 | 1,105 | 1,125 | 105,759,200 | 1,125 |
03/03/2021 | 1,040 | 1,210 | 1,030 | 1,165 | 134,459,600 | 1,165 |
02/03/2021 | 1,040 | 1,085 | 1,030 | 1,035 | 33,130,700 | 1,035 |
01/03/2021 | 1,000 | 1,035 | 1,000 | 1,025 | 20,075,600 | 1,025 |
26/02/2021 | 975 | 1,030 | 955 | 1,010 | 27,457,300 | 1,010 |
25/02/2021 | 1,025 | 1,035 | 990 | 990 | 11,517,800 | 990 |
24/02/2021 | 965 | 1,050 | 950 | 1,020 | 35,411,400 | 1,020 |
23/02/2021 | 970 | 980 | 965 | 965 | 3,123,500 | 965 |
22/02/2021 | 975 | 990 | 970 | 970 | 4,207,900 | 970 |
19/02/2021 | 980 | 985 | 965 | 975 | 1,300,600 | 975 |
18/02/2021 | 985 | 995 | 975 | 980 | 1,785,700 | 980 |
17/02/2021 | 985 | 1,000 | 980 | 985 | 3,829,900 | 985 |
16/02/2021 | 1,005 | 1,015 | 990 | 990 | 2,919,100 | 990 |
15/02/2021 | 970 | 1,010 | 970 | 1,005 | 6,455,000 | 1,005 |
11/02/2021 | 970 | 980 | 965 | 970 | 1,499,800 | 970 |
10/02/2021 | 975 | 990 | 965 | 970 | 1,700,400 | 970 |
09/02/2021 | 995 | 1,010 | 970 | 975 | 4,788,400 | 975 |
08/02/2021 | 1,005 | 1,015 | 995 | 995 | 6,030,100 | 995 |
05/02/2021 | 990 | 1,015 | 975 | 1,005 | 11,632,500 | 1,005 |
04/02/2021 | 985 | 995 | 955 | 985 | 11,388,200 | 985 |
03/02/2021 | 915 | 980 | 900 | 980 | 14,124,600 | 980 |
02/02/2021 | 900 | 915 | 890 | 905 | 5,440,000 | 905 |
01/02/2021 | 860 | 910 | 825 | 895 | 6,497,300 | 895 |
29/01/2021 | 860 | 905 | 825 | 855 | 7,062,100 | 855 |
28/01/2021 | 900 | 915 | 855 | 860 | 7,336,400 | 860 |
27/01/2021 | 925 | 930 | 885 | 900 | 6,646,700 | 900 |
26/01/2021 | 975 | 975 | 915 | 925 | 9,636,300 | 925 |
25/01/2021 | 990 | 990 | 950 | 960 | 8,763,800 | 960 |
22/01/2021 | 1,005 | 1,010 | 980 | 990 | 7,489,000 | 990 |
21/01/2021 | 1,010 | 1,015 | 1,000 | 1,000 | 5,003,000 | 1,000 |
20/01/2021 | 990 | 1,010 | 985 | 1,005 | 7,621,700 | 1,005 |
19/01/2021 | 1,020 | 1,030 | 990 | 990 | 13,187,100 | 990 |
18/01/2021 | 1,000 | 1,075 | 1,000 | 1,015 | 21,960,000 | 1,015 |
15/01/2021 | 1,010 | 1,020 | 1,000 | 1,005 | 5,855,800 | 1,005 |
14/01/2021 | 1,010 | 1,020 | 1,000 | 1,005 | 7,923,900 | 1,005 |
13/01/2021 | 1,005 | 1,020 | 1,000 | 1,000 | 9,732,700 | 1,000 |
12/01/2021 | 1,025 | 1,025 | 995 | 1,000 | 9,328,300 | 1,000 |
11/01/2021 | 1,025 | 1,035 | 1,005 | 1,005 | 10,098,100 | 1,005 |
08/01/2021 | 1,025 | 1,045 | 1,010 | 1,010 | 16,698,200 | 1,010 |
07/01/2021 | 1,010 | 1,040 | 1,000 | 1,025 | 17,275,100 | 1,025 |
06/01/2021 | 1,005 | 1,030 | 975 | 995 | 10,499,900 | 995 |
05/01/2021 | 1,020 | 1,030 | 980 | 1,005 | 6,360,900 | 1,005 |
04/01/2021 | 1,000 | 1,025 | 940 | 1,020 | 9,424,800 | 1,020 |
30/12/2020 | 1,040 | 1,055 | 990 | 995 | 10,929,000 | 995 |
29/12/2020 | 1,095 | 1,105 | 1,030 | 1,040 | 17,518,200 | 1,040 |
28/12/2020 | 1,020 | 1,095 | 1,005 | 1,085 | 34,797,900 | 1,085 |
23/12/2020 | 1,010 | 1,035 | 965 | 1,005 | 12,498,100 | 1,005 |
22/12/2020 | 1,065 | 1,070 | 1,005 | 1,010 | 17,631,700 | 1,010 |
21/12/2020 | 1,070 | 1,085 | 1,045 | 1,065 | 12,336,300 | 1,065 |
18/12/2020 | 1,085 | 1,095 | 1,060 | 1,065 | 8,176,400 | 1,065 |
17/12/2020 | 1,030 | 1,110 | 1,025 | 1,080 | 41,135,900 | 1,080 |
16/12/2020 | 1,030 | 1,050 | 1,025 | 1,030 | 11,520,900 | 1,030 |
15/12/2020 | 1,030 | 1,045 | 1,005 | 1,035 | 13,639,700 | 1,035 |
14/12/2020 | 1,035 | 1,055 | 1,010 | 1,025 | 15,825,000 | 1,025 |
11/12/2020 | 1,050 | 1,065 | 1,030 | 1,030 | 11,404,100 | 1,030 |
10/12/2020 | 1,060 | 1,085 | 1,020 | 1,065 | 28,542,200 | 1,065 |
08/12/2020 | 1,030 | 1,170 | 1,030 | 1,055 | 151,156,200 | 1,055 |
07/12/2020 | 880 | 1,060 | 880 | 1,030 | 92,804,600 | 1,030 |
04/12/2020 | 870 | 885 | 855 | 870 | 5,967,400 | 870 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation