Historical price from Oct 24, 2025 to Jan 22, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08/01/2026 to 22/01/2026) |
1,805 | 1,895 | 1,785 | 1,865 | 61,793,300 | 1,865 |
| Previous 2 weeks (19/12/2025 to 07/01/2026) |
1,760 | 1,810 | 1,730 | 1,800 | 36,486,100 | 1,800 |
| Previous 4 weeks (21/11/2025 to 18/12/2025) |
1,805 | 1,810 | 1,715 | 1,760 | 55,534,700 | 1,760 |
| Daily Historical Data | ||||||
| 22/01/2026 | 1,880 | 1,880 | 1,855 | 1,865 | 6,092,000 | 1,865 |
| 21/01/2026 | 1,875 | 1,875 | 1,850 | 1,860 | 9,458,900 | 1,860 |
| 20/01/2026 | 1,835 | 1,895 | 1,835 | 1,880 | 16,844,900 | 1,880 |
| 19/01/2026 | 1,810 | 1,840 | 1,810 | 1,835 | 7,102,700 | 1,835 |
| 15/01/2026 | 1,795 | 1,820 | 1,795 | 1,810 | 5,075,300 | 1,810 |
| 14/01/2026 | 1,805 | 1,810 | 1,790 | 1,795 | 3,322,500 | 1,795 |
| 13/01/2026 | 1,795 | 1,805 | 1,795 | 1,805 | 2,516,200 | 1,805 |
| 12/01/2026 | 1,815 | 1,820 | 1,785 | 1,795 | 4,799,300 | 1,795 |
| 09/01/2026 | 1,800 | 1,810 | 1,800 | 1,805 | 2,711,100 | 1,805 |
| 08/01/2026 | 1,805 | 1,815 | 1,800 | 1,800 | 3,870,400 | 1,800 |
| 07/01/2026 | 1,795 | 1,810 | 1,780 | 1,800 | 6,351,500 | 1,800 |
| 06/01/2026 | 1,790 | 1,790 | 1,770 | 1,790 | 6,551,200 | 1,790 |
| 05/01/2026 | 1,770 | 1,790 | 1,750 | 1,790 | 5,966,000 | 1,790 |
| 02/01/2026 | 1,780 | 1,780 | 1,760 | 1,770 | 3,155,800 | 1,770 |
| 30/12/2025 | 1,745 | 1,790 | 1,745 | 1,790 | 4,853,600 | 1,790 |
| 29/12/2025 | 1,740 | 1,755 | 1,730 | 1,745 | 2,042,900 | 1,745 |
| 24/12/2025 | 1,745 | 1,755 | 1,740 | 1,740 | 2,019,000 | 1,740 |
| 23/12/2025 | 1,745 | 1,755 | 1,740 | 1,745 | 1,482,400 | 1,745 |
| 22/12/2025 | 1,755 | 1,760 | 1,740 | 1,755 | 1,599,100 | 1,755 |
| 19/12/2025 | 1,760 | 1,765 | 1,750 | 1,755 | 2,464,600 | 1,755 |
| 18/12/2025 | 1,755 | 1,775 | 1,750 | 1,760 | 2,081,800 | 1,760 |
| 17/12/2025 | 1,750 | 1,760 | 1,740 | 1,750 | 1,486,900 | 1,750 |
| 16/12/2025 | 1,760 | 1,765 | 1,740 | 1,750 | 2,399,700 | 1,750 |
| 15/12/2025 | 1,740 | 1,760 | 1,715 | 1,755 | 3,708,100 | 1,755 |
| 12/12/2025 | 1,735 | 1,745 | 1,725 | 1,740 | 2,039,200 | 1,740 |
| 11/12/2025 | 1,750 | 1,760 | 1,725 | 1,735 | 3,797,100 | 1,735 |
| 10/12/2025 | 1,760 | 1,765 | 1,740 | 1,750 | 3,383,200 | 1,750 |
| 09/12/2025 | 1,770 | 1,770 | 1,755 | 1,760 | 2,505,000 | 1,760 |
| 08/12/2025 | 1,785 | 1,785 | 1,770 | 1,770 | 2,703,500 | 1,770 |
| 05/12/2025 | 1,780 | 1,780 | 1,765 | 1,775 | 1,760,900 | 1,775 |
| 04/12/2025 | 1,780 | 1,785 | 1,760 | 1,780 | 2,656,300 | 1,780 |
| 03/12/2025 | 1,795 | 1,795 | 1,765 | 1,775 | 2,646,000 | 1,775 |
| 02/12/2025 | 1,765 | 1,800 | 1,760 | 1,775 | 5,765,900 | 1,775 |
| 01/12/2025 | 1,775 | 1,785 | 1,760 | 1,765 | 3,113,400 | 1,765 |
| 28/11/2025 | 1,785 | 1,790 | 1,760 | 1,775 | 3,097,400 | 1,775 |
| 27/11/2025 | 1,790 | 1,795 | 1,775 | 1,775 | 1,697,200 | 1,775 |
| 26/11/2025 | 1,785 | 1,785 | 1,775 | 1,785 | 1,953,300 | 1,785 |
| 25/11/2025 | 1,785 | 1,790 | 1,775 | 1,785 | 2,575,200 | 1,785 |
| 24/11/2025 | 1,790 | 1,795 | 1,775 | 1,780 | 3,184,700 | 1,780 |
| 21/11/2025 | 1,805 | 1,810 | 1,780 | 1,790 | 2,979,900 | 1,790 |
| 20/11/2025 | 1,795 | 1,810 | 1,795 | 1,800 | 2,451,900 | 1,800 |
| 19/11/2025 | 1,820 | 1,835 | 1,795 | 1,795 | 6,343,400 | 1,795 |
| 18/11/2025 | 1,765 | 1,850 | 1,765 | 1,820 | 25,967,700 | 1,820 |
| 17/11/2025 | 1,735 | 1,790 | 1,735 | 1,765 | 8,505,500 | 1,765 |
| 14/11/2025 | 1,745 | 1,745 | 1,730 | 1,735 | 1,716,600 | 1,735 |
| 13/11/2025 | 1,745 | 1,750 | 1,740 | 1,745 | 2,922,500 | 1,745 |
| 12/11/2025 | 1,755 | 1,755 | 1,740 | 1,745 | 2,164,500 | 1,745 |
| 11/11/2025 | 1,745 | 1,745 | 1,735 | 1,740 | 1,984,700 | 1,740 |
| 10/11/2025 | 1,745 | 1,750 | 1,735 | 1,735 | 4,963,300 | 1,735 |
| 07/11/2025 | 1,745 | 1,760 | 1,740 | 1,745 | 6,895,500 | 1,745 |
| 06/11/2025 | 1,740 | 1,755 | 1,735 | 1,750 | 3,019,900 | 1,750 |
| 05/11/2025 | 1,725 | 1,745 | 1,720 | 1,745 | 2,936,100 | 1,745 |
| 04/11/2025 | 1,750 | 1,755 | 1,730 | 1,730 | 3,500,500 | 1,730 |
| 03/11/2025 | 1,755 | 1,755 | 1,740 | 1,750 | 3,539,300 | 1,750 |
| 31/10/2025 | 1,740 | 1,755 | 1,725 | 1,745 | 6,060,500 | 1,745 |
| 30/10/2025 | 1,720 | 1,750 | 1,715 | 1,735 | 10,875,200 | 1,735 |
| 29/10/2025 | 1,700 | 1,715 | 1,700 | 1,715 | 1,325,800 | 1,715 |
| 28/10/2025 | 1,710 | 1,710 | 1,695 | 1,700 | 1,092,000 | 1,700 |
| 27/10/2025 | 1,720 | 1,720 | 1,695 | 1,700 | 4,013,500 | 1,700 |
| 24/10/2025 | 1,705 | 1,715 | 1,705 | 1,705 | 2,397,200 | 1,705 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation