Historical price from Aug 22, 2025 to Nov 14, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03/11/2025 to 14/11/2025) |
1,755 | 1,760 | 1,720 | 1,735 | 33,642,900 | 1,735 |
| Previous 2 weeks (20/10/2025 to 31/10/2025) |
1,670 | 1,755 | 1,670 | 1,745 | 43,738,300 | 1,745 |
| Previous 4 weeks (22/09/2025 to 17/10/2025) |
1,710 | 1,765 | 1,660 | 1,670 | 81,050,900 | 1,670 |
| Daily Historical Data | ||||||
| 14/11/2025 | 1,745 | 1,745 | 1,730 | 1,735 | 1,716,600 | 1,735 |
| 13/11/2025 | 1,745 | 1,750 | 1,740 | 1,745 | 2,922,500 | 1,745 |
| 12/11/2025 | 1,755 | 1,755 | 1,740 | 1,745 | 2,164,500 | 1,745 |
| 11/11/2025 | 1,745 | 1,745 | 1,735 | 1,740 | 1,984,700 | 1,740 |
| 10/11/2025 | 1,745 | 1,750 | 1,735 | 1,735 | 4,963,300 | 1,735 |
| 07/11/2025 | 1,745 | 1,760 | 1,740 | 1,745 | 6,895,500 | 1,745 |
| 06/11/2025 | 1,740 | 1,755 | 1,735 | 1,750 | 3,019,900 | 1,750 |
| 05/11/2025 | 1,725 | 1,745 | 1,720 | 1,745 | 2,936,100 | 1,745 |
| 04/11/2025 | 1,750 | 1,755 | 1,730 | 1,730 | 3,500,500 | 1,730 |
| 03/11/2025 | 1,755 | 1,755 | 1,740 | 1,750 | 3,539,300 | 1,750 |
| 31/10/2025 | 1,740 | 1,755 | 1,725 | 1,745 | 6,060,500 | 1,745 |
| 30/10/2025 | 1,720 | 1,750 | 1,715 | 1,735 | 10,875,200 | 1,735 |
| 29/10/2025 | 1,700 | 1,715 | 1,700 | 1,715 | 1,325,800 | 1,715 |
| 28/10/2025 | 1,710 | 1,710 | 1,695 | 1,700 | 1,092,000 | 1,700 |
| 27/10/2025 | 1,720 | 1,720 | 1,695 | 1,700 | 4,013,500 | 1,700 |
| 24/10/2025 | 1,705 | 1,715 | 1,705 | 1,705 | 2,397,200 | 1,705 |
| 23/10/2025 | 1,695 | 1,705 | 1,695 | 1,705 | 3,968,800 | 1,705 |
| 22/10/2025 | 1,700 | 1,720 | 1,695 | 1,695 | 2,502,300 | 1,695 |
| 21/10/2025 | 1,715 | 1,720 | 1,695 | 1,700 | 5,069,900 | 1,700 |
| 20/10/2025 | 1,670 | 1,725 | 1,670 | 1,705 | 6,433,100 | 1,705 |
| 17/10/2025 | 1,700 | 1,700 | 1,670 | 1,670 | 5,517,200 | 1,670 |
| 16/10/2025 | 1,720 | 1,720 | 1,700 | 1,700 | 2,838,100 | 1,700 |
| 15/10/2025 | 1,695 | 1,765 | 1,660 | 1,765 | 9,691,500 | 1,765 |
| 14/10/2025 | 1,695 | 1,715 | 1,680 | 1,685 | 2,995,300 | 1,685 |
| 13/10/2025 | 1,700 | 1,700 | 1,685 | 1,695 | 1,898,300 | 1,695 |
| 10/10/2025 | 1,705 | 1,710 | 1,695 | 1,700 | 2,620,800 | 1,700 |
| 09/10/2025 | 1,705 | 1,725 | 1,685 | 1,710 | 5,627,100 | 1,710 |
| 08/10/2025 | 1,695 | 1,705 | 1,685 | 1,705 | 7,698,800 | 1,705 |
| 07/10/2025 | 1,695 | 1,705 | 1,685 | 1,695 | 5,521,400 | 1,695 |
| 06/10/2025 | 1,700 | 1,705 | 1,690 | 1,695 | 3,252,700 | 1,695 |
| 03/10/2025 | 1,680 | 1,700 | 1,680 | 1,700 | 4,717,900 | 1,700 |
| 02/10/2025 | 1,685 | 1,685 | 1,665 | 1,680 | 4,834,100 | 1,680 |
| 01/10/2025 | 1,700 | 1,700 | 1,675 | 1,675 | 3,844,100 | 1,675 |
| 30/09/2025 | 1,700 | 1,700 | 1,700 | 1,695 | 4,981,300 | 1,695 |
| 29/09/2025 | 1,695 | 1,705 | 1,695 | 1,700 | 1,188,900 | 1,700 |
| 26/09/2025 | 1,700 | 1,700 | 1,685 | 1,695 | 2,799,300 | 1,695 |
| 25/09/2025 | 1,705 | 1,710 | 1,695 | 1,695 | 1,552,500 | 1,695 |
| 24/09/2025 | 1,705 | 1,705 | 1,695 | 1,700 | 3,059,700 | 1,700 |
| 23/09/2025 | 1,700 | 1,705 | 1,695 | 1,700 | 2,765,300 | 1,700 |
| 22/09/2025 | 1,710 | 1,720 | 1,695 | 1,700 | 3,646,600 | 1,700 |
| 19/09/2025 | 1,720 | 1,730 | 1,700 | 1,705 | 3,987,200 | 1,705 |
| 18/09/2025 | 1,725 | 1,735 | 1,710 | 1,720 | 2,215,200 | 1,720 |
| 17/09/2025 | 1,725 | 1,730 | 1,710 | 1,725 | 2,379,800 | 1,725 |
| 16/09/2025 | 1,730 | 1,740 | 1,715 | 1,725 | 2,406,500 | 1,725 |
| 15/09/2025 | 1,715 | 1,735 | 1,715 | 1,730 | 3,140,600 | 1,730 |
| 12/09/2025 | 1,705 | 1,725 | 1,705 | 1,715 | 2,704,600 | 1,715 |
| 11/09/2025 | 1,700 | 1,715 | 1,700 | 1,705 | 1,858,400 | 1,705 |
| 10/09/2025 | 1,695 | 1,700 | 1,690 | 1,695 | 2,780,400 | 1,695 |
| 09/09/2025 | 1,700 | 1,700 | 1,680 | 1,690 | 5,047,000 | 1,690 |
| 08/09/2025 | 1,710 | 1,715 | 1,700 | 1,705 | 3,361,000 | 1,705 |
| 04/09/2025 | 1,695 | 1,710 | 1,695 | 1,710 | 1,409,100 | 1,710 |
| 03/09/2025 | 1,700 | 1,710 | 1,695 | 1,695 | 2,888,100 | 1,695 |
| 02/09/2025 | 1,710 | 1,725 | 1,690 | 1,695 | 6,260,100 | 1,695 |
| 01/09/2025 | 1,690 | 1,705 | 1,660 | 1,700 | 6,619,800 | 1,700 |
| 29/08/2025 | 1,720 | 1,720 | 1,700 | 1,700 | 7,260,100 | 1,700 |
| 28/08/2025 | 1,725 | 1,735 | 1,720 | 1,720 | 1,615,300 | 1,720 |
| 27/08/2025 | 1,725 | 1,735 | 1,715 | 1,725 | 2,696,800 | 1,725 |
| 26/08/2025 | 1,730 | 1,740 | 1,725 | 1,725 | 2,993,700 | 1,725 |
| 25/08/2025 | 1,730 | 1,740 | 1,730 | 1,730 | 2,433,700 | 1,730 |
| 22/08/2025 | 1,740 | 1,740 | 1,725 | 1,725 | 1,341,100 | 1,725 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation