Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
1,815 | 1,835 | 1,745 | 1,770 | 35,895,800 | 1,770 |
Previous 2 weeks (24/10/2024 to 06/11/2024) |
1,905 | 1,920 | 1,810 | 1,815 | 54,176,200 | 1,815 |
Previous 4 weeks (26/09/2024 to 23/10/2024) |
1,940 | 1,950 | 1,805 | 1,905 | 136,267,000 | 1,905 |
Daily Historical Data | ||||||
20/11/2024 | 1,775 | 1,780 | 1,765 | 1,770 | 1,339,500 | 1,770 |
19/11/2024 | 1,775 | 1,775 | 1,755 | 1,770 | 2,543,900 | 1,770 |
18/11/2024 | 1,785 | 1,790 | 1,765 | 1,770 | 2,611,200 | 1,770 |
15/11/2024 | 1,780 | 1,785 | 1,775 | 1,785 | 1,597,400 | 1,785 |
14/11/2024 | 1,800 | 1,800 | 1,780 | 1,780 | 2,342,000 | 1,780 |
13/11/2024 | 1,785 | 1,820 | 1,780 | 1,795 | 3,096,000 | 1,795 |
12/11/2024 | 1,790 | 1,795 | 1,775 | 1,785 | 3,479,400 | 1,785 |
11/11/2024 | 1,790 | 1,800 | 1,745 | 1,790 | 6,303,100 | 1,790 |
08/11/2024 | 1,805 | 1,820 | 1,765 | 1,790 | 8,637,000 | 1,790 |
07/11/2024 | 1,815 | 1,835 | 1,800 | 1,805 | 3,946,300 | 1,805 |
06/11/2024 | 1,840 | 1,845 | 1,810 | 1,815 | 4,116,400 | 1,815 |
05/11/2024 | 1,865 | 1,865 | 1,835 | 1,840 | 3,384,000 | 1,840 |
04/11/2024 | 1,830 | 1,865 | 1,810 | 1,855 | 7,506,000 | 1,855 |
01/11/2024 | 1,875 | 1,875 | 1,825 | 1,825 | 7,435,000 | 1,825 |
31/10/2024 | 1,870 | 1,885 | 1,850 | 1,870 | 6,642,800 | 1,870 |
30/10/2024 | 1,855 | 1,875 | 1,835 | 1,870 | 7,462,100 | 1,870 |
29/10/2024 | 1,875 | 1,875 | 1,850 | 1,855 | 3,507,900 | 1,855 |
28/10/2024 | 1,895 | 1,900 | 1,850 | 1,880 | 4,721,700 | 1,880 |
25/10/2024 | 1,915 | 1,920 | 1,885 | 1,895 | 4,893,400 | 1,895 |
24/10/2024 | 1,905 | 1,915 | 1,900 | 1,915 | 4,506,900 | 1,915 |
23/10/2024 | 1,910 | 1,910 | 1,890 | 1,905 | 5,730,400 | 1,905 |
22/10/2024 | 1,905 | 1,910 | 1,890 | 1,910 | 4,606,700 | 1,910 |
21/10/2024 | 1,910 | 1,920 | 1,900 | 1,905 | 2,839,000 | 1,905 |
18/10/2024 | 1,910 | 1,925 | 1,905 | 1,910 | 3,887,500 | 1,910 |
17/10/2024 | 1,950 | 1,950 | 1,900 | 1,910 | 6,258,300 | 1,910 |
16/10/2024 | 1,890 | 1,935 | 1,880 | 1,935 | 10,542,800 | 1,935 |
15/10/2024 | 1,865 | 1,895 | 1,865 | 1,890 | 5,320,100 | 1,890 |
14/10/2024 | 1,875 | 1,890 | 1,860 | 1,865 | 4,319,100 | 1,865 |
11/10/2024 | 1,870 | 1,885 | 1,865 | 1,875 | 1,744,500 | 1,875 |
10/10/2024 | 1,885 | 1,885 | 1,865 | 1,870 | 1,999,400 | 1,870 |
09/10/2024 | 1,875 | 1,895 | 1,870 | 1,885 | 8,634,500 | 1,885 |
08/10/2024 | 1,830 | 1,880 | 1,805 | 1,870 | 13,431,600 | 1,870 |
07/10/2024 | 1,850 | 1,850 | 1,820 | 1,830 | 10,153,500 | 1,830 |
04/10/2024 | 1,875 | 1,875 | 1,850 | 1,850 | 4,993,900 | 1,850 |
03/10/2024 | 1,870 | 1,880 | 1,850 | 1,865 | 4,721,700 | 1,865 |
02/10/2024 | 1,885 | 1,895 | 1,865 | 1,870 | 5,709,800 | 1,870 |
01/10/2024 | 1,880 | 1,900 | 1,865 | 1,885 | 7,752,800 | 1,885 |
30/09/2024 | 1,915 | 1,920 | 1,860 | 1,880 | 16,617,500 | 1,880 |
27/09/2024 | 1,930 | 1,935 | 1,905 | 1,915 | 10,629,200 | 1,915 |
26/09/2024 | 1,940 | 1,945 | 1,910 | 1,930 | 6,374,700 | 1,930 |
25/09/2024 | 1,995 | 2,000 | 1,925 | 1,935 | 22,373,200 | 1,935 |
24/09/2024 | 1,990 | 2,000 | 1,985 | 1,995 | 4,005,100 | 1,995 |
23/09/2024 | 1,985 | 2,000 | 1,975 | 1,990 | 5,245,500 | 1,990 |
20/09/2024 | 2,020 | 2,020 | 1,965 | 1,985 | 7,194,000 | 1,985 |
19/09/2024 | 1,985 | 2,010 | 1,975 | 1,995 | 18,430,600 | 1,995 |
18/09/2024 | 1,935 | 1,985 | 1,925 | 1,985 | 13,765,100 | 1,985 |
17/09/2024 | 1,940 | 1,950 | 1,930 | 1,930 | 4,395,400 | 1,930 |
13/09/2024 | 1,955 | 1,955 | 1,935 | 1,940 | 3,847,900 | 1,940 |
12/09/2024 | 1,950 | 1,960 | 1,930 | 1,955 | 7,421,800 | 1,955 |
11/09/2024 | 1,950 | 1,960 | 1,935 | 1,950 | 12,902,700 | 1,950 |
10/09/2024 | 1,890 | 1,950 | 1,885 | 1,950 | 25,829,200 | 1,950 |
09/09/2024 | 1,895 | 1,900 | 1,875 | 1,890 | 5,081,600 | 1,890 |
06/09/2024 | 1,900 | 1,900 | 1,890 | 1,895 | 2,582,800 | 1,895 |
05/09/2024 | 1,870 | 1,900 | 1,870 | 1,900 | 4,083,100 | 1,900 |
04/09/2024 | 1,885 | 1,885 | 1,850 | 1,870 | 5,378,200 | 1,870 |
03/09/2024 | 1,900 | 1,905 | 1,885 | 1,885 | 3,100,000 | 1,885 |
02/09/2024 | 1,880 | 1,905 | 1,880 | 1,900 | 5,048,400 | 1,900 |
30/08/2024 | 1,875 | 1,905 | 1,870 | 1,880 | 4,209,900 | 1,880 |
29/08/2024 | 1,900 | 1,905 | 1,875 | 1,875 | 7,850,500 | 1,875 |
28/08/2024 | 1,900 | 1,905 | 1,885 | 1,900 | 4,779,200 | 1,900 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation