Historical price from Feb 17, 2022 to May 25, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (11/05/2022 to 25/05/2022) |
1,030 | 1,045 | 995 | 1,000 | 57,822,700 | 1,000 |
Previous 2 weeks (19/04/2022 to 10/05/2022) |
1,180 | 1,180 | 1,015 | 1,030 | 167,346,800 | 1,030 |
Previous 4 weeks (21/03/2022 to 18/04/2022) |
1,080 | 1,185 | 1,070 | 1,175 | 275,652,800 | 1,175 |
Daily Historical Data | ||||||
25/05/2022 | 1,010 | 1,015 | 1,000 | 1,000 | 4,974,000 | 1,000 |
24/05/2022 | 1,010 | 1,015 | 1,005 | 1,010 | 2,452,600 | 1,010 |
23/05/2022 | 1,015 | 1,020 | 1,005 | 1,005 | 2,876,500 | 1,005 |
20/05/2022 | 1,015 | 1,020 | 1,005 | 1,015 | 3,352,500 | 1,015 |
19/05/2022 | 1,010 | 1,015 | 1,000 | 1,015 | 6,194,800 | 1,015 |
18/05/2022 | 1,010 | 1,020 | 1,005 | 1,010 | 3,080,600 | 1,010 |
17/05/2022 | 995 | 1,020 | 995 | 1,010 | 5,498,400 | 1,010 |
13/05/2022 | 1,010 | 1,010 | 995 | 995 | 12,271,800 | 995 |
12/05/2022 | 1,035 | 1,035 | 1,005 | 1,010 | 10,800,900 | 1,010 |
11/05/2022 | 1,030 | 1,045 | 1,030 | 1,030 | 6,320,600 | 1,030 |
10/05/2022 | 1,040 | 1,045 | 1,015 | 1,030 | 10,951,600 | 1,030 |
09/05/2022 | 1,065 | 1,065 | 1,035 | 1,040 | 14,276,900 | 1,040 |
28/04/2022 | 1,045 | 1,070 | 1,045 | 1,065 | 16,341,800 | 1,065 |
27/04/2022 | 1,050 | 1,055 | 1,040 | 1,040 | 8,994,300 | 1,040 |
26/04/2022 | 1,050 | 1,060 | 1,045 | 1,050 | 7,574,500 | 1,050 |
25/04/2022 | 1,055 | 1,055 | 1,035 | 1,050 | 14,936,300 | 1,050 |
22/04/2022 | 1,070 | 1,085 | 1,050 | 1,055 | 21,399,700 | 1,055 |
21/04/2022 | 1,075 | 1,090 | 1,065 | 1,070 | 24,239,200 | 1,070 |
20/04/2022 | 1,090 | 1,090 | 1,090 | 1,090 | 9,087,600 | 1,090 |
19/04/2022 | 1,180 | 1,180 | 1,165 | 1,170 | 39,544,900 | 1,170 |
18/04/2022 | 1,175 | 1,185 | 1,165 | 1,175 | 25,309,100 | 1,175 |
14/04/2022 | 1,160 | 1,185 | 1,155 | 1,175 | 26,218,100 | 1,175 |
13/04/2022 | 1,120 | 1,170 | 1,120 | 1,160 | 35,399,600 | 1,160 |
12/04/2022 | 1,110 | 1,125 | 1,105 | 1,120 | 29,918,700 | 1,120 |
11/04/2022 | 1,145 | 1,150 | 1,110 | 1,110 | 29,463,200 | 1,110 |
08/04/2022 | 1,125 | 1,150 | 1,115 | 1,130 | 15,817,400 | 1,130 |
07/04/2022 | 1,125 | 1,130 | 1,110 | 1,125 | 9,119,700 | 1,125 |
06/04/2022 | 1,140 | 1,140 | 1,120 | 1,125 | 6,492,000 | 1,125 |
05/04/2022 | 1,120 | 1,140 | 1,120 | 1,135 | 6,794,200 | 1,135 |
04/04/2022 | 1,135 | 1,135 | 1,120 | 1,120 | 6,934,800 | 1,120 |
01/04/2022 | 1,115 | 1,130 | 1,105 | 1,130 | 12,789,500 | 1,130 |
31/03/2022 | 1,100 | 1,125 | 1,095 | 1,115 | 12,768,200 | 1,115 |
30/03/2022 | 1,100 | 1,105 | 1,085 | 1,105 | 9,948,500 | 1,105 |
29/03/2022 | 1,080 | 1,100 | 1,080 | 1,090 | 9,002,500 | 1,090 |
28/03/2022 | 1,080 | 1,090 | 1,075 | 1,080 | 8,019,800 | 1,080 |
25/03/2022 | 1,080 | 1,090 | 1,075 | 1,080 | 6,579,700 | 1,080 |
24/03/2022 | 1,080 | 1,090 | 1,075 | 1,080 | 7,743,600 | 1,080 |
23/03/2022 | 1,080 | 1,090 | 1,070 | 1,075 | 7,080,900 | 1,075 |
22/03/2022 | 1,085 | 1,090 | 1,075 | 1,075 | 5,978,100 | 1,075 |
21/03/2022 | 1,080 | 1,090 | 1,075 | 1,080 | 4,275,200 | 1,080 |
18/03/2022 | 1,095 | 1,105 | 1,075 | 1,080 | 6,412,900 | 1,080 |
17/03/2022 | 1,110 | 1,110 | 1,090 | 1,095 | 5,235,400 | 1,095 |
16/03/2022 | 1,080 | 1,110 | 1,075 | 1,110 | 22,610,400 | 1,110 |
15/03/2022 | 1,100 | 1,100 | 1,075 | 1,075 | 9,448,400 | 1,075 |
14/03/2022 | 1,060 | 1,100 | 1,050 | 1,095 | 30,369,600 | 1,095 |
11/03/2022 | 1,045 | 1,060 | 1,045 | 1,050 | 8,078,600 | 1,050 |
10/03/2022 | 1,025 | 1,050 | 1,025 | 1,045 | 5,472,200 | 1,045 |
09/03/2022 | 1,025 | 1,035 | 1,015 | 1,025 | 5,840,800 | 1,025 |
08/03/2022 | 1,040 | 1,040 | 1,020 | 1,025 | 6,591,100 | 1,025 |
07/03/2022 | 1,050 | 1,055 | 1,035 | 1,040 | 9,586,200 | 1,040 |
04/03/2022 | 1,040 | 1,055 | 1,035 | 1,050 | 11,171,700 | 1,050 |
02/03/2022 | 1,060 | 1,065 | 1,035 | 1,050 | 13,134,100 | 1,050 |
01/03/2022 | 1,060 | 1,075 | 1,045 | 1,060 | 23,456,300 | 1,060 |
25/02/2022 | 1,030 | 1,060 | 1,020 | 1,055 | 32,956,600 | 1,055 |
24/02/2022 | 1,020 | 1,045 | 1,005 | 1,030 | 30,374,400 | 1,030 |
23/02/2022 | 1,015 | 1,030 | 1,000 | 1,020 | 16,036,500 | 1,020 |
22/02/2022 | 1,020 | 1,030 | 995 | 1,015 | 15,733,300 | 1,015 |
21/02/2022 | 985 | 1,025 | 985 | 1,020 | 25,382,100 | 1,020 |
18/02/2022 | 965 | 985 | 965 | 985 | 18,866,700 | 985 |
17/02/2022 | 975 | 980 | 960 | 965 | 8,668,600 | 965 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation