PT Bank CIMB Niaga Tbk
Lembaga Pemeringkat | Tipe Peringkat | Peringkat |
---|---|---|
Moody's | Outlook | Positif |
Counterparty Risk Rating | Baa1/P-2 | |
Bank Deposits | Baa2/P-2 | |
Baseline Credit Assessment | baa3 | |
Adjusted Baseline Credit Assessment | baa2 | |
Counterparty Risk Assessment | Baa1(cr)/P-2(cr) | |
Issuer Rating | Baa2 | |
Pefindo | Outlook | Stabil |
Corporate Rating | idAAA | |
Shelf Registration Bond | idAAA | |
Shelf Registration Sukuk Mudharabah | idAAA(sy) | |
Subordinated bond | idAA |
Data per 6 September 2023