Bonds
ISIN Code | IDA0001039C5 |
---|---|
Short Code | BNGA03CCN1 |
Coupon | Fixed 7.8% payable quarterly |
Issue Size | IDR 481,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 19, 2024 |
Securities Rating | AAA (Pefindo) |
Prospectus | ![]() |
ISIN Code | IDA0000932C2 |
---|---|
Short Code | BNGA02CCN4 |
Coupon | Fixed 8.80% payable quarterly |
Issue Size | IDR 118,000,000,000 |
Issue Date | September 20, 2018 |
Maturity Date | September 20, 2023 |
Securities Rating | AAA (Pefindo) |
Additional Information | ![]() |
Sukuk Mudharabah
ISIN Code | IDJ0000155C1 |
---|---|
Short Code | SMBNGA01CCN3 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 7.25% |
Issue Size | IDR 391,000,000,000 |
Issue Date | March 27, 2020 |
Maturity Date | March 27, 2025 |
Securities Rating | AAA (sy) (Pefindo) |
Prospectus | ![]() |
ISIN Code | IDJ0000143C7 |
---|---|
Short Code | SMBNGA01CCN2 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 8.25% |
Issue Size | IDR 429,000,000,000 |
Issue Date | August 21, 2019 |
Maturity Date | August 21, 2024 |
Securities Rating | AAA (sy) (Pefindo) |
Additional Information | ![]() |
Subordinated Bonds
ISIN Code | IDA000104004 |
---|---|
Short Code | BNGA01SBCN1 |
Coupon | Fixed 8.05% payable quarterly |
Issue Size | IDR 83,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 19, 2024 |
Securities Rating | AA (Pefindo) |
Prospectus | ![]() |
ISIN Code | IDA0000946A6 |
---|---|
Short Code | BNGA03ASB |
Coupon | Fixed 9.85% payable quarterly |
Issue Size | IDR 75,000,000,000 |
Issue Date | November 15, 2018 |
Maturity Date | November 15, 2023 |
Securities Rating | AA (Pefindo) |
Prospectus | ![]() |
ISIN Code | IDA0000946B4 |
---|---|
Short Code | BNGA03BSB |
Coupon | Fixed 10.00% payable quarterly |
Issue Size | IDR 75,000,000,000 |
Issue Date | November 15, 2018 |
Maturity Date | November 15, 2025 |
Securities Rating | AA (Pefindo) |
Prospectus | ![]() |