SHARE OWNERSHIP (DIRECT AND INDIRECT) OF MEMBERS OF THE BOARD OF COMMISSIONERS AND BOARD OF DIRECTORS
Share ownership (direct and indirect) of members of the Board of Commissioners and Board of Directors who served and/ or were appointed in 2025, as follows:
| Name | Position | CIMB Niaga Shares | CIMB Group Shares | Other Bank/Financial Institution Shares | Non Financial Institution Shares |
|---|---|---|---|---|---|
| 1 January 2025 | |||||
| Board of Commissioners | |||||
| Didi Syafruddin Yahya | President Commissioner | - | 46,791 (<5%) |
|
|
| Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
| Sri Widowati | Independent Commissioner | - | - | - | - |
| Vera Handajani | Commissioner | 1,055,401# (<5%)< /td> | 777,203 (<5%) | - | |
| Farina J. Situmorang | Independent Commissioner | - | - |
|
|
| Dody Budi Waluyo | Independent Commissioner | - | - | - | - |
| Novan Amirudin | Commissioner | - | 540,230 (<5%) | - | Astro Malaysia Holdings Berhad: 51,450 shares (<5%) |
| Board of Directors | |||||
| Lani Darmawan | President Director | 1,511,501 (<5%) | 740,725 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Lee Kai Kwong | Director | 664,000 (<5%) | 59 (<5%) | - | - |
| John Simon | Director | 973,301 (<5%) | 109,413 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Fransiska Oei | Director | 947,001 (<5%) | 506,022 (<5%) |
|
- |
| Pandji P. Djajanegara | Director | 732,501 (<5%) | 325 (<5%) | - | - |
| Tjioe Mei Tjuen* | Director | 335,900 (<5%) | - | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Henky Sulistyo | Director | 145,600 (<5%) | 14,153 (<5%) |
|
|
| Joni Raini | Director | 224,901 (<5%) | 41,551 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Rusly Johannes | Director | 813,001 (<5%) | 40 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Noviady Wahyudi | Director | 55,400 (<5%) | 1,720 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 10,000 shares (<5%) | - |
| 31 December 2025 | |||||
| Board of Commissioners | |||||
| Didi Syafruddin Yahya | President Commissioner | - | 46,791 (<5%) |
|
|
| Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
| Sri Widowati | Independent Commissioner | - | - | - | - |
| Vera Handajani | Commissioner | 1,055,401# (<5%) | 518,853 (<5%) | - |
|
| Farina J. Situmorang | Independent Commissioner | - | - | - |
|
| Dody Budi Waluyo | Independent Commissioner | - | - | - | - |
| Novan Amirudin | Commissioner | - | 253,114 (<5%) | - | Astro Malaysia Holdings Berhad: 5,450 shares or (<5%) |
| Board of Directors | |||||
| Lani Darmawan | President Director | 1,826,901 (<5%) | 933455,725 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Lee Kai Kwong | Director | 832,400 (<5%) | 20,059 (<5%) | - | - |
| John Simon | Director | 1,154,201 (<5%) | 75,900 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Fransiska Oei | Director | 1,088,901 (<5%) | 539,052 (<5%) |
|
- |
| Pandji P. Djajanegara | Director | 850,726 (<5%) | 33,050 (<5%) | - |
|
| Henky Sulistyo | Director | 304,300 (<5%) | 41,643 (<5%) |
|
|
| Joni Raini | Director | 365,001 (<5%) | 28,950 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Rusly Johannes | Director | 974,201 (<5%) | 55,610 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
| Noviady Wahyudi | Director | 114,900 (<5%) | 33,660 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 10,000 shares (<5%) | - |
| Rico Usthavia Frans* | Director | - | - |
|
|
| * Resigned as Director effective as of the closing of the AGMS on 14 April 2025. ** Effective appointed as the Director on 24 July 2025. # Share ownership is the realization of remuneration rights received while serving as Director. |
|||||
All members of the Board of Commissioners and Board of Directors do not have indirect ownership of the Bank’s shares.
BOARD OF COMMISSIONERS AND BOARD OF DIRECTORS’ SHARES PURCHASE/SALE TRANSACTIONS
Each member of the Board of Commissioners and Board of Directors is required to submit information to the Bank regarding their ownership and any changes in their ownership of the Bank’s shares no later than 3 (three) working days after the transaction occurs in accordance with OJK Regulation (POJK) No. 11/POJK.04/2017 concerning Ownership Reports or Any Changes in Ownership of Public Company Shares. Subsequently, the Bank is required to submit a report to the OJK regarding the transaction no later than 10 (ten) days after the transaction occurs.
In addition to referring to the POJK, CIMB Niaga also has internal provisions, namely the Conflict Management Policy, which requires each member of the Board of Commissioners and/or Board of Directors to notify of any purchase or sale transaction of CIMB Niaga shares they own at least 2 (two) working days before the transaction is carried out and, furthermore, must report the transaction within 2 (two) working days after the transaction occurs.
As of 31 December 2025, there were no recorded transactions of purchase or sale of CIMB Niaga shares carried out by members of the Board of Commissioners and Board of Directors who have been effective. The addition of the number of shares of members of the Board of Directors and Board of Commissioners who have been effective is a realization of the company’s stock ownership program (MESOP).
Until 31 December 2025, information regarding changes in share ownership of members of the Board of Commissioners and Board of Directors in the Bank’s shares is disclosed in the following table:
| Name | Position | Type of Transaction | Number of Shares as of 1 January 2025 | Number of Purchase / Sale | Number of Purchase / Sale | Share Prices (Rp/share) | Number of Shares After Transaction | Number of Shares as of 31 December 2025 | Transaction Date | Reporting |
|---|---|---|---|---|---|---|---|---|---|---|
| Didi Syafruddin Yahya | President Commissioner | - | - | - | - | - | - | - | - | - |
| Glenn M.S. Yusuf | Vice President Commissioner (Independent) | - | - | - | - | - | - | - | - | - |
| Sri Widowati | Independent Commissioner | - | - | - | - | - | - | - | - | - |
| Vera Handajani* | Commissioner | - | 1,055,401 | - | - | - | - | - | - | - |
| Farina J. Situmorang | Independent Commissioner | - | - | - | - | - | - | - | - | - |
| Dody Budi Waluyo | Independent Commissioner | - | - | - | - | - | - | - | - | - |
| Novan Amirudin | Commissioner | - | - | - | - | - | - | - | - | - |
| Lani Darmawan | President Director | Transfer | 1,511,501 | 1,511,501 | 118,900 | 1,775 | 1,630,401 | 1,826,901 | 02 January 2025 | 07 February 2025 |
| Transfer | - | 1,630,401 | 196,500 | 1,600 | 1,826,901 | - | 8 April 2025 | 9 April 2025 | ||
| Lee Kai Kwong | Director | Transfer | 664,000 | 664,000 | 83,000 | 1,775 | 747,000 | 832,400 | 02 January 2025 | 11 February 2025 |
| Transfer | 747,000 | 85,400 | 1,600 | 832,400 | - | 8 April 2025 | 9 April 2025 | |||
| John Simon | Director | Transfer | 973,301 | 973,301 | 81,000 | 1,775 | 1,054,301 | 1,154,201 | 02 January 2025 | 11 February 2025 |
| Transfer | 1,054,301 | 99,900 | 1,600 | 1,154,201 | 8 April 2025 | 10 April 2025 | ||||
| Fransiska Oei | Director | Transfer | 947,001 | 947,001 | 71,300 | 1,775 | 1,018,301 | 1,088,901 | 02 January 2025 | 11 February 2025 |
| Transfer | 1,018,301 | 70,600 | 1,600 | 1,088,901 | 8 April 2025 | 9 April 2025 | ||||
| Pandji P. Djajanegara | Director | Transfer | 732,826 | 732,826 | 59,000 | 1,775 | 791,826 | 850,726 | 02 January 2025 | 11 February 2025 |
| Transfer | 791,826 | 58,900 | 1,600 | 850,726 | 8 April 2025 | 9 April 2025 | ||||
| Tjioe Mei Tjuen** | Director | Transfer | 335,900 | 335,900 | 72,900 | 1,775 | 408,800 | 486,900 | 02 January 2025 | 11 February 2025 |
| Transfer | 408,800 | 78,100 | 1,600 | 486,900 | 8 April 2025 | 9 April 2025 | ||||
| Henky Sulistyo | Director | Transfer | 145,600 | 145,600 | 33,600 | 1,775 | 179,200 | 243,700 | 02 January 2025 | 07 February 2025 |
| Transfer | 179,200 | 64,500 | 1,600 | 243,700 | 8 April 2025 | 9 April 2025 | ||||
| Joni Raini | Director | Transfer | 244,901 | 244,901 | 54,400 | 1,775 | 299,301 | 365,001 | 02 January 2025 | 06 February 2025 |
| Transfer | 299,301 | 65,700 | 1,600 | 365,001 | 8 April 2025 | 9 April 2025 | ||||
| Rusly Johannes | Director | Transfer | 813,001 | 813,001 | 78,200 | 1,775 | 891,201 | 974,201 | 02 January 2025 | 17 February 2025 |
| Transfer | 891,201 | 83,000 | 1,600 | 974,201 | 8 April 2025 | 9 April 2025 | ||||
| Noviady Wahyudi | Director | Transfer | 55,400 | 55,400 | 59,500 | 1,600 | 114,900 | 114,900 | 8 April 2025 | 9 April 2025 |
| Rico Usthavia Frans*** | Director | - | - | - | - | - | - | - | - | - |
* Share ownership is the realization of remuneration rights received while serving as Director.
** Resigned as Director effective as of the closing of the AGMS on 14 April 2025.
*** Effective appointed as the Director on 24 July 2025.