SHARE OWNERSHIP (DIRECT AND INDIRECT) OF MEMBERS OF THE BOARD OF COMMISSIONERS AND BOARD OF DIRECTORS
Share ownership (direct and indirect) of members of the Board of Commissioners and Board of Directors who served and/ or were appointed in 2024, as follows:
Name | Position | CIMB Niaga Shares | CIMB Group Shares | Other Bank/Financial Institution Shares | Non Financial Institution Shares |
---|---|---|---|---|---|
1 January 2024 | |||||
Board of Commissioners | |||||
Didi Syafruddin Yahya | President Commissioner | - | 46,791 shares registered under the name of Wife (Sarina Mahmood) |
|
|
Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
Jeffrey Kairupan* | Independent Commissioner | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - |
Dato’ Abdul Rahman Ahmad** | Commissioner | - | - | Malayan Banking Berhad: 25,000 shares (<5%) | - |
Vera Handajani | Commissioner | 1,009,401# (<5%) | 850,196 in the name of Vera Handajani (<5%) | - | |
Farina J. Situmorang | Independent Commissioner | - | - |
|
|
Board of Directors | |||||
Lani Darmawan | President Director | 1,156,601 (<5%) | 496,892 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Lee Kai Kwong | Director | 465,700 (<5%) | 70,397 (<5%) | - | - |
John Simon | Director | 747,501 (<5%) | 628,561 (<5%) | CNAF: 22,000 shares (<5%) | - |
Fransiska Oei | Director | 774,401 (<5%) | 458,564 (<5%) |
|
- |
Pandji P. Djajanegara | Director | 594,751 (<5%) | 335,202 (<5%) | - | - |
Tjioe Mei Tjuen | Director | 163,300 (<5%) | 11,833 (<5%) | CNAF: 22,000 shares (<5%) | - |
Henky Sulistyo | Director | 51,600 (<5%) | 89,102 (<5%) |
|
|
Joni Raini | Director | 128,801 (<5%) | 55,124 (<5%) | CNAF: 22,000 shares (<5%) | - |
Rusly Johannes | Director | 635,501 (<5%) | 287,881 (<5%) | CNAF: 22,000 shares (<5%) | - |
Noviady Wahyudi | Director | - | 93,700 (<5%) | CNAF: 10,000 shares (<5%) | - |
* End of term of office on 3 April 2024. ** Effective resignation on 30 June 2024. # Share ownership is the realization of remuneration rights received while serving as Director. |
|||||
31 December 2023 | |||||
Board of Commissioners | |||||
Didi Syafruddin Yahya | President Commissioner | - | 47,791 (<5%) |
|
|
Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - |
Vera Handajani | Commissioner | 1,055,401# (<5%) | 777,203 a/n Vera Handajani (<5%) | - | - |
Farina J. Situmorang | Independent Commissioner | - | - | - |
|
Dody Budi Waluyo* | Independent Commissioner | - | - | - | - |
Novan Amirudin** | Commissioner | - | 540,230 (<5%) | - | Astro Malaysia Holdings Berhad: 51,450 shares (<5%) |
Board of Directors | |||||
Lani Darmawan | President Director | 1,511,501 (<5%) | 740,725 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Lee Kai Kwong | Director | 664,000 (<5%) | 59 (<5%) | - | - |
John Simon | Director | 973,301 (<5%) | 109,413 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Fransiska Oei | Director | 947,001 (<5%) | 506,022 (<5%) |
|
- |
Pandji P. Djajanegara | Director | 732,501 (<5%) | 325 (<5%) | - | - |
Tjioe Mei Tjuen | Director | 335,900 (<5%) | - | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Henky Sulistyo | Director | 145,600 (<5%) | 14,153 (<5%) |
|
|
Joni Raini | Director | 244,901 (<5%) | 41,551 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Rusly Johannes | Director | 813,001 (<5%) | 40 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Noviady Wahyudi | Director | 55,400 (<5%) | 1,720 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 10,000 shares (<5%) | - |
* Appointed at the AGMS on 3 April 2024 and effective on 21 August 2024. ** Appointed at the EGMS on 25 October 2024 and effective on 26 February 2025. # Share ownership is the realization of remuneration rights received while serving as Director. |
All members of the Board of Commissioners and Board of Directors do not have indirect ownership of the Bank’s shares.
BOARD OF COMMISSIONERS AND BOARD OF DIRECTORS’ SHARES PURCHASE/SALE TRANSACTIONS
Each member of the Board of Commissioners and Board of Directors is required to submit information to the Bank regarding their ownership and any changes in their ownership of the Bank’s shares no later than 3 (three) working days after the transaction occurs in accordance with OJK Regulation (POJK) No. 11/POJK.04/2017 concerning Ownership Reports or Any Changes in Ownership of Public Company Shares. Subsequently, the Bank is required to submit a report to the OJK regarding the transaction no later than 10 (ten) days after the transaction occurs.
In addition to referring to the POJK, CIMB Niaga also has internal provisions, namely the Conflict Management Policy, which requires each member of the Board of Commissioners and/or Board of Directors to notify of any purchase or sale transaction of CIMB Niaga shares they own at least 2 (two) working days before the transaction is carried out and, furthermore, must report the transaction within 2 (two) working days after the transaction occurs.
As of 31 December 2024, there were no recorded transactions of purchase or sale of CIMB Niaga shares carried out by members of the Board of Commissioners and Board of Directors who have been effective. The addition of the number of shares of members of the Board of Directors and Board of Commissioners who have been effective is a realization of the company’s stock ownership program (MESOP).
Name | Position | Type of Transaction | Number of Shares as of 1 January 2024 | Number of Purchase / Sale | Share Prices | Number of Shares as of 31 December 2024 | Transaction Date | Reporting |
---|---|---|---|---|---|---|---|---|
Didi Syafruddin Yahya | President Commissioner | - | - | - | - | - | - | - |
Glenn M.S. Yusuf | Vice President Commissioner (Independent) | - | - | - | - | - | - | - |
Jeffrey Kairupan | Independent Commissioner | - | - | - | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - | - | - | - |
Dato’ Abdul Rahman Ahmad | Commissioner | - | - | - | - | - | - | - |
Vera Handajani | Commissioner | - | 1,009,401* | - | - | 1,055,401 | - | - |
Lani Darmawan | President Director | - | 1,156,601 | - | - | 1,511,501 | - | - |
Lee Kai Kwong | Director | - | 465,700 | - | - | 664,000 | - | - |
John Simon | Director | - | 747,501 | - | - | 973,301 | - | - |
Fransiska Oei | Director | - | 774,401 | - | - | 947,001 | - | - |
Pandji P. Djajanegara | Director | - | 594,426 | - | - | 732,501 | - | - |
Tjioe Mei Tjuen | Director | - | 163,300 | - | - | 335,900 | - | - |
Henky Sulistyo | Director | - | 51,600 | - | - | 145,600 | - | - |
Joni Raini | Director | - | 128,801 | - | - | 244,901 | - | - |
Rusly Johannes | Director | - | 635,501 | - | - | 813,001 | - | - |
Noviady Wahyudi | Director | - | - | - | - | 55,400 | - | - |
* Share ownership represents the realization of remuneration rights earned while serving as Director.