SHARE OWNERSHIP (DIRECT AND INDIRECT) OF THE BOARD OF COMMISSIONERS AND THE BOARD OF DIRECTORS
Share ownership (direct and indirect) of members of the Board of Commissioners and Board of Directors who serve and/or are appointed in 2023, as follows:
Name | Position | CIMB Niaga Shares | CIMB Group Shares | Other Bank/Financial Institution Shares | Non Financial Institution Shares |
---|---|---|---|---|---|
1 January 2023 | |||||
Board of Commissioners | |||||
Didi Syafruddin Yahya | President Commissioner | - | 46,791 shares registered under the name of Wife (Sarina Mahmood) |
|
|
Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
Jeffrey Kairupan | Independent Commissioner | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - |
Dato’ Abdul Rahman Ahmad | Commissioner | - | - | Malayan Banking Berhad: 25,000 shares (<5%) | - |
Vera Handajani | Commissioner | 546,301# (<5%) | 828,583 in the name of Vera Handajani (<5%) | - | |
Board of Directors | |||||
Lani Darmawan | President Director | 776,401 (<5%) | 506,303 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Lee Kai Kwong | Director | 224,600 (<5%) | 143,478 (<5%) | - | - |
John Simon | Director | 508,201 (<5%) | 496,124 (<5%) | CNAF: 22,000 shares (<5%) | - |
Fransiska Oei | Director | 544,501 (<5%) | 446,329 (<5%) |
|
PT PP London Sumatera Tbk: 175,000 shares (<5%) |
Pandji P. Djajanegara | Director | 411,426 (<5%) | 326,581 (<5%) | - | - |
Tjioe Mei Tjuen | Director | 25,500 (<5%) | - | CNAF: 22,000 shares (<5%) | - |
Henky Sulistyo | Director | - | - |
|
|
Joni Raini | Director | 45,001 (<5%) | 56,271 (<5%) | CNAF: 22,000 shares (<5%) | - |
Rusly Johannes | Director | 451,101 (<5%) | 266,481 (<5%) | CNAF: 22,000 shares (<5%) | - |
Noviady Wahyudi | Director | - | 93,700 (<5%) | CNAF: 10,000 shares (<5%) | - |
31 December 2023 | |||||
Board of Commissioners | |||||
Didi Syafruddin Yahya | President Commissioner | - | 46,791 shares registered in the name of wife (Sarina Mahmood) |
|
|
Glenn M. S. Yusuf | Vice President Commissioners (Independent) | - | - | - | - |
Jeffrey Kairupan | Independent Commissioner | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - |
Dato’ Abdul Rahman Ahmad | Commissioner | - | - | Malayan Banking Berhad: 25,000 shares (<5%) | - |
Vera Handajani | Commissioner | 1,009,401# (<5%) | 850,196 in the name of Vera Handajani (<5%) | - | - |
Farina J. Situmorang* | Independent Commissioner | - | - | - |
|
Board of Directors | |||||
Lani Darmawan | President Director | 1,156,601 (<5%) | 496,892 (<5%) | PT CIMB Niaga Auto Finance (CNAF): 22,000 shares (<5%) | - |
Lee Kai Kwong | Director | 465,700 (<5%) | 70,397 (<5%) | - | - |
John Simon | Director | 747,501 (<5%) | 628,561 (<5%) | CNAF: 22,000 shares (<5%) | - |
Fransiska Oei | Director | 774,401 (<5%) | 458,564 (<5%) |
|
|
Pandji P. Djajanegara | Director | 594,751 (<5%) | 335,202 (<5%) | - | - |
Tjioe Mei Tjuen | Director | 163,300 (<5%) | 11,833 (<5%) | CNAF: 22,000 shares (<5%) | - |
Henky Sulistyo | Director | 51,600 (<5%) | 89,102 (<5%) |
|
|
Joni Raini | Director | 128,801 (<5%) | 55,124 (<5%) | CNAF: 22,000 shares (<5%) | - |
Rusly Johannes | Director | 635,501 (<5%) | 287,881 (<5%) | CNAF: 22,000 shares (<5%) | - |
Noviady Wahyudi | Director | - | 93,700 (<5%) | CNAF: 10,000 shares (<5%) | - |
*) Appointed as Independent Commissioner at the AGMS dated 10 April 2023 and effective as of 25 January 2024
#) Share ownership is the realization of remuneration rights received while serving as Director
All members of the Board of Commissioners and Board of Directors do not have indirect share ownership on Bank’s shares.
SHARE PURCHASE/SALE TRANSACTIONS OF THE BOARD OF COMMISSIONERS AND THE BOARD DIRECTORS
Each member of the Board of Commissioners and Board of Directors is required to submit information to the Bank regarding ownership and any change in ownership of the Bank shares no later than 3 (three) working days after exercising the transactions, in accordance with OJK Regulation (POJK) No. 11/POJK.04/2017 on Reports of Ownership or Any Changes in Ownership of Public Company Shares. Subsequently, the Bank must submit a report to the OJK on the transactions no later than 10 (ten) days after the transaction date. Besides referring to the POJK, the Bank has internal provision as stipulated in the Conflict Management Policy that requires each member of the Board of Commissioners and/or Board of Directors to notify the purchase or sale of CIMB Niaga shares that they own at least 2 (two) working days prior to the transactions and to report the transactions within 2 (two) working days after exercising the transactions. As of 31 December 2023, there had been no effective purchases or sales of CIMB Niaga shares by members of the Board of Commissioners and Board of Directors. The increase in the number of shares owned by the effective members of the Board of Directors and Board of Commissioners is a result of the company’s share ownership program (MESOP).
Name | Position | Type of Transaction | Number of Shares as of 31 December 2022 | Number of Purchase / Sale | Share Prices | Number of Shares as of 31 December 2023 | Transaction Date | Reporting |
---|---|---|---|---|---|---|---|---|
Didi Syafruddin Yahya | President Commissioner | - | - | - | - | - | - | - |
Glenn M.S. Yusuf | Vice President Commissioner (Independent) | - | - | - | - | - | - | - |
Jeffrey Kairupan | Independent Commissioner | - | - | - | - | - | - | - |
Sri Widowati | Independent Commissioner | - | - | - | - | - | - | - |
Dato’ Abdul Rahman Ahmad | Commissioner | - | - | - | - | - | - | - |
Vera Handajani | Commissioner | - | 814,901# | - | - | 1,009,401 | - | - |
Lani Darmawan | President Director | - | 776,401 | - | - | 1,156,601 | - | - |
Lee Kai Kwong | Director | - | 224,600 | - | - | 465,700 | - | - |
John Simon | Director | - | 508,201 | - | - | 747,501 | - | - |
Fransiska Oei | Director | - | 544,501 | - | - | 774,401 | - | - |
Pandji P. Djajanegara | Director | - | 411,426 | - | - | 594,426 | - | - |
Tjioe Mei Tjuen | Director | - | 25,500 | - | - | 163,300 | - | - |
Henky Sulistyo | Director | - | - | - | - | 51,600 | - | - |
Joni Raini | Director | Shares Purchase | 45,001## | - | - | 128,801 | - | - |
Rusly Johannes | Director | - | 451,101 | - | - | 635,501 | - | - |
Noviady Wahyudi | Director | - | - | - | - | - | - | - |
#) Share ownership is the realization of remuneration rights received while serving as Director
##) The number of shares includes 1 share of MESOP and share purchase transactions of 10,000 shares were carried out before effective as act as Director.