Bonds
ISIN Code | IDA0001039A9 |
---|---|
Short Code | BNGA03ACN1 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 6.50% |
Issue Size | IDR 276,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 29, 2020 |
Prospectus | 10,47 MB |
ISIN Code | IDA0001039B7 |
---|---|
Short Code | BNGA03BCN1 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 7.55% |
Issue Size | IDR 1,006,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 19, 2022 |
Prospectus | 10,47 MB |
ISIN Code | IDA0001039C5 |
---|---|
Short Code | BNGA03CCN1 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 7.80% |
Issue Size | IDR 481,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 19, 2024 |
Prospectus | 10,47 MB |
ISIN Code | IDA0000932B4 |
---|---|
Short Code | BNGA02BCN4 |
Coupon | 8.50% p.a. payable quarterly |
Issue Size | IDR 137,000,000,000 |
Issue Date | September 20, 2018 |
Maturity Date | September 20, 2021 |
Additional Information | 3.0 MB |
ISIN Code | IDA0000932C2 |
---|---|
Short Code | BNGA02CCN4 |
Coupon | 8.80% p.a. payable quarterly |
Issue Size | IDR 118,000,000,000 |
Issue Date | September 20, 2018 |
Maturity Date | September 20, 2023 |
Additional Information | 3.0 MB |
ISIN Code | IDA0000854B0 |
---|---|
Short Code | BNGA02BCN3 |
Coupon | 7.50% p.a. payable quarterly |
Issue Size | IDR 657,000,000,000 |
Issue Date | November 02, 2017 |
Maturity Date | November 02, 2020 |
Additional Information | 2.4 MB |
ISIN Code | IDA0000854C8 |
---|---|
Short Code | BNGA02CCN3 |
Coupon | 7.75% p.a. payable quarterly |
Issue Size | IDR 843,000,000,000 |
Issue Date | November 02, 2017 |
Maturity Date | November 02, 2022 |
Additional Information | 2.4 MB |
ISIN Code | IDA0000840B9 |
---|---|
Short Code | BNGA02BCN2 |
Coupon | 7.70% p.a. payable quarterly |
Issue Size | IDR 376,000,000,000 |
Issue Date | August 23, 2017 |
Maturity Date | August 23, 2020 |
Additional Information | 4.8 MB |
ISIN Code | IDA0000840C7 |
---|---|
Short Code | BNGA02CCN2 |
Coupon | 8.15% p.a. payable quarterly |
Issue Size | IDR 822,000,000,000 |
Issue Date | August 23, 2017 |
Maturity Date | August 23, 2022 |
Additional Information | 2.4 MB |
ISIN Code | IDA0000771C4 |
---|---|
Short Code | BNGA02CCN1 |
Coupon | 8.25% p.a. payable quarterly |
Issue Size | IDR 182,000,000,000 |
Issue Date | November 03, 2016 |
Maturity Date | November 03, 2021 |
Prospectus | 10.7 MB |
Sukuk Mudharbah
ISIN Code | IDJ0000143A1 |
---|---|
Short Code | SMBNGA01ACN2 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 7.10% |
Issue Size | IDR 635,000,000,000 |
Issue Date | August 21, 2019 |
Maturity Date | August 31, 2020 |
Additional Information | 2 MB |
ISIN Code | IDJ0000143B9 |
---|---|
Short Code | SMBNGA01BCN2 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 7.90% |
Issue Size | IDR 936,000,000,000 |
Issue Date | August 21, 2019 |
Maturity Date | August 21, 2020 |
Additional Information | 2 MB |
ISIN Code | IDJ0000143C7 |
---|---|
Short Code | SMBNGA01CCN2 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 8.25% |
Issue Size | IDR 429,000,000,000 |
Issue Date | August 21, 2019 |
Maturity Date | August 21, 2024 |
Additional Information | 2 MB |
ISIN Code | IDJ0000117B3 |
---|---|
Short Code | SMBNGA01BCN1 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 9.25% |
Issue Size | IDR 559,000,000,000 |
Issue Date | November 15, 2018 |
Maturity Date | November 15, 2021 |
Prospectus | 5.7 MB |
Subordinated Bonds
ISIN Code | IDA000104004 |
---|---|
Short Code | BNGA01SBCN1 |
Coupon | Floating/variable p.a. payable quarterly and equivalent 8.05% |
Issue Size | IDR 83,000,000,000 |
Issue Date | December 19, 2019 |
Maturity Date | December 19, 2024 |
Prospectus | 10,47 MB |
ISIN Code | IDA0000946A6 |
---|---|
Short Code | BNGA03ASB |
Coupon | 9.85% p.a. payable quarterly |
Issue Size | IDR 75,000,000,000 |
Issue Date | November 15, 2018 |
Maturity Date | November 25, 2023 |
Prospectus | 5.7 MB |
ISIN Code | IDA0000946B4 |
---|---|
Short Code | BNGA03BSB |
Coupon | 10% p.a. payable quarterly |
Issue Size | IDR 75,000,000,000 |
Issue Date | November 15, 2018 |
Maturity Date | November 25, 2025 |
Prospectus | 5.7 MB |
ISIN Code | IDA000046502 |
---|---|
Short Code | BNGA02SB |
Coupon | 10.85% p.a. payable quarterly |
Issue Size | IDR 1,600,000,000,000 |
Issue Date | December 23, 2010 |
Maturity Date | December 23, 2020 |
Prospectus | 29.4 MB |