(Rp Million)
Consolidated Financial Position Statements | 2018 | 2017 | 2016* | 2015* | 2014* |
---|---|---|---|---|---|
INFORMATION ON FINANCIAL POSITIONS | |||||
CONSOLIDATED BALANCE SHEET | |||||
Total Assets | 266,781,498 | 266,305,445 | 241,571,728 | 238,849,252 | 233,162,423 |
Earning Assets-Net | 319,622,974 | 308,398,914 | 286,026,620 | 277,429,171 | 270,979,099 |
Loans | 188,462,431 | 185,115,806 | 180,081,612 | 177,356,829 | 176,383,449 |
Loans-Net | 182,364,079 | 177,807,766 | 171,983,359 | 169,958,838 | 170,274,444 |
Non-Performing Loans | 5,760,517 | 6,827,249 | 6,894,089 | 6,633,404 | 6,881,335 |
Impaired Loans | 7.623.432 | 9,433,852 | 9,421,492 | 8,914,616 | 8,440,069 |
Financing Lease | 5,106 | 19,607 | 82,427 | 179,927 | 273,381 |
Financing Lease-Net | 1,180 | 10,936 | 51,981 | 157,683 | 251,063 |
Impaired Financing Lease | 3,908 | 4,744 | 21,904 | 2,056 | 11,528 |
Marketable Securities & Government Bonds-Net | 35,269,590 | 38,413,540 | 28,071,315 | 26,046,068 | 22,310,408 |
Investments-Net | 3,659 | 3,659 | 3,574 | 13,048 | 13,048 |
Total Liabilities | 227,200,919 | 229,354,449 | 207,364,106 | 210,169,865 | 204,714,729 |
Customer Deposits | 190,750,218 | 189,317,196 | 180,571,134 | 178,533,077 | 174,723,234 |
Borrowing | 2,195,916 | 5,809,723 | 5,436,073 | 6,684,630 | 8,814,852 |
Marketable Securities Issued | 5,269,757 | 5,403,613 | 3,237,704 | 4,476,921 | 5,803,195 |
Subordinated Loans | 1,742,417 | 1,596,772 | 2,979,566 | 2,969,774 | 2,970,355 |
Non Controlling Interest | 1,005 | 881 | 818 | 788 | 734 |
Equity-Net | 39,579,574 | 36,950,115 | 34,206,804 | 28,678,599 | 28,446,960 |
INFORMATION ON RESULTS OF OPERATIONS | |||||
CONSOLIDATED INCOME STATEMENTS | |||||
Net Interest Income | 12,011,731 | 12,403,379 | 12,094,030 | 11,386,360 | 10,689,495 |
Other Operating Income | 3.816.272 | 3,352,448 | 2,789,630 | 2,348,842 | 2,565,481 |
Total Operating Income | 15,828,003 | 15,755,827 | 14,883,660 | 13,735,202 | 13,254,976 |
Allowance for Impairment of Financial and Non-Financial Assets | (3,029,532) | (4,079,805) | (4,972,951) | (5,360,581) | (3,466,274) |
Other Operating Expenses | (8,004,128) | (7,569,451) | (7,432,899) | (7,111,958) | (6,830,462) |
Operating Income | 4,794,343 | 4,106,571 | 2,477,810 | 1,262,663 | 2,958,240 |
Non Operating Income/(Expenses)-Net | 56,475 | 48,449 | 97,114 | (121,659) | 3,378 |
Profit Before Tax | 4,850,818 | 4,155,020 | 2,574,924 | 1,141,004 | 2,961,618 |
Tax Expenses | (1,368,390) | (1,177,282) | (700,045) | (284,869) | (856,329) |
Net Income | 3,482,428 | 2,977,738 | 1,874,879 | 856,135 | 2,105,289 |
Other Comprehensive Income After Tax | (279,448) | 8,538 | 3,446,518 | (196,192) | 351,252 |
Total Other Comprehensive Income | 3,202,980 | 2,986,276 | 5,321,397 | 659,943 | 2,456,541 |
Net Income Attributable to: | |||||
Equity holders of parent | 3,482,304 | 2,977,675 | 1,874,849 | 856,081 | 2,103,880 |
Non-Controlling Interest | 124 | 63 | 30 | 54 | 1,409 |
Total Comprehensive Income Attributable to: | |||||
Equity holders of parent | 3,202,856 | 2,986,213 | 5,321,367 | 659,889 | 2,455,132 |
Non-Controlling Interest | 124 | 63 | 30 | 54 | 1,409 |
Total | 3,202,980 | 2,986,276 | 5,321,397 | 659,943 | 2,456,541 |
Earnings Per Share-Basic (Rp full amount) | 139.67 | 118.50 | 74.60 | 34.07 | 83.74 |
Profit Before Tax (Actual) | 4,850,818 | 4,155,020 | 2,850,708 | 570,004 | 3,200,169 |
Net Income (Actual) | 3,482,428 | 2,977,738 | 2,081,717 | 427,885 | 2,343,840 |
Performance Ratio | 2018 | 2017 | 2016* | 2015* | 2014* |
---|---|---|---|---|---|
FINANCIAL RATIO | |||||
I. Capital | |||||
Capital Adequacy Ratio (CAR)** | 19.66% | 18.60% | 17.96% | 16.28% | 15.58% |
CAR Tier I | 18.40% | 17.31% | 16.44% | 14.20% | 13.33% |
CAR Tier II | 1.26% | 1.29% | 1.52% | 2.08% | 2.25% |
Fixed Assets to Capital | 20.10% | 19.98% | 27.64% | 20.26% | 16.62% |
II. Assets Quality | |||||
Non Performing Earning Assets to Total Earning Assets | 2.64% | 3.13% | 3.41% | 3.35% | 3.53% |
Non Performing Loan Ratio | 3.11% | 3.75% | 3.89% | 3.74% | 3.90% |
Non Performing Loan Ratio-Net | 1.55% | 2.16% | 2.16% | 1.59% | 1.94% |
Impairment Ratio | 4.05% | 5.10% | 5.24% | 5.03% | 4.79% |
Loan Loss Coverage | 105.86% | 107.16% | 117.68% | 111.53% | 88.78% |
III. Profitability | |||||
Return On Assets (ROA) | 1.85% | 1.70% | 1.09% | 0.47% | 1.33% |
Return On Equity (ROE) | |||||
Shareholders | 9.09% | 8.34% | 5.81% | 2.99% | 7.66% |
Tier I | 9.49% | 8.73% | 6.79% | 3.10% | 8.10% |
Debt to Equity | 5.74 | 6.21 | 6.06 | 7.33 | 7.20 |
Debt to Assets | 0.85 | 0.86 | 0.86 | 0.88 | 0.88 |
Net Interest Margin (NIM) | 5.12% | 5.60% | 5.64% | 5.21% | 5.36% |
Other Operating Income to Total Operating Income | 24.11% | 21.28% | 18.92% | 17.11% | 20.81% |
Cost to Income Ratio | 50.21% | 47.74% | 49.40% | 52.67% | 51.52% |
Operating Expenses to Operating Income (BOPO) | 80.97% | 83.48% | 90.07% | 97.38% | 87.86% |
Return On Assets (ROA) (Actual) | 1.85% | 1.70% | 1.20% | 0.24% | 1.44% |
Return On Equity (ROE) | |||||
Shareholders (Actual) | 9.09% | 8.34% | 6.46% | 1.50% | 8.52% |
Tier I (Actual) | 9.49% | 8.73% | 6.79% | 1.55% | 9.02% |
Cost to Income Ratio (Actual) | 50.21% | 47.74% | 48.50% | 56.83% | 50.61% |
IV. Liquidity | |||||
Loan to Deposit Ratio (LDR) | 97.18% | 96.24% | 98.38% | 97.98% | 99.46% |
CASA Ratio | 52.61% | 52.55% | 50.84% | 46.81% | 44.87% |
V. Compliance | |||||
LLL Violation | - | - | - | - | - |
Statutory Reserve - Rupiah | |||||
Minimum Statutory Reserve*) | 6.70% | 6.74% | 6.76% | 7.74% | 8.13% |
Macroprudential Liquidity Buffer**) | 6.09% | 10.12% | 12.05% | 8.94% | 10.12% |
Statutory Reserve - Foreign Currency | 8.14% | 8.05% | 8.33% | 8.18% | 8.18% |
Net Open Position | 1.20% | 0.80% | 1.66% | 1.19% | 0.76% |
Net Open Position on Financial Positions | 3.08% | 5.10% | 2.19% | 5.68% | -12.03% |
*)Previously Primary Minimum Statutory Reserve
**)Previously Secondary Minimum Statutory Reserve