Historical price from Oct 21, 2024 to Jan 17, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06/01/2025 to 17/01/2025) |
1,770 | 1,780 | 1,695 | 1,760 | 36,388,800 | 1,760 |
Previous 2 weeks (17/12/2024 to 03/01/2025) |
1,760 | 1,790 | 1,660 | 1,770 | 40,017,000 | 1,770 |
Previous 4 weeks (18/11/2024 to 16/12/2024) |
1,785 | 1,840 | 1,720 | 1,760 | 65,497,900 | 1,760 |
Daily Historical Data | ||||||
17/01/2025 | 1,760 | 1,770 | 1,730 | 1,760 | 2,170,500 | 1,760 |
16/01/2025 | 1,740 | 1,780 | 1,735 | 1,750 | 5,192,000 | 1,750 |
15/01/2025 | 1,705 | 1,740 | 1,700 | 1,730 | 7,447,500 | 1,730 |
14/01/2025 | 1,710 | 1,720 | 1,695 | 1,705 | 4,197,700 | 1,705 |
13/01/2025 | 1,730 | 1,730 | 1,705 | 1,710 | 4,200,600 | 1,710 |
10/01/2025 | 1,745 | 1,750 | 1,730 | 1,730 | 2,595,600 | 1,730 |
09/01/2025 | 1,725 | 1,750 | 1,725 | 1,745 | 1,756,400 | 1,745 |
08/01/2025 | 1,730 | 1,750 | 1,715 | 1,725 | 4,156,600 | 1,725 |
07/01/2025 | 1,740 | 1,750 | 1,720 | 1,740 | 2,129,400 | 1,740 |
06/01/2025 | 1,770 | 1,780 | 1,740 | 1,740 | 2,542,500 | 1,740 |
03/01/2025 | 1,770 | 1,790 | 1,755 | 1,770 | 2,181,700 | 1,770 |
02/01/2025 | 1,740 | 1,790 | 1,735 | 1,775 | 4,294,600 | 1,775 |
30/12/2024 | 1,725 | 1,740 | 1,715 | 1,730 | 3,843,300 | 1,730 |
27/12/2024 | 1,720 | 1,740 | 1,710 | 1,725 | 2,707,700 | 1,725 |
24/12/2024 | 1,705 | 1,720 | 1,695 | 1,710 | 2,352,700 | 1,710 |
23/12/2024 | 1,685 | 1,710 | 1,685 | 1,705 | 3,193,500 | 1,705 |
20/12/2024 | 1,670 | 1,690 | 1,665 | 1,680 | 2,040,700 | 1,680 |
19/12/2024 | 1,720 | 1,720 | 1,660 | 1,670 | 13,032,400 | 1,670 |
18/12/2024 | 1,740 | 1,750 | 1,720 | 1,735 | 3,199,900 | 1,735 |
17/12/2024 | 1,760 | 1,770 | 1,740 | 1,740 | 3,170,500 | 1,740 |
16/12/2024 | 1,770 | 1,775 | 1,745 | 1,760 | 3,196,700 | 1,760 |
13/12/2024 | 1,785 | 1,785 | 1,765 | 1,770 | 1,973,900 | 1,770 |
12/12/2024 | 1,795 | 1,800 | 1,775 | 1,785 | 2,336,300 | 1,785 |
11/12/2024 | 1,800 | 1,825 | 1,780 | 1,785 | 6,113,600 | 1,785 |
10/12/2024 | 1,820 | 1,820 | 1,790 | 1,800 | 2,661,700 | 1,800 |
09/12/2024 | 1,780 | 1,840 | 1,780 | 1,820 | 3,820,200 | 1,820 |
06/12/2024 | 1,775 | 1,785 | 1,755 | 1,780 | 1,549,100 | 1,780 |
05/12/2024 | 1,770 | 1,780 | 1,760 | 1,775 | 2,148,000 | 1,775 |
04/12/2024 | 1,745 | 1,780 | 1,735 | 1,760 | 4,776,600 | 1,760 |
03/12/2024 | 1,730 | 1,750 | 1,730 | 1,745 | 3,059,400 | 1,745 |
02/12/2024 | 1,760 | 1,765 | 1,720 | 1,735 | 5,931,300 | 1,735 |
29/11/2024 | 1,760 | 1,770 | 1,750 | 1,755 | 3,388,700 | 1,755 |
28/11/2024 | 1,775 | 1,785 | 1,760 | 1,765 | 2,425,300 | 1,765 |
26/11/2024 | 1,795 | 1,810 | 1,765 | 1,770 | 3,892,800 | 1,770 |
25/11/2024 | 1,765 | 1,805 | 1,760 | 1,790 | 5,206,400 | 1,790 |
22/11/2024 | 1,765 | 1,775 | 1,730 | 1,765 | 1,532,700 | 1,765 |
21/11/2024 | 1,770 | 1,770 | 1,740 | 1,740 | 4,990,600 | 1,740 |
20/11/2024 | 1,775 | 1,780 | 1,765 | 1,770 | 1,339,500 | 1,770 |
19/11/2024 | 1,775 | 1,775 | 1,755 | 1,770 | 2,543,900 | 1,770 |
18/11/2024 | 1,785 | 1,790 | 1,765 | 1,770 | 2,611,200 | 1,770 |
15/11/2024 | 1,780 | 1,785 | 1,775 | 1,785 | 1,597,400 | 1,785 |
14/11/2024 | 1,800 | 1,800 | 1,780 | 1,780 | 2,342,000 | 1,780 |
13/11/2024 | 1,785 | 1,820 | 1,780 | 1,795 | 3,096,000 | 1,795 |
12/11/2024 | 1,790 | 1,795 | 1,775 | 1,785 | 3,479,400 | 1,785 |
11/11/2024 | 1,790 | 1,800 | 1,745 | 1,790 | 6,303,100 | 1,790 |
08/11/2024 | 1,805 | 1,820 | 1,765 | 1,790 | 8,637,000 | 1,790 |
07/11/2024 | 1,815 | 1,835 | 1,800 | 1,805 | 3,946,300 | 1,805 |
06/11/2024 | 1,840 | 1,845 | 1,810 | 1,815 | 4,116,400 | 1,815 |
05/11/2024 | 1,865 | 1,865 | 1,835 | 1,840 | 3,384,000 | 1,840 |
04/11/2024 | 1,830 | 1,865 | 1,810 | 1,855 | 7,506,000 | 1,855 |
01/11/2024 | 1,875 | 1,875 | 1,825 | 1,825 | 7,435,000 | 1,825 |
31/10/2024 | 1,870 | 1,885 | 1,850 | 1,870 | 6,642,800 | 1,870 |
30/10/2024 | 1,855 | 1,875 | 1,835 | 1,870 | 7,462,100 | 1,870 |
29/10/2024 | 1,875 | 1,875 | 1,850 | 1,855 | 3,507,900 | 1,855 |
28/10/2024 | 1,895 | 1,900 | 1,850 | 1,880 | 4,721,700 | 1,880 |
25/10/2024 | 1,915 | 1,920 | 1,885 | 1,895 | 4,893,400 | 1,895 |
24/10/2024 | 1,905 | 1,915 | 1,900 | 1,915 | 4,506,900 | 1,915 |
23/10/2024 | 1,910 | 1,910 | 1,890 | 1,905 | 5,730,400 | 1,905 |
22/10/2024 | 1,905 | 1,910 | 1,890 | 1,910 | 4,606,700 | 1,910 |
21/10/2024 | 1,910 | 1,920 | 1,900 | 1,905 | 2,839,000 | 1,905 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
Special Dividend
Dividend-In-Specie
Capital Reduction and Cash Distribution
Bonus Issue
Rights Issue / Preferential Offer / Open Offer
Share Split / Share Consolidation